Specifications
| Fuel | Gasoline |
|---|---|
| Oil capacity | 3.78 L |
| Voltage options | 120/240 V, 277/480 V |
| Phase | three phase |
| Battery voltage | 12 V |
| Dimensions (L×W×H) | 662×722×511 mm |
| Dry weight | 495 kg |
| Fuel tank | 15.16 L |
Maintenance & consumables
| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | — | find | |||
| Fuel filter | — | 200 hr | find | ||
| Oil filter | Spin On (M) Filter | 515-0062 | PartsGeek | ||
| Belt | — | find | |||
| Coolant | — | ||||
| Oil | — | 100 hr |
Common questions
What fuel does the Cummins/Onan CCK use?
The Cummins/Onan CCK runs on Gasoline.
What oil filter does the Cummins/Onan CCK use?
The Cummins/Onan CCK uses oil filter part number 515-0062.
Troubleshooting
40Symptoms & remedies
| Symptom | Cause | Remedy |
|---|---|---|
| The speed may remain about the same or increase when the load is applied, resulting in a frequency 1 or 2-cycles Aigker than the no load frequency. | If the rise in frequency is more than 2-cycles, lessen the internal spring tension. If there is a drop in the frequency, increase the booster internal spring tension. To increase the tension, pull out on the spring bracket, and move the pin to a different hole. | |
| Engine will not start when cranked | Battery discharged. Loose connections. Defective starting circuit. Defective switch. | Refill tank. Check fuel system. Clean, adjust, as necessary. Crank few times with spark plugs removed. Drain, refill with fresh fuel. Tighten cylinder heads & spark plugs. Reset breaker points. |
| Engine cranks too stiffly | Too heavy oil in crankcase. | Drain, refill with lighter oil. |
| Hot crank | Lack of fuel or faulty carburetion. | Tighten connections. Clogged fuel screen. Repait or replace as necessary. Cylinders flooded. Replace. Poor fuel. Poor compression. |
| Excessive oil consumption, light blue smoky exhaust | Oil leaks from oil base or connections, This does not cause smoky exhaust. | Check breather valve. |
| Engine misfiring. | Faulty ignition. | Clean, adjust, or replace spark plugs. |
| BLACK, SMOKY EXHAUST, EXCESSIVE FUEL CONSUMPTION, FOUCING OF SPARK PLUG WITH SOOT, POSSIBLE LACK OF POWER UNDER HEAVY LOAD | Fuel mixture too rich. | Adjust carburetor or choke. Install needed carburetor parts. |
| Engine stops unexpectedly. | Fuel tank empty. | Fill with fresh fuel. |
| SHARP METALLIC THUD, ESPECIALLY WHEN COLD ENGINE FIRST STARTED | Low oil supply. | Add oil. |
| Oil badly diluted. | Change oil. | |
| PINGING SOUND WHEN ENGINE IS SUDDENLY OR HEAVILY LOADED! | Wrong spark plug. | Install correct spark plug. |
| Spark plug burned or carboned. | Install new plug. | |
| Fuel stale or low octane. | Use good, fresh fuel. | |
| LEAN FUEL MIXTURE. | Clean or adjust carburetor. Clean intake air line. | |
| LIGHT POUNDING KNOCK | Inspect linkage and setting. | Clean & adjust carburetor. |
| Low air supply. | Add oil. Change oil. | |
| ENGINE MISFIRES AT LIGHT LOAD | Spark plug gap too narrow. | Adjust to correct gap. Tighten or replace manifold and carburetor gaskets. |
| INTAKE AIR LEAK. | Tighten or replace manifold and carburetor gaskets. | |
| FAULTY IGNITION. | Clean, adjust or replace spark plugs. Tighten cylinder head & spark plugs. Grind valves. | |
| LOW COMPRESSION. | Tighten cylinder head & spark plugs. Grind valves. | |
| ENGINE MISFIRES AT HEAVY LOAD | Spark plug gap too wide | Adjust gap |
| CLOGGED CARBURETOR. | Clean, adjust or replace spark plugs. Clean jet and adjust carb. | |
| CLOGGED FUEL SCREEN. | Clean, adjust or replace spark plugs. Clean jet and adjust carb. | |
| ENGINE BACKFIRES | Lean fuel mixture. | Clean or adjust carburetor. |
| ENGINE RACES | Governor not controlling carburetor. | Check governor performance & linkage condition. Refill with good, fresh fuel. |
| LOW OIL PRESSURE | Defective gage. | Replace. |
| Oil too light or diluted from leaking fuel pump diaphragm. | Drain. Refill with proper oil. Repair or replace fuel pump. | |
| Oil taa low. | Add oil. | |
| Sludge on oil cup screen. | Clean screen & air sump. | |
| Badly worn oil pump. | Replace. | |
| HIGH OIL PRESSURE | Defective gage. | Replace. |
| Oil too heavy grade. | Drain. Refill. | |
| Clogged oil passages. | Clean all lines & passages. | |
| Oil relief valve stuck. | Clean by-pass. Replace if needed. | |
| ENGINE OVERHEATING (Approximasely 60°F higher than ambient) | Overloaded. | Reduce load. |
| VOLTAGE LOW AT FAR END OF LINE BUT NORMAL NEAR POWER PLANT | Too small line wire for load and distance. | Install larger or extra wires. Or reduce load. |
| ELECTRIC MOTOR RUNS TOO SLOWLY AND OVERHEATS AT FAR END OF LINE BUT OK IF USED NEAR POWER UNIT | Too small line wire for load and distance. | Install larger or extra wires. Or reduce load. |
| VOLTAGE UNSTEADY BUT ENGINE NOT MISFIRING | Speed too low. | Adjust governor to correct speed. |
| Loose connections. | Tighten connections. | |
| Correct any abnormal load condition causing trouble. | Write a letter to the same address stating the reason for returning the part. |
Fault codes and symptom→remedy steps extracted from this model’s service/owner documentation; verify against the official manual before servicing.
Repair guides
9- Tag each
- The armature can now be
- ARMATURE
- Service Procedure
- Service Procedure
- Service Procedure
- HIGH TEMPERATURES
- LOW TEMPERATURES
- ELECTRIC CHOKE
Step-by-step procedures compiled from the Cummins/Onan service manual for this model.
Parts
44| Part # | Description | Qty | System | |
|---|---|---|---|---|
| 104-0275 | Rectangular Air Cleaner | 1 | Air filter | PartsGeek |
| 110-1000 | Tube, Breather | 1 | Hose | PartsGeek |
| 120-0102 | Line, Oil - Governor . | 1 | Fluid | PartsGeek |
| 123-0092 | Gasket, Top Fill Tube Opening | 1 | Gasket | PartsGeek |
| 134-0728 | Gasket - Governor Mounting | 1 | Gasket | PartsGeek |
| 134-0832 | Elbow, Oil Gauge | 1 | Hose | PartsGeek |
| 149-0136 | Cover, Fuel P p Hole | 1 | Fluid | PartsGeek |
| 150-0104 | Gasket, Governor | 1 | Gasket | PartsGeek |
| 150-0116 | Cup, Oil Pump Intake | 1 | Pump | PartsGeek |
| 151-0270 | Point, Set | 1 | Sensor | PartsGeek |
| 154-0356 | Line, Flex - Oil Gauge | 1 | Hose | PartsGeek |
| 154-0360 | .Gasket, Fxhaust Manifold | 2 | Gasket | PartsGeek |
| 160-1205 | Cover, Fuel Pump Hole | 1 | Pump | PartsGeek |
| 502-0003 | Gasket, Muffler | 1 | Gasket | PartsGeek |
| 502-0055 | Line, Oil - Governor | 1 | Hose | PartsGeek |
| 509-0013 | #Seal, Oil | 1 | Seal | PartsGeek |
| 515-0062 | Spin On (M) Filter | 1 | Oil filter | PartsGeek |
| IN4004 | Diode | 1 | Diode | PartsGeek |
| IN5340 | Zener diode, 6 VOLT, 5WATT | 1 | Zener diode | PartsGeek |
| 105-0030 | Crankshaft | 1 | Service part / kit | PartsGeek |
| 105-0186 | Block Assembly, Cylinder - Includes Breather Tube | 1 | Service part / kit | PartsGeek |
| 110-0904 | 11O-O9CM | 1 | Service part / kit | PartsGeek FridayParts $124.86 |
| 110-1037 | Piston & Pin | 1 | Service part / kit | PartsGeek FridayParts $210.00 |
| 110-25.54 | High Profile Breaker Box | 1 | Service part / kit | PartsGeek |
| 112-0073 | Camshaft | 1 | Service part / kit | PartsGeek |
| 115-0089 | Gear, Timing | 1 | Service part / kit | PartsGeek |
| 123-0521 | Gearcase Assembly - Includes Parts Marked (+) | 1 | Service part / kit | PartsGeek |
| 123-0828 | Gear, Idler | 1 | Service part / kit | PartsGeek |
| 123-0861 | Collar, Idler Stub | 1 | Service part / kit | PartsGeek |
| 134-0730 | Housing, Cylinder Air RH | 1 | Service part / kit | PartsGeek |
| 134-0731 | Housing, Cylinder Air LH | 1 | Service part / kit | PartsGeek |
| 142-0400 | Manifold, Intake | 1 | Service part / kit | PartsGeek |
| 150-0100 | Valves, Intake | 1 | Service part / kit | PartsGeek |
| 150-0101 | Rotocap, Valve Spring Retainer | 1 | Service part / kit | PartsGeek |
| 150-0122 | Housing, Blower | 1 | Service part / kit | PartsGeek |
| 155-0495 | Grommet, Blower Housing | 1 | Service part / kit | PartsGeek |
| 160-0638 | Point Set, Ignition | 1 | Service part / kit | PartsGeek |
| 193-0005 | Connector - Inverted Male | 1 | Service part / kit | PartsGeek |
| 501-0007 | Tee - Oil Gauge | 1 | Service part / kit | PartsGeek |
| 502-0019 | 1 Gasoline Sets - Spec A through N | 1 | Service part / kit | PartsGeek |
| 502-0030 | CONNECTOR, INVERTED MALE — FRONT CYLINDER HEAD TEE | 1 | Service part / kit | PartsGeek |
| 502-0058 | Tee, Pipe - Oil Line The Following Is a Special List Of Corros | 1 | Service part / kit | PartsGeek |
| 508-0001 | Governor | 1 | Service part / kit | PartsGeek |
| 516-0036 | Baffle, Blower Housing Air | 1 | Service part / kit | PartsGeek |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | |||
| Standby |