Maintenance schedule
| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | Cummins branded components such as starters and alternators | — | 2000 hr | ||
| Fuel filter | Cummins branded components such as starters and alternators | — | 2000 hr | ||
| Oil filter | Cummins branded components such as starters and alternators | — | 2000 hr | ||
| Battery | Cummins branded components such as starters and alternators | — | 2000 hr | ||
| Belt | Cummins branded components such as starters and alternators | — | 2000 hr | ||
| Coolant | Cummins branded components such as starters and alternators | 1000.0 L | — | 2000 hr | |
| Oil | Cummins branded components such as starters and alternators | 1000.0 L | — | 2000 hr | |
| Spark plug | Cummins branded components such as starters and alternators | — | 2000 hr |
Pooled from every document that names this exact engine — confirm the interval and part number against your unit's serial number.