Specifications
| Fuel | Diesel |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 135 kW |
| Controller | Detector 7, PowerCommand 2100 |
| Oil capacity | 19.0 L |
| Voltage options | 12 V |
| Phase | 1 |
| Power factor | 0.8 |
| Battery group | 4 |
| Battery cranking | 1080 CCA |
| Battery voltage | 12 V |
| Battery quantity | 1 |
| Coolant capacity | 28.0 L |
| Tank runtime | 50.0 hr |
Engine
| Oil capacity | 19.0 L |
|---|---|
| Coolant capacity | 28.0 L |
| Displacement | 8.3 L |
| Aspiration | Turbocharged |
| Rated speed | 1800 rpm |
Maintenance & consumables
for the Cummins/Onan 6CTA8.3 series engine| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | 140-2240 | 250 hr | buy | ||
| Fuel filter | — | 100 hr | find | ||
| Oil filter | LS1174s | LS1174s | 250 hr | buy | |
| Belt | — | 300 hr | find | ||
| Coolant | — | 100 hr | |||
| Oil | — | 500 hr |
Common questions
What is the power rating of the Cummins/Onan DGFB?
The Cummins/Onan DGFB is rated 135 kW standby.
What engine does the Cummins/Onan DGFB use?
The Cummins/Onan DGFB is powered by the Cummins/Onan 6CTA8.3 series engine engine.
What fuel does the Cummins/Onan DGFB use?
The Cummins/Onan DGFB runs on Diesel.
What is the oil capacity of the Cummins/Onan DGFB?
The Cummins/Onan 6CTA8.3 series engine engine in the Cummins/Onan DGFB has an oil capacity of 19.0 liters.
Troubleshooting
53Fault codes
| Code | Meaning |
|---|---|
| 121 | Speed Signal Lost |
| 135 | Oil Pressure Sensor High |
| 141 | Oil Pressure Sensor Low |
| 143 | Pre-Low Oil Pressure Sensor |
| 144 | Coolant Temperature Sensor High |
| 145 | Coolant Temperature Sensor Low |
| 146 | Pre-High Cool Temp |
| 151 | High Coolant Temp |
| 197 | Low Coolant Level |
| 234 | Overspeed |
| 235 | Low Coolant Level |
| 359 | Fail to Start |
| 415 | Low Oil Pressure |
| 441 | Low Battery Voltage |
| 442 | High Battery Voltage |
| 1123 | Shutdown After Battle Short |
| 1124 | Delayed Shutdown |
| 1131 | Battle Short Active |
| 1244 | Engine Normal Shutdown |
| 1311 | Customer Inputs #1 |
| 1312 | Customer Inputs #2 |
| 1317 | Customer Inputs #3 |
| 1318 | Customer Inputs #4 |
| 1334 | Crit Scaler OR |
| 1335 | Non-Crit Scaler OR |
| 1416 | Fail to Shutdown |
| 1417 | Power Down Failure |
| 1433 | Emergency Stop |
| 1434 | Remote Emergency Stop |
| 1435 | Low Coolant Temperature |
| 1438 | Fail to Crank |
| 1442 | Weak Battery |
| 1443 | Battery Failed |
| 1444 | KW Overload |
| 1445 | Short Circuit |
| 1446 | High AC Voltage |
| 1447 | Low AC Voltage |
| 1448 | Under Frequency |
| 1449 | Over Frequency |
| 1461 | Loss of Field |
| 1466 | Modem Failure |
| 1468 | Network Error |
| 1469 | Speed/Hz Match |
| 1471 | Over Current |
| 1472 | Over Current |
| 2335 | Excitation Fault |
| 2336 | Memory Error |
| 2341 | High Control Temperature |
| 2342 | Too Long in Idle |
| 2967 | Governor Fault |
| 2968 | AVR Fault |
| 2969 | LON Failure |
| 2972 | Field Overload |
Fault codes and symptom→remedy steps extracted from this model’s service/owner documentation; verify against the official manual before servicing.
Parts
30| Part # | Description | Qty | System | |
|---|---|---|---|---|
| 140-2240 | Cleaner, Air - Includes Element(s) | 1 | Air filter | buy |
| 140-2241 | Element, Air Cleaner - Standard (Outer) | 1 | Air filter | buy |
| 140-2252 | Element, Air Cleaner - Heavy Duty (Inner) | 1 | Air filter | buy |
| 155-3150-04 | Muffler, Critical | 1 | Muffler | buy |
| 155-3164-01 | Pipe, Exhaust | 1 | Pipe | buy |
| 193-0448 | Sender, Oil Pressure (Includes Parts Marked *) | 1 | Sensor | buy |
| 308-0913 | Kit, Repair - Fuel Tank Pump (includes Lip Seal, Bearings, Gasket, Drive Gear, Idle Gear, Coupler) | 1 | Pump | buy |
| 309-0553 | Switch, Temperature - Low Engine Coolant (S4) | 1 | Sensor | buy |
| 309-0554 | Switch, Oil Pressure - 20 PSI (S5 Pre-Alarm) | 1 | Sensor | buy |
| 319-2653 | Window, Control (If Equipped) | 1 | Window | buy |
| 399-0117 | Pump, Fuel Tank (P103) | 1 | Pump | buy |
| 405-5744 | Post, Housing - Center | 4 | Post | buy |
| 405-5832 | Door, Housing | 6 | Door | buy |
| 405-5908 | Panel, Side - Radiator Housing | 2 | Panel | buy |
| 405-5916 | Post, Corner - Housing | 2 | Post | buy |
| 405-5917 | Panel, End - Roof | 2 | Panel | buy |
| 406-0831 | Hinge, Door | 14 | Hinge | buy |
| 502-0047 | Nipple, Pipe (1/4) | 1 | Nipple | buy |
| 503-0183 | Clamp, Hose | 1 | Sensor | buy |
| 503-0446 | Clamp, Hose | 4 | Clamp | buy |
| 526-0451 | Washer, Flat - Stainless Steel (M8) | 2 | Washer | buy |
| 821-6003-02 | Screw, Cap - Hex Head | 2 | Screw | buy |
| B-45 | CHECKING BATTERY | Battery | yemparts $35.81 | |
| LS1174s | OIL FILTER | Oil filter | buy | |
| 850-2008 | Heater, Engine Coolant | 1 | Service part / kit | buy |
| 928-0502B | Service part / kit | buy | ||
| 928-0506 | Service part / kit | buy | ||
| 960-0504A | Service part / kit | buy | ||
| 960-0505 | Service part / kit | buy | ||
| 960-12 | Service part / kit | buy |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Standby | 100% | 11.0 | 2.9 |