Specifications
| Fuel | Diesel |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 150 kW |
| Standby kVA | 188 |
| Prime power | 135 kW |
| Emissions | Tier 1 |
| Controller | PCC, PowerCommand |
| Oil capacity | 19.0 L |
| Voltage options | 12 V |
| Phase | 3 |
| Battery group | 4 |
| Battery cranking | 550 CCA |
| Battery voltage | 12 V |
| Battery quantity | 1 |
| Coolant capacity | 28.4 L |
| Max ambient | 50 °C |
| Dimensions (L×W×H) | 2662×1016×1433 mm |
| Dry weight | 1470 kg |
| Sound level | 72.0 dBA @ 7 m |
| Tank runtime | 42.8 hr |
Engine
| Oil capacity | 23.8 L |
|---|---|
| Coolant capacity | 12.3 L |
| Displacement | 8.3 L |
| Aspiration | Turbocharged |
| Rated speed | 1800 rpm |
Maintenance & consumables
for the Cummins/Onan 6CTA8.3-G2| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | — | find | |||
| Fuel filter | — | find | |||
| Oil filter | — | find | |||
| Belt | — | find | |||
| Coolant | 36.0 | — | |||
| Oil | 27.6 | — |
Common questions
What is the power rating of the Cummins/Onan DGFA?
The Cummins/Onan DGFA is rated 150 kW standby (188.0 kVA).
What engine does the Cummins/Onan DGFA use?
The Cummins/Onan DGFA is powered by the Cummins/Onan 6CTA8.3-G2 engine.
What fuel does the Cummins/Onan DGFA use?
The Cummins/Onan DGFA runs on Diesel.
What is the oil capacity of the Cummins/Onan DGFA?
The Cummins/Onan 6CTA8.3-G2 engine in the Cummins/Onan DGFA has an oil capacity of 23.8 liters.
Parts
18| Part # | Description | Qty | System | |
|---|---|---|---|---|
| 155-3150-04 | Muffler, Critical | 1 | Muffler | buy |
| 155-3164-01 | Pipe, Exhaust | 1 | Pipe | buy |
| 319-2653 | Window, Control (If Equipped) | 1 | Window | buy |
| 405-5744 | Post, Housing - Center | 4 | Post | buy |
| 405-5832 | Door, Housing | 6 | Door | buy |
| 405-5908 | Panel, Side - Radiator Housing | 2 | Panel | buy |
| 405-5916 | Post, Corner - Housing | 2 | Post | buy |
| 405-5917 | Panel, End - Roof | 2 | Panel | buy |
| 406-0831 | Hinge, Door | 14 | Hinge | buy |
| 502-0047 | Nipple, Pipe (1/4) | 1 | Nipple | buy |
| 503-0446 | Clamp, Hose | 4 | Clamp | buy |
| 526-0451 | Washer, Flat - Stainless Steel (M8) | 2 | Washer | buy |
| 821-6003-02 | Screw, Cap - Hex Head | 2 | Screw | buy |
| 928-0502B | Service part / kit | buy | ||
| 928-0506 | Service part / kit | buy | ||
| 960-0504A | Service part / kit | buy | ||
| 960-0505 | Service part / kit | buy | ||
| 960-12 | Service part / kit | buy |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | |||
| Prime | 25% | 11.0 | 2.9 |
| Prime | 50% | 20.0 | 5.3 |
| Prime | 75% | 29.0 | 7.6 |
| Prime | 100% | 38.0 | 10.0 |
| Standby | |||
| Standby | 25% | 12.0 | 3.2 |
| Standby | 50% | 22.0 | 5.8 |
| Standby | 75% | 31.0 | 8.3 |
| Standby | 100% | 42.0 | 11.1 |