The PowerCommand is a generator-set controller. It is used on generator sets from Cummins/Onan and MQ Power, including the 1250DFLE, 1500DFLE, 1750 and 1800 DQKC.
Used across brands: Cummins/Onan, MQ Power
Also fitted to: Cummins/Onan 1760 (1408), Cummins/Onan 2063 (1650), Cummins/Onan 250 MOH (KTA 19GC), Cummins/Onan C2000N6C, QSV91G single turbo, Cummins/Onan Model:, Cummins/Onan PowerCommand PCC 1302, Cummins/Onan PowerCommand PCC 2300, Cummins/Onan TA Luft – EU Stage.
| Code | Meaning | Cause | Remedy |
|---|---|---|---|
| 101 | Engine continues to operate at reduced RPM. | ||
| 101 | IDLE MODE | ||
| 102 | EMERGENCY STOP | To reset the local/remote Emergency Stop button: Pull the button out. Move the Run/Off/Auto switch to Off. Press the Reset switch. Select Run or Auto, as required. | |
| 102 | Engine shuts down and will not crank. | Indicates local or remote Emergency Stop. | To reset the local Emergency Stop button : Pull the button out or turn the switch clockwise (button with arrow) and allow it to pop out. Move the Run/Off/Auto switch to Off. Press the Reset switch. Select Run or Auto, as required. |
| 1123 | A shutdown occurs immediately after moving the customer installed Battle Short switch to OFF with an active but overridden shutdown fault or a shutdown fault that was overridden at any time. | ||
| 1123 | Shutdown After Battle Short | ||
| 1123 | Shutdown After Battle Short will be displayed for this type of shutdown. | Battle Short is suspended and a shutdown occurs immediately if any of the following critical shutdown faults occur: Overspeed − Fault code 234, Emergency Stop − Fault code 1433, Remote Emergency Stop − Fault code 1434, Speed Signal Lost − Fault code 121, Excitation Fault − Fault code 2335. Moving the customer installed Battle Short switch to OFF with an active but overridden shutdown fault or a shutdown fault that was overridden at any time. | |
| 1124 | Delayed Shutdown | ||
| 1131 | Battle Short Active | ||
| 1131 | Battle Short Active. | This feature must only be used during supervised, temporary operation of the genset. The faults that are overridden during Battle Short mode consist of faults that can affect genset performance or cause permanent engine, alternator, or connected equipment damage. | |
| 1131 | Battle Short mode is enabled. | ||
| 1131 | Control is in Battle Short mode (used to bypass several fault shutdowns therefore allowing generator set operation during emergencies). | 1. If possible, investigate any fault codes that are being bypassed. | |
| 121 | Speed Signal Lost | ||
| 121 | Speed Signal Lost fault. | ||
| 1244 | Engine Normal Shutdown | ||
| 1245 | CAN - Engine Shutdown | ||
| 1246 | CAN - Unknown Engine Fault | ||
| 1247 | CAN - Engine Unannounced Fault | ||
| 1248 | CAN - Engine Warning Fault | ||
| 1311 | Customer Inputs #1 | ||
| 1312 | Customer Inputs #2 | ||
| 1312, 1317, and 1318 | Nature of the fault is an optional customer selection – configurable input #. | 1. Check the Input # requirements and correct if possible. | |
| 1317 | Customer Inputs #3 | ||
| 1318 | Customer Inputs #4 | ||
| 1334 | Crit Scaler OR | ||
| 1335 | Non-Crit Scaler OR | ||
| 135 | Oil Pressure Sensor High | ||
| 141 | Oil Pressure Sensor Low | ||
| 1416 | An overridden shutdown fault occurs, but the genset does not shut down. | ||
| 1416 | Bypassed shutdown fault while the generator set was in Battle Short mode. | 1. Event/fault 1416 has been activated as a result of another active shutdown fault while the PowerCommand® 3.3 control is operating in Battle Short mode. If possible, troubleshoot this shutdown fault that is causing the generator set to shut down. | |
| 1416 | Fail To Shut Down | ||
| 1416 | Fail To Shut Down is displayed. | The Fault Acknowledgement/Reset button will clear the fault message, but will remain in the Fault/History file with an asterisk sign (* equals active fault) as long as Battle Short mode is enabled. | |
| 1416 | Fail to Shutdown | ||
| 1417 | Power Down Failure | ||
| 143 | Pre-Low Oil Pressure Sensor | ||
| 1433 | Emergency Stop | ||
| 1433 | Emergency Stop fault. | ||
| 1433/1434 | Local or remote Emergency Stop has been activated. | ||
| 1434 | Remote Emergency Stop | ||
| 1434 | Remote Emergency Stop fault. | ||
| 1435 | Low Coolant Temperature | ||
| 1437 | FAULT HISTORY: 1 OF 24 CNTL HOURS 459 OCCURRENCES 5 ENGINE HOURS 334 | ||
| 1438 | Fail to Crank | ||
| 144 | Coolant Temperature Sensor High | ||
| 1442 | Weak Battery | ||
| 1443 | Battery Failed | ||
| 1444 | KW Overload | ||
| 1445 | Short Circuit | ||
| 1446 | High AC Voltage | ||
| 1447 | Low AC Voltage | ||
| 1448 | Under Frequency | ||
| 1449 | Over Frequency | ||
| 145 | Coolant Temperature Sensor Low | ||
| 146 | HIGH COOLANT TEMP WARNING | A. Reduce load if possible by turning off non-critical loads. b. Check air inlets and outlets and remove any obstructions to airflow. If engine can be stopped, follow 151 High Coolant Temp Alarm procedure. | |
| 146 | Pre-High Cool Temp | ||
| 1461 | Loss of Field | ||
| 1466 | Modem Failure | ||
| 1468 | Network Error | ||
| 1469 | Speed/Hz Match | ||
| 1471 | Over Current |
Fault codes and symptom→remedy steps extracted from this controller’s service/owner documentation; verify against the official manual before servicing. Aggregated from the service documentation of generator sets built on this controller.