Specifications
| Fuel | Diesel |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 200 kW |
| Standby kVA | 250 |
| Prime power | 180 kW |
| Emissions | EPA Nonroad Tier 1 |
| Controller | DetectorTM, PCC, PowerCommand |
| Oil capacity | 23.8 L |
| Voltage options | 120/208 V, 139/240 V, 240/416 V, 277/480 V, 347/600 V, 110/190 V, 220/380 V, 120/240 V |
| Phase | 3 |
| Rated current | 695 A |
| Battery group | 4 |
| Battery cranking | 1080 CCA |
| Battery voltage | 12 V |
| Battery quantity | 1 |
| Coolant capacity | 25.7 L |
| Max ambient | 40 °C |
| Dimensions (L×W×H) | 2662×1016×1433 mm |
| Dry weight | 1538 kg |
| Sound level | 74.0 dBA @ 7 m |
| Tank runtime | 55.0 hr |
Engine
| Oil capacity | 23.8 L |
|---|---|
| Coolant capacity | 25.7 L |
| Displacement | 8.3 L |
| Aspiration | Turbocharged and CAC |
| Rated speed | 1800 rpm |
Maintenance & consumables
for the Cummins/Onan 6CTAA8.3-G2| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | — | find | |||
| Fuel filter | — | find | |||
| Oil filter | — | find | |||
| Belt | — | find | |||
| Coolant | 26.3 l | — | |||
| Coolant filter | — | find | |||
| Oil | 23.8 l | — |
Common questions
What is the power rating of the Cummins/Onan DGFC?
The Cummins/Onan DGFC is rated 200 kW standby (250.0 kVA).
What engine does the Cummins/Onan DGFC use?
The Cummins/Onan DGFC is powered by the Cummins/Onan 6CTAA8.3-G2 engine.
What fuel does the Cummins/Onan DGFC use?
The Cummins/Onan DGFC runs on Diesel.
What is the oil capacity of the Cummins/Onan DGFC?
The Cummins/Onan 6CTAA8.3-G2 engine in the Cummins/Onan DGFC has an oil capacity of 23.8 liters.
Parts
21| Part # | Description | Qty | System | |
|---|---|---|---|---|
| 155-3150-04 | Muffler, Critical | 1 | Muffler | buy |
| 155-3164-01 | Pipe, Exhaust | 1 | Pipe | buy |
| 319-2653 | Window, Control (If Equipped) | 1 | Window | buy |
| 405-5744 | Post, Housing - Center | 4 | Post | buy |
| 405-5832 | Door, Housing | 6 | Door | buy |
| 405-5908 | Panel, Side - Radiator Housing | 2 | Panel | buy |
| 405-5916 | Post, Corner - Housing | 2 | Post | buy |
| 405-5917 | Panel, End - Roof | 2 | Panel | buy |
| 406-0831 | Hinge, Door | 14 | Hinge | buy |
| 502-0047 | Nipple, Pipe (1/4) | 1 | Nipple | buy |
| 503-0446 | Clamp, Hose | 4 | Clamp | buy |
| 526-0451 | Washer, Flat - Stainless Steel (M8) | 2 | Washer | buy |
| 821-6003-02 | Screw, Cap - Hex Head | 2 | Screw | buy |
| 4-29 | MAG PICKUP | Service part / kit | buy | |
| 4-30 | OVERSPEED | Service part / kit | buy | |
| 4-31 | FAIL TO CLOSE | Service part / kit | buy | |
| 928-0502B | Service part / kit | buy | ||
| 928-0506 | Service part / kit | buy | ||
| 960-0504A | Service part / kit | buy | ||
| 960-0505 | Service part / kit | buy | ||
| 960-12 | Service part / kit | buy |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | |||
| Prime | 25% | 16.0 | 4.3 |
| Prime | 50% | 28.0 | 7.5 |
| Prime | 75% | 40.0 | 10.5 |
| Prime | 100% | 53.0 | 14.0 |
| Standby | |||
| Standby | 25% | 18.0 | 4.8 |
| Standby | 50% | 30.0 | 8.0 |
| Standby | 75% | 45.0 | 11.8 |
| Standby | 100% | 61.0 | 16.2 |