Specifications
| Fuel | Diesel |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 1800 kW |
| Prime power | 2000 kW |
| Controller | PowerCommand, PowerCommand 3200 |
| Oil capacity | 280.0 L |
| Voltage options | 277/480 V, 4160/7200 V, 347/600 V, 7200/12 V, 470 V, 1386/2400 V, 7620/13 V, 200 V, 2400/4160 V, 7970/13 V, 800 V, 3640/6300 V, 3810/6600 V, 3985/6900 V |
| Phase | 3-Phase |
| Battery voltage | 24 V |
| Coolant capacity | 454 L |
| Dimensions (L×W×H) | 6090×2494×3043 mm |
| Dry weight | 15740 kg |
Engine
| Oil capacity | 280.0 L |
|---|---|
| Coolant capacity | 193.0 L |
| Displacement | 60.2 L |
| Aspiration | turbocharged, aftercooled |
| Rated speed | 1800 rpm |
Common questions
What is the power rating of the Cummins/Onan 2000 DQKC?
The Cummins/Onan 2000 DQKC is rated 1800 kW standby.
What engine does the Cummins/Onan 2000 DQKC use?
The Cummins/Onan 2000 DQKC is powered by the Cummins/Onan QSK60-G6 engine.
What fuel does the Cummins/Onan 2000 DQKC use?
The Cummins/Onan 2000 DQKC runs on Diesel.
What is the oil capacity of the Cummins/Onan 2000 DQKC?
The Cummins/Onan QSK60-G6 engine in the Cummins/Onan 2000 DQKC has an oil capacity of 280.0 liters.
Parts
15| Part # | Description | Qty | System | |
|---|---|---|---|---|
| 128-0108 | Insulation, Hose (12 Feet Required) | 12 | Hose | PartsGeek |
| 140-3288-02 | Cleaner, Air (Spec D-E Plastic) | 4 | Air filter | PartsGeek |
| 140-3963 | Cleaner, Air (Spec A-C Metal) | 4 | Air filter | Amazon eBay $55.99 PartsGeek |
| 309-0649 | Thermostat (Opens at 110F, Closes at 130F) (Includes Connector Socket) | 1 | Thermostat | PartsGeek |
| 309-0711 | Thermostat | 1 | Thermostat | PartsGeek |
| 416-0680 | Cable, Battery (10") | 3 | Hose | PartsGeek |
| 503-0249 | Hose, Oil Drain Bulk (3/4" ID) | 1 | Hose | PartsGeek |
| 518-0601 | Sealant, Thread (6 ml Tube) | 1 | Gasket | PartsGeek |
| AF25593 | Element, Replacement (Spec A) (Fleetguard Part Number) | 1 | Air filter | PartsGeek |
| AF25708M | Element, Replacement (Spec D-E) (Fleetguard Part Number) | 1 | Air filter | PartsGeek |
| AF25750 | Element, Replacement (Spec B-C) (Fleetguard Part Number) | 1 | Air filter | PartsGeek |
| 416-1019 | Boot, Battery (Red) | 2 | Service part / kit | PartsGeek |
| 525-0304 | Onan Green Enamel (Gallon Can) | 1 | Service part / kit | PartsGeek |
| 525-0305 | Onan Green Enamel (12 oz. Pressurized Spray Can) | 1 | Service part / kit | PartsGeek |
| 525-0306 | Onan Green Enamel (Quart Can) | 1 | Service part / kit | PartsGeek |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.