Manufacturer-documented fuel consumption for 33 2000–2005 kW Diesel generator sets — median 116.50 gal/h at full load, 63.66 gal/h at half load.
Compare 2000–2005 kW Diesel generator specs side-by-side →
| Model | kW | gal/h @ 50% | gal/h @ 100% | Tank (L) | Runtime @ 50% (h) |
|---|---|---|---|---|---|
| Caterpillar 3516B TA | 2000 | 59.73 | 135.73 | — | — |
| Caterpillar 3516C-HD ATAAC | 2000 | 3.49 | 10.09 | — | — |
| Caterpillar 3606 | 2000 | 57.35 | 107.81 | — | — |
| Caterpillar SR4 | 2000 | 5.02 | 9.46 | — | — |
| Cummins/Onan DQKAB | 2000 | 75.29 | 11.46 | 14628 | 51.3 |
| Cummins/Onan DQKAE | 2000 | — | 39.36 | — | — |
| Cummins/Onan Model | 2000 | — | 39.36 | — | — |
| Everdigm EDG-2000C | 2000 | 19.28 | — | 1879 | 25.7 |
| FG Wilson P2500-1 | 2000 | 64.72 | 124.16 | 64 | 0.3 |
| Generac IDLC2000-2M | 2000 | 19.44 | 38.30 | — | — |
| Generac SD2000 | 2000 | 44.91 | 88.76 | — | — |
| Kohler 2000REOZMD | 2000 | 71.59 | 141.60 | — | — |
| Kohler 2000ROZD | 2000 | 10.17 | 19.79 | — | — |
| Kohler 2000ROZM | 2000 | 56.53 | 109.63 | — | — |
| Kohler 7M4056 | 2000 | 71.59 | 141.60 | — | — |
| Kohler 7M4058 | 2000 | 71.59 | 141.60 | — | — |
| Kohler 7M4176 | 2000 | 71.59 | 134.73 | — | — |
| Kohler 7M4292 | 2000 | 71.59 | 141.60 | — | — |
| Kohler 7M4374 | 2000 | 71.59 | 141.60 | — | — |
| Kohler KH05790TO4D | 2000 | 63.66 | 116.50 | 8577 | 35.6 |
| Kohler KH06930TO4D | 2000 | 63.66 | 116.50 | 8577 | 35.6 |
| Kohler KH07000TO4D | 2000 | 63.66 | 116.50 | 8577 | 35.6 |
| Kohler KH07630TO4D | 2000 | 63.66 | 116.50 | 8577 | 35.6 |
| Kohler KH07770TO4D | 2000 | 63.66 | 116.50 | 8577 | 35.6 |
| Kohler KH08100TO4D | 2000 | 63.66 | 116.50 | 8577 | 35.6 |
| Kohler KH08430TO4D | 2000 | 63.66 | 116.50 | 8577 | 35.6 |
| Kohler KH09270TO4D | 2000 | 63.66 | 116.50 | 8577 | 35.6 |
| MQ Power EGC2000C | 2000 | 71.06 | 123.90 | 1500 | 5.6 |
| MTU 16V4000 DS2000 | 2000 | 1.37 | 2.62 | — | — |
| Mitsubishi MGS2700B | 2000 | — | 127.07 | — | — |
| Rudox Power Generation ERM2000 | 2000 | — | 158.12 | — | — |
| SDMO EXEL 2 X 2000 UC | 2000 | — | 8.51 | — | — |
| SDMO XS 2000 UC | 2000 | — | 264.17 | 1000 | — |
Figures from each model’s own manufacturer documentation (spec sheets and manuals); runtime = documented tank capacity ÷ consumption at 50% load. Verify against the datasheet for your exact configuration.
Across 32 models with manufacturer data, full-load consumption runs 2.62–264.17 gal/h (median 116.50); at 50% load the median is 63.66 gal/h.
At 50% load, documented tank sizes give 0.3–51.3 hours (median 35.6 h) across 12 models.