Specifications
| Fuel | Ultra-low sulphur diesel (15 ppm sulphur) |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 1500 kW |
| Standby kVA | 1875 |
| Prime power | 1365 kW |
| Emissions | EPA Stationary non-emergency Tier 4 |
| Controller | PowerCommand 3.3, PowerCommand digital |
| Oil capacity | 235.0 L |
| Voltage options | 220/380 V, 277/480 V, 240/416 V, 347/600 V, 255/440 V, 2400/4160 V |
| Phase | 3 |
| Battery voltage | 24 V |
| Coolant capacity | 401 L |
| Max ambient | 41.2 °C |
| Dimensions (L×W×H) | 6381×2285×2468 mm |
| Dry weight | 12733 kg |
Engine
| Oil capacity | 235.0 L |
|---|---|
| Coolant capacity | 401.0 L |
| Aspiration | Turbocharged and low temperature aftercooled |
| Rated speed | 1800 rpm |
Common questions
What is the power rating of the Cummins/Onan DQGAS?
The Cummins/Onan DQGAS is rated 1500 kW standby (1875.0 kVA).
What engine does the Cummins/Onan DQGAS use?
The Cummins/Onan DQGAS is powered by the Cummins/Onan QSK50-G8 engine.
What fuel does the Cummins/Onan DQGAS use?
The Cummins/Onan DQGAS runs on Ultra-low sulphur diesel (15 ppm sulphur).
What is the oil capacity of the Cummins/Onan DQGAS?
The Cummins/Onan QSK50-G8 engine in the Cummins/Onan DQGAS has an oil capacity of 235.0 liters.
Parts
12| Part # | Description | Qty | System | |
|---|---|---|---|---|
| 140-3230 | Cleaner, Air - Heavy Duty | 4 | Air filter | Amazon eBay $95.60 PartsGeek |
| 140-3963 | Cleaner, Air - Normal Duty | 2 | Air filter | Amazon eBay $55.99 PartsGeek |
| 149-2837 | Filter, Fuel | 1 | Fuel filter | Amazon eBay PartsGeek |
| 149-2853 | Filter, Fuel (Triplex Filter) | 1 | Fuel filter | Amazon eBay PartsGeek |
| 70781N | Element, Primary - Air Cleaner - Nelson - Heavy Duty | 4 | Air filter | Amazon eBay $318.94 PartsGeek |
| 70782N | Element, Safety - Air Cleaner - Nelson - Heavy Duty | 4 | Air filter | Amazon eBay $35.00 PartsGeek |
| A030M222 | Filter, Fuel (Triple Filter) | 1 | Fuel filter | Amazon eBay $950.00 PartsGeek |
| AF25544 | Element, Primary - Air Cleaner - Fleetguard - Heavy Duty | 4 | Air filter | Amazon eBay $350.00 PartsGeek |
| AF25545 | Element, Safety - Air Cleaner - Fleetguard - Heavy Duty | 4 | Air filter | Amazon eBay $350.00 PartsGeek |
| AF2559300 | Element, Air Cleaner - Nelson - Normal Duty | 2 | Air filter | Amazon eBay PartsGeek |
| 140-1260 | Fitting, Safety Filter | 2 | Service part / kit | Amazon eBay $35.00 PartsGeek |
| 140-1548 | Indicator, Service | 2 | Service part / kit | Amazon eBay $91.60 PartsGeek |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | |||
| Prime | 0% | 128.4 | 33.9 |
| Prime | 0% | 211.7 | 55.9 |
| Prime | 0% | 291.5 | 77.0 |
| Prime | 1% | 367.8 | 97.2 |
| Standby | |||
| Standby | 0% | 136.8 | 36.1 |
| Standby | 0% | 227.8 | 60.2 |
| Standby | 0% | 341.5 | 83.1 |
| Standby | 1% | 397.0 | 104.9 |