The PowerCommand 3.3 is a generator-set controller. It is used on generator sets from Cummins/Onan, including the C1000 D2R, C1000 N6, C100D2RE and C1100 N6C.
Also fitted to: Cummins/Onan QSK60 Engine with PowerCommand® 3.3 Control, Cummins/Onan QSK60 Engine with the PowerCommand® 3.3 or 3.3MLD.
| Code | Meaning |
|---|---|
| 1225 | Low Genset Voltage |
| 1226 | Genset Frequency Error |
| 1243 | Engine Derated |
| 1244 | Engine Normal Shutdown |
| 1245 | Engine Shutdown Fault |
| 1246 | Unknown Engine Fault |
| 1248 | Engine Warning |
| 1311 and 1312 | Customer Input #1 and #2 (Warning or Shutdown) |
| 1312 | Config Input #2 Fault |
| 1317 | Low Coolant Level (Warning or Shutdown) |
| 1318 | Low Fuel (Warning or Shutdown) |
| 1322 | KW Setpoint OOR Hi |
| 1323 | KW Setpoint OOR Lo |
| 1324 | KVAR Setpoint OOR Hi |
| 1325 | KVAR Setpoint OOR Lo |
| 1328 | Genset CB Tripped |
| 1416 | Fail To Shutdown |
| 1417 | Power Down Failure |
| 1433 | Local E-Stop |
| 1434 | Remote E-Stop |
| 1435 | Low Coolant Temperature |
| 1438 | Fail to Crank (Shutdown) |
| 1439 | Low Day Tank Fuel |
| 1441 | Low Fuel Level |
| 1444 | KW Overload |
| 1445 | Short Circuit |
| 1446 | High AC Voltage |
| 1447 | Low AC Voltage (Shutdown) |
| 1448 | Underfrequency |
| 1449 | Overfrequency |
| 1451 | Genset/Bus V Mismatch |
| 1452 | Genset CB Fail To Close |
| 1453 | Genset CB Fail To Open |
| 1454 | Genset CB Pos Error |
| 1455 | Utility CB Pos Error |
| 1456 | Bus Out Of Sync Range |
| 1457 | Fail To Synchronize |
| 1458 | Sync Ph Rot Mismatch |
| 1459 | Reverse Power |
| 1461 | Loss of Field |
| 1464 | Load Dump |
| 1469 | Speed/Hz Mismatch |
| 1471 | High AC Current (Warning) |
| 1472 | High AC Current (Shutdown) |
| 1475 | First Start Backup Fail |
| 1483 | Common Alarm |
| 1540 | Common Warning |
| 1541 | Common Shutdown |
| 1573 | Config Input #1 Fault |
| 1689 | Reset Real Time Clock |
| 1847 | Engine Coolant Temperature High (Shutdown with Cooldown) |
| 1912 | Utility Loss Of Phase |
| 1913 | Genset Loss Of Phase |
| 1914 | Utility Ph Rotation Error |
| 1915 | Genset Phase Rotation |
| 1992 | Engine Crankshaft Speed Above Rated Speed (Warning) |
| 2331 | Low Utility Voltage |
| 2335 | Excitation Fault |
| 2342 | Too Long In Idle |
| 2358 | High Utility Voltage |
Fault codes and symptom→remedy steps extracted from this controller’s service/owner documentation; verify against the official manual before servicing. Aggregated from the service documentation of generator sets built on this controller.