Specifications
| Fuel | diesel |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 275 kW |
| Standby kVA | 344 |
| Prime power | 250 kW |
| Emissions | Tier IV |
| Controller | PCC 3.3, PowerCommand 3.3 |
| Oil capacity | 18.9 L |
| Alternator | Stamford/AvK HCI434E |
| Voltage options | 208 V, 240 V, 480 V |
| Phase | 3 |
| Rated current | 413 A |
| Power factor | 0.8 |
| Circuit breaker | 1200 A |
| Battery cranking | 760 CCA |
| Battery voltage | 24 volt V |
| Battery quantity | 2 |
| Max ambient | 50 °C |
| Dimensions (L×W×H) | 4162×1575×2405 mm |
| Dry weight | 4766 kg |
| Sound level | 77.0 dBA @ 7 m |
| Fuel tank | 1400.0 L |
| Tank runtime | 24 hr |
Engine
| Oil capacity | 18.9 L |
|---|---|
| Coolant capacity | 53.0 L |
| Displacement | 8.9 L |
| Aspiration | turbocharged and after-cooled |
| Rated speed | 1800 rpm |
Common questions
What is the power rating of the Cummins/Onan C275 D2Re?
The Cummins/Onan C275 D2Re is rated 275 kW standby (344.0 kVA).
What engine does the Cummins/Onan C275 D2Re use?
The Cummins/Onan C275 D2Re is powered by the Cummins/Onan QSL9-G9 engine.
What fuel does the Cummins/Onan C275 D2Re use?
The Cummins/Onan C275 D2Re runs on diesel.
What is the oil capacity of the Cummins/Onan C275 D2Re?
The Cummins/Onan QSL9-G9 engine in the Cummins/Onan C275 D2Re has an oil capacity of 18.9 liters.
What alternator does the Cummins/Onan C275 D2Re use?
The Cummins/Onan C275 D2Re uses a Stamford/AvK HCI434E alternator.
Parts
93| Part # | Description | Qty | System | |
|---|---|---|---|---|
| 0518-0548-15 | Clamp | 11 | Clamp | PartsGeek |
| 0518-0548-22 | Clamp | 1 | Clamp | PartsGeek |
| 0518-0548-29 | Clamp | 5 | Clamp | PartsGeek |
| 0518-0548-35 | Clamp | 1 | Clamp | PartsGeek |
| 0821-0016 | Screw, Locking | 3 | Screw | PartsGeek |
| 0821-0029 | Screw, Locking | 4 | Screw | PartsGeek |
| 0821-6002-03 | Screw, Hex Head | 4 | Screw | PartsGeek |
| 0821-6003-01 | Screw, Hex Head | 1 | Screw | PartsGeek |
| A030Y648 | Edging, Seal (6.6 Feet) | 6.6 | Seal | PartsGeek |
| A045J792 | Pump, Doser (See Page 70 for Components) | 1 | Pump | PartsGeek |
| A045P359 | Hose, DEF | 1 | Hose | PartsGeek |
| A045P417 | Hose, DEF | 1 | Hose | PartsGeek |
| A046D072 | Strap, Tank | 2 | Strap | PartsGeek |
| A047A980 | Heater, Blanket | 1 | Heater | PartsGeek |
| A047V572 | Seal, Weather | 1 | Seal | PartsGeek |
| A049G884 | Tank, DEF Complete (Includes Header and Heated Blanket) (See Page 66 for Components) | 1 | Tank | PartsGeek |
| A051B439 | Hose, DEF | 1 | Hose | PartsGeek |
| A052T655 | Gasket | 4 | Gasket | PartsGeek |
| A054S414 | Seal, Door | 2 | Seal | PartsGeek |
| A054S416 | Seal, Door | 2 | Seal | PartsGeek |
| A056F113 | Clamp | 1 | Clamp | PartsGeek |
| 0098-7849 | Label, Caution | A/R | Service part / kit | PartsGeek |
| A030X742 | Label, Logo | A/R | Service part / kit | PartsGeek |
| A030X751 | Box | 1 | Service part / kit | PartsGeek |
| A030X841 | Label, Logo (Rental Power) | A/R | Service part / kit | PartsGeek |
| A030X858 | Label, Logo (Power Generation) | A/R | Service part / kit | PartsGeek |
| A030Y642 | Hinge | 12 | Service part / kit | PartsGeek |
| A030Z056 | Label, Danger - High Voltage | A/R | Service part / kit | PartsGeek |
| A030Z071 | Label, Instruction | A/R | Service part / kit | PartsGeek |
| A030Z074 | Label, Danger | A/R | Service part / kit | PartsGeek |
| A030Z084 | Label, Warning | A/R | Service part / kit | PartsGeek |
| A030Z095 | Label, Radiator Fill | A/R | Service part / kit | PartsGeek |
| A030Z096 | Label, Danger | A/R | Service part / kit | PartsGeek |
| A030Z108 | Label, Warning | A/R | Service part / kit | PartsGeek |
| A030Z164 | Label, E-Stop | A/R | Service part / kit | PartsGeek |
| A031A954 | Panel, Enclosure | 1 | Service part / kit | PartsGeek |
| A031A956 | Bracket, Mounting | 1 | Service part / kit | PartsGeek |
| A034C533 | Label, Danger | A/R | Service part / kit | PartsGeek |
| A034C535 | Label, Danger - No Smoking | A/R | Service part / kit | PartsGeek |
| A034C537 | Label, Warning | A/R | Service part / kit | PartsGeek |
| A034N673 | Grill, Enclosure | 2 | Service part / kit | PartsGeek |
| A034N943 | Bolt, Carriage | 6 | Service part / kit | PartsGeek |
| A034P011 | Bolt, Carriage | 4 | Service part / kit | PartsGeek |
| A034P012 | Washer, Flat | 27 | Service part / kit | PartsGeek |
| A034P026 | Screw, Hex Flange Head | 12 | Service part / kit | PartsGeek |
| A034P039 | Nut | 6 | Service part / kit | PartsGeek |
| A034P108 | Screw, Hex Flange Head | 103 | Service part / kit | PartsGeek |
| A034S145 | Label, Logo (Stripe) | 37.7 Feet | Service part / kit | PartsGeek |
| A035H898 | Screw, Hex Head | 25 | Service part / kit | PartsGeek |
| A035P345 | Lead, Electrical | 2 | Service part / kit | PartsGeek |
| A041D550 | Header, Door | 2 | Service part / kit | PartsGeek |
| A041E195 | Panel, Enclosure | 1 | Service part / kit | PartsGeek |
| A041E396 | Panel, Enclosure | 1 | Service part / kit | PartsGeek |
| A041E596 | Header, Door | 2 | Service part / kit | PartsGeek |
| A041E928 | Post, Enclosure | 1 | Service part / kit | PartsGeek |
| A041M317 | Door, Control | 1 | Service part / kit | PartsGeek |
| A041S526 | Insulation, Door | 1 | Service part / kit | PartsGeek |
| A042N531 | Label, Emissions | A/R | Service part / kit | PartsGeek |
| A046F214 | Panel, Enclosure | 1 | Service part / kit | PartsGeek |
| A046F238 | Panel, Enclosure | 1 | Service part / kit | PartsGeek |
| A047M964 | Label, Instruction | A/R | Service part / kit | PartsGeek |
| A047V570 | Window, Enclosure | 1 | Service part / kit | PartsGeek |
| A048V423 | Label, Logo | A/R | Service part / kit | PartsGeek |
| A049H923 | Label, Warning | A/R | Service part / kit | PartsGeek |
| A049Z781 | Hatch, Roof | 1 | Service part / kit | PartsGeek |
| A050H771 | Label, Warning | A/R | Service part / kit | PartsGeek |
| A051G034 | Label, Instruction | A/R | Service part / kit | PartsGeek |
| A052M492 | Label, Instruction | A/R | Service part / kit | PartsGeek |
| A052N367 | Door, Panel | 2 | Service part / kit | PartsGeek |
| A052N900 | Label, Instruction | A/R | Service part / kit | PartsGeek |
| A052S411 | Latch | 4 | Service part / kit | PartsGeek |
| A053F903 | Label, Information | A/R | Service part / kit | PartsGeek |
| A053J589 | Screw, Hex Head | 29 | Service part / kit | PartsGeek |
| A053J591 | Screw, Hex Head | 89 | Service part / kit | PartsGeek |
| A053M649 | Label, Warning | A/R | Service part / kit | PartsGeek |
| A053R044 | Screw, Hex Flange Head | 8 | Service part / kit | PartsGeek |
| A053S400 | Label, Instruction | A/R | Service part / kit | PartsGeek |
| A053T433 | Padlock, Attachment | 4 | Service part / kit | PartsGeek |
| A055E768 | Label, Danger | A/R | Service part / kit | PartsGeek |
| A055E782 | Label, Danger | A/R | Service part / kit | PartsGeek |
| A055G556 | Screw, Socket Head | 4 | Service part / kit | PartsGeek |
| A056C784 | Strike, Latch | 2 | Service part / kit | PartsGeek |
| A056H470 | Hinge | 12 | Service part / kit | PartsGeek |
| A056M306 | Bolt, Carriage | 48 | Service part / kit | PartsGeek |
| A061M241 | Label, Warning | A/R | Service part / kit | PartsGeek |
| A063L015 | Door, Enclosure | 1 | Service part / kit | PartsGeek |
| A063L064 | Header, Door | 2 | Service part / kit | PartsGeek |
| A063L069 | Header, Door | 2 | Service part / kit | PartsGeek |
| A063L072 | Panel, Enclosure | 1 | Service part / kit | PartsGeek |
| A063L080 | Panel, Enclosure | 1 | Service part / kit | PartsGeek |
| A064U218 | Cover, Electrical Connector | 1 | Service part / kit | PartsGeek |
| A072Y708 | Door, Enclosure | 1 | Service part / kit | PartsGeek |
| A072Y709 | Panel, Enclosure | 1 | Service part / kit | PartsGeek |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | |||
| Prime | 0% | 24.2 | 6.4 |
| Prime | 0% | 39.0 | 10.3 |
| Prime | 0% | 53.4 | 14.1 |
| Prime | 1% | 67.7 | 17.9 |
| Standby | |||
| Standby | 0% | 24.6 | 6.5 |
| Standby | 0% | 40.9 | 10.8 |
| Standby | 0% | 58.6 | 15.5 |
| Standby | 1% | 74.5 | 19.7 |