Specifications
| Fuel | diesel |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 525 kW |
| Standby kVA | 654 |
| Prime power | 500 kW |
| Emissions | Tier 4 Final |
| Controller | Basler DGC2020HD |
| Oil capacity | 18.9 L |
| Alternator | Marathon 432RSL4015 |
| Voltage options | 208 V, 480 V |
| Phase | 3 |
| Circuit breaker | 1000 A |
| Battery group | Group-27 |
| Battery voltage | 24 V |
| Battery quantity | 4 |
| Coolant capacity | 53 L |
| Max ambient | 40 °C |
| Dimensions (L×W×H) | 9144×2438×4140 mm |
| Fuel tank | 3785.4 L |
| Tank runtime | 24 hr |
Engine
| Oil capacity | 18.9 L |
|---|---|
| Coolant capacity | 53.0 L |
| Displacement | 8.9 L |
| Aspiration | turbocharged and after-cooled |
| Rated speed | 1800 rpm |
Common questions
What is the power rating of the MQ Power CG250DUAL?
The MQ Power CG250DUAL is rated 525 kW standby (654.0 kVA).
What engine does the MQ Power CG250DUAL use?
The MQ Power CG250DUAL is powered by the Cummins/Onan QSL9-G9 engine.
What fuel does the MQ Power CG250DUAL use?
The MQ Power CG250DUAL runs on diesel.
What is the oil capacity of the MQ Power CG250DUAL?
The Cummins/Onan QSL9-G9 engine in the MQ Power CG250DUAL has an oil capacity of 18.9 liters.
What alternator does the MQ Power CG250DUAL use?
The MQ Power CG250DUAL uses a Marathon 432RSL4015 alternator.
Parts
59| Part # | Description | Qty | System | |
|---|---|---|---|---|
| 0518-0548-15 | Clamp | 11 | Clamp | PartsGeek |
| 0518-0548-22 | Clamp | 1 | Clamp | PartsGeek |
| 0518-0548-29 | Clamp | 5 | Clamp | PartsGeek |
| 0518-0548-35 | Clamp | 1 | Clamp | PartsGeek |
| 0821-0016 | Screw, Locking | 3 | Screw | PartsGeek |
| 0821-0029 | Screw, Locking | 4 | Screw | PartsGeek |
| 0821-6002-03 | Screw, Hex Head | 4 | Screw | PartsGeek |
| 0821-6003-01 | Screw, Hex Head | 1 | Screw | PartsGeek |
| A030Y648 | Edging, Seal (3.304 FT) | 3.304 | Seal | PartsGeek |
| A045J792 | Pump, Doser (See Page 70 for Components) | 1 | Pump | PartsGeek |
| A045P359 | Hose, DEF | 1 | Hose | PartsGeek |
| A045P417 | Hose, DEF | 1 | Hose | PartsGeek |
| A046D072 | Strap, Tank | 2 | Strap | PartsGeek |
| A047A980 | Heater, Blanket | 1 | Heater | PartsGeek |
| A047V572 | Seal, Weather | 1 | Seal | PartsGeek |
| A049G884 | Tank, DEF Complete (Includes Header and Heated Blanket) (See Page 66 for Components) | 1 | Tank | PartsGeek |
| A051B439 | Hose, DEF | 1 | Hose | PartsGeek |
| A052T655 | Gasket | 4 | Gasket | PartsGeek |
| A054S414 | Seal, Door | 2 | Seal | PartsGeek |
| A054S416 | Seal, Door | 2 | Seal | PartsGeek |
| A056F113 | Clamp | 1 | Clamp | PartsGeek |
| A030X751 | Box | 1 | Service part / kit | PartsGeek |
| A030Y642 | Hinge | 12 | Service part / kit | PartsGeek |
| A031A954 | Panel, Enclosure | 1 | Service part / kit | PartsGeek |
| A034N673 | Grill, Enclosure | 2 | Service part / kit | PartsGeek |
| A034N943 | Bolt, Carriage | 6 | Service part / kit | PartsGeek |
| A034P011 | Bolt, Carriage | 4 | Service part / kit | PartsGeek |
| A034P012 | Washer, Flat | 27 | Service part / kit | PartsGeek |
| A034P026 | Screw, Hex Flange Head | 12 | Service part / kit | PartsGeek |
| A034P039 | Nut | 6 | Service part / kit | PartsGeek |
| A034P108 | Screw, Hex Flange Head | 103 | Service part / kit | PartsGeek |
| A035H898 | Screw, Hex Head | 25 | Service part / kit | PartsGeek |
| A035P345 | Lead, Electrical | 2 | Service part / kit | PartsGeek |
| A041D550 | Header, Door | 2 | Service part / kit | PartsGeek |
| A041E195 | Panel, Enclosure | 1 | Service part / kit | PartsGeek |
| A041E396 | Panel, Enclosure | 1 | Service part / kit | PartsGeek |
| A041E596 | Header, Door | 2 | Service part / kit | PartsGeek |
| A041E928 | Post, Enclosure | 1 | Service part / kit | PartsGeek |
| A041M317 | Door, Control | 1 | Service part / kit | PartsGeek |
| A041S526 | Insulation, Door | 1 | Service part / kit | PartsGeek |
| A046F214 | Panel, Enclosure | 1 | Service part / kit | PartsGeek |
| A046F238 | Panel, Enclosure | 1 | Service part / kit | PartsGeek |
| A047V570 | Panel, Window | 1 | Service part / kit | PartsGeek |
| A052S411 | Latch | 4 | Service part / kit | PartsGeek |
| A053J589 | Screw, Hex Head | 27 | Service part / kit | PartsGeek |
| A053J591 | Screw, Hex Head | 34 | Service part / kit | PartsGeek |
| A053T433 | Padlock, Attachment | 4 | Service part / kit | PartsGeek |
| A055G556 | Screw, Socket Head | 4 | Service part / kit | PartsGeek |
| A056C784 | Latch, Mechanical | 2 | Service part / kit | PartsGeek |
| A056H470 | Hinge | 12 | Service part / kit | PartsGeek |
| A056M306 | Bolt, Carriage | 48 | Service part / kit | PartsGeek |
| A063L015 | Door, Enclosure | 1 | Service part / kit | PartsGeek |
| A063L064 | Header, Door | 2 | Service part / kit | PartsGeek |
| A063L069 | Header, Door | 2 | Service part / kit | PartsGeek |
| A063L072 | Panel, Enclosure | 1 | Service part / kit | PartsGeek |
| A063L080 | Panel, Enclosure | 1 | Service part / kit | PartsGeek |
| A064U218 | Cover, Electrical Connector | 1 | Service part / kit | PartsGeek |
| A072Y708 | Door, Enclosure | 1 | Service part / kit | PartsGeek |
| A072Y709 | Panel, Enclosure | 1 | Service part / kit | PartsGeek |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | 25% | 23.0 | 6.0 |
| Prime | 50% | 39.0 | 10.3 |
| Prime | 75% | 56.0 | 14.8 |
| Standby | 100% | 72.0 | 19.1 |