Specifications
| Frequency | 50.0 Hz |
|---|---|
| Standby power | 145 kW |
| Standby kVA | 160 |
| Prime power | 116 kW |
| Emissions | Tier 4 Final |
| Controller | PCC 3.3, PowerCommand 3.3 |
| Alternator | Cummins/Onan UCI274F |
| Voltage options | 120 V, 240 V |
| Phase | 3 phase |
| Rated current | [{'load_pct': 1, 'amps_60hz_kva': 520}, {'load_pct': 0.75, 'amps_60hz_kva': 451}, {'load_pct': 0.5, 'amps_60hz_kva': 337}, {'load_pct': 0.25, 'amps_60hz_kva': 250}] A |
| Power factor | 0.8 |
| Circuit breaker | [20, 50] A |
| Battery cranking | 760 CCA |
| Battery quantity | 2 |
| Coolant capacity | 965 L |
| Max ambient | 45 °C |
| Dimensions (L×W×H) | 3700×1450×1700 mm |
| Dry weight | 3020 kg |
| Sound level | 73.0 dBA |
| Fuel tank | 965.0 L |
Common questions
What is the power rating of the Cummins/Onan C150D2RE?
The Cummins/Onan C150D2RE is rated 145 kW standby (160.0 kVA).
What engine does the Cummins/Onan C150D2RE use?
The Cummins/Onan C150D2RE is powered by the Cummins/Onan QSB7-G9 engine.
What alternator does the Cummins/Onan C150D2RE use?
The Cummins/Onan C150D2RE uses a Cummins/Onan UCI274F alternator.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | |||
| Prime | 0% | 10.6 | 40.1 |
| Standby | |||
| Standby | 0% | 11.3 | 42.8 |
Available documents
Spec sheet — 0069718 (Cummins/Onan)Spec sheet — Cummins-C150-D2RE-spec-sheet (Cummins/Onan)Spec sheet — rental-generator-sets-rating-cards-north-america-50-60hz-2025-aug (Cummins/Onan)