Specifications
Ratings spec sheet not in our library yet — see the documents below.
Filters & service parts
model family| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | Max intake restriction 635 mm [25.0 in] H2O turbocharged; 510 mm [20.0 in] H2O naturally aspirated | — | |||
| Fuel filter | Standard filter used as secondary filter in dual-filter applications | — | 500 hr | ||
| Oil filter | — | 250 hr | |||
| Belt | Max deflection 9.5 to 12.7 mm [3/8 to 1/2 in] | — | |||
| Coolant | 50-percent water and 50-percent ethylene glycol or propylene glycol-base antifreeze; low-silicate meeting ASTM 4985 (GM6038M) | — | 6000 hr | ||
| Oil | SAE 15W-40 | 14.2 liters | — | 250 hr |
Compiled from this model's family documentation — may include parts for closely-related variants. Confirm the exact part for your serial number.
Service intervals
16| Item | Action | Hours | Months | Notes |
|---|---|---|---|---|
| Air intake system | Inspect | 500 hr | 6 mo | Every 19,000 km [12,000 mi], 500 hours, or 6 months |
| Antifreeze | Check | 1000 hr | 12 mo | Every 38,000 km [24,000 mi], 1000 hours, or 1 year |
| Valve lash clearance | Adjust | 1000 hr | 12 mo | Initial adjustment at 38,000 km [24,000 mi]; subsequent at 77,000 km [48,000 mi] |
| Air cleaner filter | Inspect | 2000 hr | 24 mo | Every 77,000 km [48,000 mi], 2000 hours, or 2 years |
| Air compressor | Inspect | 2000 hr | 24 mo | Every 77,000 km [48,000 mi], 2000 hours, or 2 years |
| Antifreeze | Change | 2000 hr | 24 mo | Every 77,000 km [48,000 mi], 2000 hours, or 2 years |
| Belt tension | Check | 2000 hr | 24 mo | Every 77,000 km [48,000 mi], 2000 hours, or 2 years |
| Belt tensioner | Inspect | 2000 hr | 24 mo | Every 77,000 km [48,000 mi], 2000 hours, or 2 years |
| Charge air cooler (CAC) | Check | 2000 hr | 24 mo | Every 77,000 km [48,000 mi], 2000 hours, or 2 years |
| Cooling system | Drain | 2000 hr | 24 mo | Every 77,000 km [48,000 mi], 2000 hours, or 2 years; drain/flush/fill |
| Fan hub | Inspect | 2000 hr | 24 mo | Every 77,000 km [48,000 mi], 2000 hours, or 2 years |
| Fuel filter | Replace | 2000 hr | 24 mo | Every 77,000 km [48,000 mi], 2000 hours, or 2 years |
| Intake system | Inspect | 2000 hr | 24 mo | Every 77,000 km [48,000 mi], 2000 hours, or 2 years |
| Lubricating oil | Change | 2000 hr | 24 mo | Every 77,000 km [48,000 mi], 2000 hours, or 2 years |
| Lubricating oil filter | Replace | 2000 hr | 24 mo | Every 77,000 km [48,000 mi], 2000 hours, or 2 years |
| Vibration damper | Inspect | 2000 hr | 24 mo | Every 77,000 km [48,000 mi], 2000 hours, or 2 years |
Extracted from the manufacturer documentation linked to this model. Values are copied as printed; confirm against your unit's manual and serial number.
Service specifications
58| Type | Item | Value | Unit | Condition |
|---|---|---|---|---|
| Clearance | Exhaust Manifold Flatness | 0.10 | mm | MAX |
| Clearance | Flywheel Bore Alignment T.I.R. | 0.020 | mm | MAX, SAE No. 1, 2, 3 |
| Clearance | Flywheel Bore Runout T.I.R. | 0.127 | mm | MAX |
| Clearance | Tensioner spring case to arm clearance (max) | 3 | mm [0.12 in] | |
| Clearance | Turbocharger Wastegate Actuator Rod Travel | 5 | mm | approximately, without sticking or air leakage |
| Clearance | Valve Depth C | 0.99 MIN, 1.52 MAX | mm | |
| Clearance | Valve Head Rim Thickness | 0.79 | mm | MIN |
| Clearance | Valve Seat Grinding Depth B | 0.254 | mm | MAX |
| Clearance | Valve Seat Grinding Width | 1.5 MIN, 2.0 MAX | mm | with 60 degree stone (A) and 15 degree stone (B) |
| Clearance | Valve Seat-to-Valve Guide Concentricity | 0.05 | mm | MAX, 360 Degrees |
| Clearance | Valve Seats Grinding Cleanup Depth | 0.254 | mm | MAX |
| Clearance | Valve Spring Compression Height | 49.25 | mm | at 289.13 N MIN [65.0 lbf] / 321.16 N MAX [72.2 lbf] |
| Clearance | Valve Spring Free Length | 55.63 | mm | MIN |
| Clearance | Valve Spring Inclination | 1.0 | mm | MAX |
| Clearance | Valve Stem Diameter | 7.94 MIN, 7.98 MAX | mm | |
| Clearance | Vibration damper index line misalignment (max) | 1.59 | mm [1/16 in] | |
| Gap | Belt deflection at longest span | 9.5 to 12.7 | mm [3/8 to 1/2 in] | |
| Other | Valve Seat Grinding Angle | Intake: 30, Exhaust: 45 | degrees | |
| Pressure | Differential Pressure to Open Bypass Valve | 138 | kPa | |
| Pressure | Lubricating Oil Pressure at Idle | 69 | kPa | Minimum Allowable |
| Pressure | Lubricating Oil Pressure at Rated | 207 | kPa | Minimum Allowable |
| Pressure | Lubricating oil pressure at idle (minimum allowable) | 69 | kPa [10 psi] | at idle |
| Pressure | Lubricating oil pressure at rated (minimum allowable) | 207 | kPa [30 psi] | at rated rpm |
| Pressure | Pressure Cap (104°C systems) | 103 | kPa | |
| Pressure | Pressure Cap (99°C systems) | 48 | kPa | |
| Pressure | Pressure cap (104 C [220 F] systems) | 103 | kPa [15 psi] | |
| Pressure | Pressure cap (99 C [210 F] systems) | 48 | kPa [7 psi] | |
| Pressure | Regulating Valve Opening Pressure | 449 | kPa | |
| Pressure | Turbocharger Wastegate Functional Pressure | 200 | kPa | applied to capsule |
| Speed | Engine cranking speed (minimum) | 150 | rpm | |
| Temperature | Ring Gear Heating | 127 | °C | 20 minutes in oven preheated |
| Temperature | Standard Modulating Thermostat Range - fully open | 95 | C [203 F] | |
| Temperature | Standard Modulating Thermostat Range - start to open | 83 | C [181 F] | |
| Temperature | Thermostat Range | 83-95 | °C | Start 83 [181] - Fully Open 95 [203] |
| Torque | Belt Tensioner Mounting | 43 | N*m [32 ft-lb] | |
| Torque | Exhaust manifold | 43 | N*m [32 ft-lb] | tighten in sequence |
| Torque | Fan Pulley | 43 | N*m [32 ft-lb] | |
| Torque | Fuel Filter Adapter Nut | 32 | N*m [24 ft-lb] | |
| Torque | Fuel supply line to lift pump | 24 | N*m [18 ft-lb] | |
| Torque | Injector high-pressure fuel line fittings | 24 | N*m [18 ft-lb] | |
| Torque | Lubricating Oil Cooler Assembly | 24 | N*m [18 ft-lb] | |
| Torque | Lubricating Oil Pan Drain Plug (aluminum) | 55 | N*m [41 ft-lb] | lubricated threads |
| Torque | Lubricating Oil Pan Drain Plug (steel) | 80 | N*m [59 ft-lb] | lubricated threads |
| Torque | Lubricating Oil Pressure Regulator Plug | 80 | N*m [59 ft-lb] | |
| Torque | Rocker lever cover capscrews | 24 | N*m [18 ft-lb] | |
| Torque | Starter Mounting | 43 | N*m [32 ft-lb] | |
| Torque | Thermostat Housing | 24 | N*m [18 ft-lb] | |
| Torque | Turbocharger mounting | 43 | N*m [32 ft-lb] | |
| Torque | Valve Cover | 12 | N*m [106 in-lb] | |
| Torque | Valve lash adjustment locknut | 24 | N*m [18 ft-lb] | |
| Torque | Water Inlet Connection | 43 | N*m [32 ft-lb] | |
| Torque | Water Pump Mounting | 24 | N*m [18 ft-lb] | |
| Valve clearance | Exhaust clearance (overhead set) | 0.508 | mm [0.020 in] | cold |
| Valve clearance | Exhaust valve clearance | 0.51 | mm [0.020 in] | cold |
| Valve clearance | Intake clearance (overhead set) | 0.254 | mm [0.010 in] | cold |
| Valve clearance | Intake valve clearance | 0.25 | mm [0.010 in] | cold |
| Valve clearance | Valve Clearance - Exhaust | 0.51 | mm | |
| Valve clearance | Valve Clearance - Intake | 0.25 | mm |
Extracted from the manufacturer documentation linked to this model. Values are copied as printed; confirm against your unit's manual and serial number.
Recommended fluids
| Fluid | Grade | Standard | Ambient | Capacity | Notes |
|---|---|---|---|---|---|
| Coolant | 40% water and 60% antifreeze | below -37°C | Recommended for temperatures below -37°C [-34°F]. Never use more than 60% antifreeze. | ||
| Coolant | 50% ethylene-glycol base antifreeze and water | above -37°C | Required for operation above -37°C [-34°F]. Never use more than 60% antifreeze. Never use water alone. | ||
| Coolant | 50-percent ethylene glycol or propylene glycol antifreeze / 50-percent water | Low-silicate antifreeze meeting ASTM 4985 test (GM6038M spec.); water must not exceed 300-ppm hardness or 100 ppm chloride or sulfate | above -33°C | Never use more than 68-percent antifreeze. Drain/replace every 2 years, 320,000 km [200,000 mi], or 6000 hours. 68% EG = -63 C [-81 F]; 68% PG = -71 C [-96 F]. | |
| Engine oil | 10W-30 (low-viscosity) | below -5°C | Limited use for easier starting below -5 C [23 F]; continuous use can decrease engine life | ||
| Engine oil | 5W-20 or 5W-30 (synthetic CEISG / CE/SG) | Synthetic CEISG | below -23°C | Arctic operation - ambient temperatures consistently below -23 C [-10 F] with no engine warm provisions | |
| Engine oil | SAE 15W-40 | API CE/SG (CC/CD or CD/SF allowed where CE unavailable; reduce oil change interval to half) | Cummins Premium Blue or equivalent. Sulfated ash must not exceed 1.85 mass percent. Do not use break-in oils. | ||
| Fuel | ASTM No. 2-D diesel with minimum cetane number of 40 | ASTM No. 2-D | below 0°C | Below 0 C [32 F] use a blend of No. 1-D and No. 2-D (winterized No. 2 D). Use low-sulfur fuel with cloud point at least 10 degrees below lowest expected fuel temperature. Viscosity must be kept above 1.3 centistokes at 40 C [104 F]. Do not mix gasoline, alcohol, or gasohol with diesel fuel. |
Extracted from the manufacturer documentation linked to this model. Values are copied as printed; confirm against your unit's manual and serial number.
Procedures
12Overhead Set (Valve Lash Adjustment) adjustment
⚠ To avoid engine or timing pin damage, disengage the timing pin after locating top dead center.
Tools: 1/2-inch drive, Engine Barring Tool, Part No. 3824591, Feeler Gauge, 14-mm Wrench, Flat-Blade Screwdriver or 5-mm Allen Wrench, 15 mm wrench
- Remove the valve cover.
- Locate top dead center (TDC) for cylinder No. 1 by barring the crankshaft while pressing on the timing pin.
- When the timing pin engages the hole in the camshaft gear, cylinder No. 1 is at TDC on the compression stroke.
- Set only valves indicated by the arrows (E = exhaust, I = intake).
- Holding the locknut steady with the wrench, adjust the valve clearance with the screwdriver or Allen wrench.
- Tighten the locknut to 24 N*m [18 ft-lb], and measure the valve lash again.
- Mark the vibration damper, and rotate the crankshaft 360 degrees.
- Adjust the remaining valves as indicated; tighten locknuts to 24 N*m [18 ft-lb].
- Install the rocker lever covers and tighten the capscrews to 24 N*m [18 ft-lb].
Turbocharger Wastegate Capsule (3-03) Checking diagnostic
- Visually inspect the wastegate actuator hose for cracks or holes. Replace if damaged.
- Visually inspect the wastegate mounting bracket, actuator rod, and lever for damage.
- A bent bracket, rod, or lever must be replaced. Refer to Procedure 3-05.
Turbocharger Wastegate Functional (3-04) Checking diagnostic
Tools: dial indicator, pressure gauge, regulated air pressure source
- Attach a dial indicator so its shaft is in line with the wastegate actuator rod.
- Set the indicator to zero, with no air pressure applied to the wastegate capsule.
- Connect clean regulated air pressure and a pressure gauge to the capsule.
- Apply 200 kPa [29 psi]. The rod should move approximately 5 mm [0.200 in] without sticking or air leakage.
- No air should be heard to leak through a functional wastegate capsule.
Cooling System - Drain/Flush/Fill maintenance
⚠ Do not remove the pressure cap from a hot engine. Wait until the coolant temperature is below 50 C [122 F].
⚠ Coolant is toxic. Keep away from children and pets.
⚠ Never use water alone for coolant.
Tools: Drain pan with capacity of 19 liters [5 gal]
- Drain the cooling system by opening the drain valve on the radiator and removing the plug in the bottom of the water inlet.
- Check for damaged hoses and loose or damaged hose clamps; replace as required.
- Fill the system with a mixture of sodium carbonate and water (0.5 kg [1.0 lb] sodium carbonate per 23 liters [6.0 gal] of water).
- Operate the engine for 5 minutes with the coolant reaching above 80 C [176 F].
- Shut the engine off and drain the cooling system.
- Fill the cooling system with clean water; operate engine 5 minutes above 80 C [176 F]; drain again until water is clean.
- Fill with a mixture of 50-percent water and 50-percent ethylene glycol antifreeze.
Drain Lubricating Oil maintenance
⚠ Avoid direct contact of hot oil with your skin.
Tools: 17 mm wrench, Container able to hold at least 20 liters [15 qt]
- Operate the engine until the water temperature reaches 60 C [140 F]. Shut the engine off.
- Remove the oil drain plug and drain the oil into a suitable container.
- Clean the sealing surface, check the oil drain plug threads, and install the drain plug.
- Torque drain plug: steel pan 80 N*m [59 ft-lb]; aluminum pan 60 N*m [44 ft-lb].
Fuel Supply Lines - Vent (Low-Pressure Lines and Fuel Filter) maintenance
Tools: 8 mm wrench
- Open the vent screw.
- Operate the priming button on the lift pump until the fuel flowing from the fitting is air free.
- Tighten the bleed screw to 9 N*m [80 in-lb].
Injector Supply Lines (High Pressure) - Vent maintenance
⚠ While testing the injectors, keep hands and body parts away from the injector nozzle.
⚠ Do not bleed the fuel system on a hot engine.
Tools: 17 mm wrench, 19 mm wrench
- Loosen one or more fittings at the injectors.
- Crank the engine to allow entrapped air to bleed from the lines.
- Start the engine and vent one line at a time until the engine runs smoothly.
- Tighten the line fittings to 30 N*m [22 ft-lb].
Replace Fuel Filter (Spin-On Type) maintenance
⚠ Mechanical overtightening will distort threads, filter element seal, or filter can.
Tools: 75 to 80 mm and 90 to 95 mm filter wrenches
- Warn the area around the fuel filter head. Remove the filter(s).
- Clean the gasket surface of the filter head.
- Replace the o-ring.
- Fill the new filter(s) with clean fuel, and lubricate the o-ring seal with clean lubricating oil.
- Install the filter as specified by the filter manufacturer.
Replace Lubricating Oil Filter maintenance
⚠ Mechanical overtightening of filter can distort the threads or damage the filter element seal.
Tools: 90- to 95-mm filter wrench
- Clean the area around the lubricating oil filter head.
- Remove the filter using a 90- to 95-mm filter wrench.
- Clean the gasket surface of the filter head; make sure the o-ring is removed.
- Fill the filter with clean lubricating oil before installation.
- Apply a light film of lubricating oil to the gasket sealing surface.
- Install the filter as specified by the filter manufacturer.
Engine Shutdown operation
- Allow the engine to idle 3 to 5 minutes before shutting it off after a full-load operation.
- Turn the ignition key switch to the OFF position.
Normal Starting Procedure operation
⚠ Do not operate a diesel engine where there are or can be combustible vapors.
- Disengage the driven unit, or if equipped, put the transmission in neutral.
- With the throttle in the idle position, turn the key to the ON position.
- Wait for the WAIT-TO-START lamp to go out, then turn the key to the START position.
- If the engine does not start after three attempts, check the fuel supply system.
- Idle the engine 3 to 5 minutes before operating with a load.
- Do not operate engine at low idle for more than 10 minutes.
Starting Procedure After Extended Shutdown or Oil Change operation
- Disconnect the electrical wire from the fuel pump solenoid.
- Rotate the crankshaft, using the starting motor, until oil pressure appears on the gauge or the warning lamp goes out.
- Connect the electrical wire to the fuel pump solenoid valve.
- Start the engine; refer to normal starting procedures.
- Refer to fuel system - bleeding to vent the fuel system.
Extracted from the manufacturer documentation linked to this model. Values are copied as printed; confirm against your unit's manual and serial number.
Repair guides
10- Cooling System - Drain/Flush/Fill
- Drain Lubricating Oil
- Fuel Supply Lines - Vent (Low-Pressure Lines and Fuel Filter)
- Injector Supply Lines (High Pressure) - Vent
- Overhead Set (Valve Lash Adjustment)
- Replace Fuel Filter (Spin-On Type)
- Replace Lubricating Oil Filter
- Starting Procedure After Extended Shutdown or Oil Change
- Turbocharger Wastegate Capsule (3-03) Checking
- Turbocharger Wastegate Functional (3-04) Checking
Step-by-step procedures compiled from the Cummins/Onan service manual for this model.
Parts
250model family| Part # | Description | Qty | System | |
|---|---|---|---|---|
| 2830559 | 570118997102 Bee yL PRIMA Bev | Gasket | FridayParts $36.99 | |
| 2872858 | 278614999818 lodoe gE UMBRELLA CNGINE BSIV | Sensor | FridayParts $46.73 | |
| 2897331 | 278615999835 ISBe6.7L BSIV | Sensor | FridayParts $25.14 | |
| 2897333 | 286315999959 ISBe5.9L /6.7L/5.6L BSIV | Sensor | FridayParts $20.45 | |
| 3007632 | 570101999901 -4NOS BSIll | Injector | buy | |
| 3089316 | 570103998004 Mio X 1.5 x 140) ISBes.7L COMMON | Sensor | buy | |
| 3238389 | ne (INTAKE AND EXHAUST) Boll | Gasket | buy | |
| 3238390 | NA (INTAKE AND EXHAUST) eeu | Gasket | buy | |
| 3238407 | NA (PISTON, RING, UPPER AND BSIll | Gasket | buy | |
| 3238431 | NA (UPPER+LOWER) ISBe5.9L BSIV | Gasket | buy | |
| 3238432 | NA (UPPER+LOWER) ISBe5.9L BSIV | Gasket | buy | |
| 3238433 | NA (UPPER+LOWER) BSIl | Gasket | buy | |
| 3281248 | 278614999921 OIL DRAIN BSIl | Hose | buy | |
| 3281249 | 278614999922 OIL DRAIN BSIl | Hose | buy | |
| 3281504 | 278614999923 |SBe5.9L SHORT BSIIl | Hose | buy | |
| 3282113 | 278614999903 TURBO GASKET rely sil | Gasket | buy | |
| 3282745 | 278607989901 Se BSI | Nozzle | buy | |
| 3282746 | 278607989902 Se BSI | Nozzle | buy | |
| 3283562 | 278607999840 BOSCH INJECTOR ISBes.9L BSI | Injector | FridayParts $119.99 | |
| 3284377 | 278605999926 PUSH ROD OAL 10.8929 INCH BSIl | 1 | Air filter | FridayParts $32.45 |
| 3289034 | 570120996305 BSIll | Belt | FridayParts $36.50 | |
| 3802085 | NA VALVE EXHAUST 6CTA 8.3L BSIll | Gasket | buy | |
| 3822509 | Injection Pump Bore Brush Service Tool | 1 | Injector | Amazon eBay |
| 3823276 | injector bore brush | 1 | Injector | Amazon eBay |
| 3824469 | fuel pump gear puller | 1 | Fuel pump | Amazon eBay |
| 3900626 | 278605999940 ep Men Tobnt> COMMON | Spark plug | buy | |
| 3902460 | 220001143702 M0 X 4.5 x, 5) TED BOLT COMMON | Sensor | buy | |
| 3903035 | 278607999908 6BTA5.9 ISBe5.9 DIMENSION COMMON | Spark plug | buy | |
| 3903834 | 278605999936 M0 vine y 35) BOLT COMMON | Sensor | buy | |
| 3905313 | 278607989903 FUEL PUMP BRACE ey | Fuel pump | buy | |
| 3905443 | 278614999915 (6 PCS SET) BSIl | Gasket | FridayParts $12.37 | |
| 3905771 | 278601999979 (PLATE 14 HOLE) BSIll | 1 | Oil filter | buy |
| 3906659 | 278609999933 SEAL INJECTOR BSIl | Injector | FridayParts $15.00 | |
| 3907769 | 286320998001 SCREW,HEXAGON HEAD CAP 4Bt Parts M10 X 1.75 X 70. | Gasket | buy | |
| 3908086 | 278601999978 (NORMAL) BSIl | 1 | Air filter | buy |
| 3914385 | 278607989921 ISBe5.9L BSIV | 1 | Gasket | FridayParts $18.56 KuduParts $38.00 |
| 3914386 | 278603999921 BSIll | 1 | Gasket | KuduParts $41.00 |
| 3914407 | 278615998001 M10 ete i. 5) LT BSIl | Sensor | buy | |
| 3915489 | 278614999934 ose 4/2") BSII | Hose | buy | |
| 3918256 | 278618999910 INNER ISBe5.9L BSIll | Gasket | FridayParts $55.70 | |
| 3918428 | 278618999909 ‘ebes OL asiy | Pump | buy | |
| 3918583 | 278618999947 OIL DRAIN BSIl | Hose | buy | |
| 3918673 | 278607999926 Iohos cL ny | Gasket | KuduParts $19.00 FridayParts $19.99 | |
| 3919448 | 278603999987 So Dee GT One 30 ABT | Gasket | buy | |
| 3919591 | 278620999929 —« ISBe5.9L MEDIUM BSIII | Hose | buy | |
| 3920400 | 278601998051 M 8 x 1.25 Length- 21mm INDUSTRIAL | Gasket | buy | |
| 3920603 | 278618999946 | GG (TWIST TYPE) BSIIl | Hose | buy | |
| 3920854 | 286315998002 OED SEES OMS X OD x a0. COMMON | Spark plug | buy | |
| 3921816 | 220001143728 EDA Toe wa HEAD COMMON | Spark plug | buy | |
| 3923178 | 278601999957 PIPE AIR TRANSFER ISBe6.7L BSIII | Injector | buy | |
| 3923331 | 278620995301 COVER BSIl | Gasket | FridayParts $17.60 | |
| 3924492 | NA VALVE INTAKE 6CTA 8.3L BSIll | Gasket | buy | |
| 3924725 | 278607999930 ONNCCTOR Mia 160 COMMON | Spark plug | buy | |
| 3925344 | 220001143710 CAP SIMPSON M10 «150 x 30 COMMON | Spark plug | buy | |
| 3926846 | 220001143714 SCREW,HEX FLANGE HEAD CAP 4Bt Parts M8 X 1.25 X 20. | Gasket | buy | |
| 3927913 | 278605999902 COVER PLATE) asl | 1 | Air filter | FridayParts $48.00 |
| 3928404 | 278605999927 VALVE COVER PLAIN BSIl | 1 | Air filter | FridayParts $25.19 |
| 3928405 | 278605999932 VALVE COVER (2 Hole) 6BT BSIl | 1 | Belt | KuduParts $21.00 FridayParts $23.69 |
| 3929027 | 278603999905 CRANK GEAR TC ISBe5.9L BSIII | 1 | Air filter | FridayParts $55.00 |
| 3929792 | 278618999906 OUTee SBce OF BSIII | Gasket | FridayParts $22.89 | |
| 3929881 | 278614995304 MANIFOLD GASKET ISBe5.9L CNG | Gasket | FridayParts $13.48 | |
| 3931843 | 278607999947 ap (FUEL PIPE) 456 BSI | Nozzle | buy | |
| 3934450 | NA SCREW,HEXAGON HEAD CAP 4Bt Parts M6 X 1.00 X 30 | Gasket | buy | |
| 3934920 | 278605999955 ROCKER LEVER TC BSIl | 1 | Air filter | FridayParts $62.04 |
| 3935268 | 278609999925 he HEAD GAP COMMON | Spark plug | buy | |
| 3935449 | 278601989903 (6 NO.s SET) BSII | Gasket | FridayParts $27.99 | |
| 3935583 | 278609999993 HOUSING PLATE ISBe5.9L BSIV | Gasket | KuduParts $126.00 FridayParts $131.82 | |
| 3936600 | 278601990110 CYLINDER BLOCK 6BTA5.9L ell | 1 | Air filter | buy |
| 3936612 | 2786051995901 CRANKSHAFT KEY Common | 1 | Air filter | buy |
| 3936661 | 278603999961 FLYWHEEL HOUSING - 235HP ny | Sensor | buy | |
| 3936665 | 278607989908 T MALE UNION BSIl | 1 | Air filter | buy |
| 3936668 | 278620999931 (WATER PUMP HUB) BSIll | Pump | buy | |
| 3937214 | 278618999934 PISTON COOLING NOZZLE an | Injector | FridayParts $15.74 | |
| 3940123 | 278605999970 COLLET VALVE TC (48 Nos) BSIII | 1 | Air filter | buy |
| 3940639 | 278601989922 INJECTOR CLAMP 6BTA 5.9L ely | 1 | Air filter | buy |
| 3940735 | 278605999969 VALVE INTAKE BSIll | Gasket | buy | |
| 3942453 | 278607989958 FILTER HEAD ADAPTER ell | 1 | Oil filter | buy |
| 3942565 | 278605999978 TAPPET VALVE ISBe5.9L BSIV | 1 | Oil filter | buy |
| 3942659 | 278601999836 ISOLATOR NOISE 6BTA5.9 Poly | Gasket | buy | |
| 3944655 | 278614999964 CAP M10 x 150 x 65 COMMON | Spark plug | FridayParts $45.00 | |
| 3945252 | 278614999965 ISBe5.9L/6.7L (MANIFOLD) BSIV | 1 | Oil filter | buy |
| 3947530 | 278612995303 GASKET ISBe6.7L PRIMA BSVI | Gasket | buy | |
| 3947759 | 570105999906 TAPPET VALVE ISBe6.7L BSIV | 1 | Air filter | buy |
| 3955153 | 278607995403 ISBe6.7L BSIV | 1 | Oil filter | KuduParts $34.00 FridayParts $35.99 |
| 3955393 | 278605999974 Pos) E OIL SEAL (SET OF 24 BSIll | 1 | Air filter | FridayParts $20.99 |
| 3957913 | 278605999960 (VALVE CAP) BSIl | Pump | buy | |
| 3964817 | 570101998005 BANJO BOLT (1-13x0-5x0-5) ISBe 6.7/5.6 | Pump | buy | |
| 3968075 | 278607998001 SED SEES O MID x Noe eT COMMON | Spark plug | buy | |
| 3969562 | 278603993112 Goer OL BEARING eel | Seal | FridayParts $52.08 | |
| 3971926 | 570103990124 FLYWHEEL HOUSING ISBe6./ BSIII | Sensor | FridayParts $959.00 | |
| 3975818 | 570118990106 Bee 7 Bev | Coolant filter | FridayParts $56.51 | |
| 3977530 | 570107990101 Sooo JL PRINA RAIL ay | Injector | KuduParts $315.00 FridayParts $325.99 | |
| 3977965 | 570105994705 VALVE COVER ISBe6.7L BSIV | Belt | buy | |
| 3978034 | 570107996903 SUPPLY ISBe6.7L Prima BSIV | Injector | FridayParts $185.00 | |
| 3978036 | 570107996904 SUPPLY (6th injector) BSIV | Injector | KuduParts $45.00 FridayParts $47.05 | |
| 3978324 | 570120997001 ‘SBe GLAND 6.7L Bev | Pump | FridayParts $45.50 | |
| 3979211 | 278614993703 'SBe5 OL/6.7L BSIII | 1 | Air filter | FridayParts $299.00 |
| 3979506 | 570105990104 ISBe6.7L BSIV | 1 | Air filter | FridayParts $340.90 |
| 3990127 | 278605999994 ep DEX eR COMMON | Spark plug | buy | |
| 3991132 | NA SCREW,HEXAGON HEAD CAP 4Bt Parts M16 X 1.50 X 16 | Gasket | FridayParts $43.99 | |
| 4053590 | NA SCREW,SOCKET HEAD CAP 4Bt Parts | Gasket | buy | |
| 4080702 | 278603090980 Co RD BEARING BSII | 1 | Air filter | buy |
| 4080774 | 278618996904 (OIL BREATHER STEEL BSIl | Hose | buy | |
| 4080780 | 278620999948 CONNECTION WATER BSIl | Injector | buy | |
| 4080781 | 278620999998 CONNECTION WATER BSIl | Injector | buy | |
| 4093816 | 278620999803 THERMOSTAT HOUSING BSIl | Gasket | buy | |
| 4093988 | 278615990107 STARTER MOTOR Pei | Injector | buy | |
| 4094029 | 278601989929 BORE) ISBe5.9L BSIll | 1 | Air filter | buy |
| 4094050 | 278618995803 (L TYPE BIG) BSIlIl | Hose | buy | |
| 4094055 | 278609998002 Méx1.00 Length screw banjo- Fuel Manifold 4Bt Parts | Gasket | buy | |
| 4094069 | 278605999977 ISBe5.9L BSIV | 1 | Oil filter | buy |
| 4315343 | 278615999817 HARNESS WIRING ISBe5.9 BSIII | Sensor | buy | |
| 4359410 | 278607999868 ISBe5.9 UMBRELLA BSIV | Pump | buy | |
| 4383999 | 573715999804 ian BSVI | Sensor | buy | |
| 4384070 | 278607998009 oe bas Ny pans COMMON | Spark plug | buy | |
| 4384242 | 278607999871 ‘oboe o. UMBRELLA RAIL BSIV | Injector | buy | |
| 4384678 | 573715999802 ISBe6.7L/5.6L BS VI | Sensor | FridayParts $40.88 | |
| 4893693 | 570103993101 Saee aL BEARING eel | Seal | FridayParts $52.08 | |
| 4898036 | 278601998202 ISBe6.7L BSIV | Oil pump | FridayParts $296.56 | |
| 4919951 | 570101999926 BORE) ISBe6.7L BSIV | 1 | Oil filter | FridayParts $268.99 |
| 4921517 | 278614999974 PRESSURE SENSOR ISBe 6.7 BSIV | Sensor | FridayParts $17.80 | |
| 4928594 | 278614999815 Moeel ta BSIV | Pump | FridayParts $13.28 | |
| 4929065 | 570107998801 ail FLANGE COMMON | Pump | buy | |
| 4929827 | 278603999827 SBe6.7L BSIV | Sensor | buy | |
| 4930058 | 570107996914 ie FUEL SUPPLY ISBe BSVI | Injector | FridayParts $42.50 | |
| 4932210 | 570101995302 HEAD GASKET TC ISBe6.7L BSIV | Gasket | FridayParts $106.80 | |
| 4933503 | 570115990111 HARNESS WIRING ISBe6.7 BSIII | Sensor | FridayParts $355.95 | |
| 4935976 | 570107996920 SUPPLY (4th injector) BSIV | Injector | FridayParts $32.00 | |
| 4935982 | SUM (2nd AND 3rd injector) ISBe6.7L Selly | Injector | KuduParts $38.00 FridayParts $40.95 | |
| 4937308 | 570103999907 fae Bev | Injector | FridayParts $113.40 | |
| 4939408 | 570114999901 OUTLET ISBe6.7L BSIV | Injector | KuduParts $52.00 FridayParts $54.96 | |
| 4940552 | 570107996912 eeu SUPPLY BSIV | Pump | FridayParts $86.10 | |
