The Cummins/Onan KTA50-D(M2) is a 50 L 16-cylinder turbocharged/low temperature aftercooled engine rated at 1800 rpm. It powers generator sets from Cummins/Onan, including the KTA50.
Also known as: CUMMINS KTA50-D(M2)
Part of the Cummins/Onan KTA50 engine family — 13 variants share parts & fitment.
| Displacement | 50.0 L |
|---|---|
| Cylinders | 16 |
| Aspiration | Turbocharged/Low Temperature Aftercooled |
| Rated speed | 1800 rpm |
How to read your Cummins/Onan engine serial & model number →
| Item | Action | Hours | Months | Notes |
|---|---|---|---|---|
| Air cleaner element - restriction | Check | 250 hr | 6 mo | Replace air cleaner element as required |
| All belts | Check | 250 hr | 6 mo | |
| Cooling fan | Check | 250 hr | 6 mo | Check for cracks, loose rivets, bent or loose blades |
| Engine oil | Change | 250 hr | 6 mo | Whichever occurs first |
| Fan idler pivot arm | Lubricate | 250 hr | 6 mo | Water pump type grease until grease appears |
| Front engine support | Lubricate | 250 hr | 6 mo | Chevron SRI grease or equivalent |
| Fuel filter | Replace | 250 hr | 6 mo | |
| Hoses | Inspect | 250 hr | 6 mo | Check/replace as required |
| Oil filters | Change | 250 hr | 6 mo | Change filters with oil |
| Pulley tensioner | Check | 250 hr | 6 mo | |
| Batteries | Check | 1500 hr | 12 mo | |
| Cold start aids | Check | 1500 hr | 12 mo | Seasonal |
| Crankshaft end clearance | Inspect | 1500 hr | 12 mo | |
| Engine (steam clean) | Clean | 1500 hr | 12 mo | Before conducting any 1500 hour maintenance |
| Engine mounting bolts and nuts | Check | 1500 hr | 12 mo | Tighten loose; inspect rubber |
| Engine protection system | Check | 1500 hr | 12 mo | |
| Fan idler pulley tensioner | Adjust | 1500 hr | 12 mo | |
| Heat exchanger zinc plugs (marine only) | Check | 1500 hr | 12 mo | Change if 50 percent eroded |
| Valves and injectors | Adjust | 1500 hr | 12 mo | First service — Initial adjustment at 1500 hours; thereafter not again before 6000 hour injector calibration |
| Air compressor | Inspect | 6000 hr | 24 mo | Discharge and intake checks |
| Coolant | Change | 6000 hr | 24 mo | Clean and flush cooling system |
| Crankcase breather element | Replace | 6000 hr | 24 mo | Clean/replace |
| Engine protection system | Adjust | 6000 hr | 24 mo | Calibrate |
| Fan hub | Inspect | 6000 hr | 24 mo | End clearance and grease leakage |
| Fan idler pulley assembly | Replace | 6000 hr | 24 mo | Rebuild or replace as necessary |
| Fuel pump | Clean | 6000 hr | 24 mo | Clean and calibrate |
| Injectors | Clean | 6000 hr | 24 mo | Clean and calibrate |
| Thermostats and seals | Replace | 6000 hr | 24 mo | |
| Turbocharger | Inspect | 6000 hr | 24 mo | |
| Vibration damper | Inspect | 6000 hr | 24 mo | Replace after 24,000 hours; K2000 dampers replaced every 12,000 hours |
| Water pump | Replace | 6000 hr | 24 mo | Rebuild or replace |
Extracted from the manufacturer documentation linked to this model. Values are copied as printed; confirm against your unit's manual and serial number.
| Type | Item | Value | Unit | Condition |
|---|---|---|---|---|
| Clearance | Crankshaft end clearance | 0.13 MIN / 0.51 MAX | mm | |
| Clearance | Fan hub bearing end clearance | 0.03 MIN / 0.15 MAX | mm | |
| Clearance | Thermostat seal installation depth | no more than 0.51 | mm | below top of cast edge |
| Clearance | Turbocharger BB (RR-151) and (RR-153) end clearance | 0.09 MIN / 0.13 MAX | mm | |
| Clearance | Turbocharger BB bearing radial clearance - RR-151 | 0.75 MAX | mm | 0.030 in |
| Clearance | Turbocharger BB bearing radial clearance - RR-153 | 0.55 MAX | mm | 0.021 in |
| Clearance | Turbocharger axial end play - HC5A | 0.05 MIN / 0.13 MAX | mm | |
| Clearance | Turbocharger axial end play - HT7100 | 0.06 MIN / 0.16 MAX | mm | |
| Clearance | Turbocharger axial end play - T18A | 0.10 MIN / 0.23 MAX | mm | |
| Clearance | Turbocharger radial clearance compressor impeller - HC5A | 0.15 MIN / 0.45 MAX | mm | |
| Clearance | Turbocharger radial clearance turbine wheel - HC5A | 0.20 MIN / 0.55 MAX | mm | |
| Gap | Heat exchanger zinc plug erosion limit A | approximately 19 | mm | 0.75 in; new 51 mm [2 in] |
| Gap | Heat exchanger zinc plug erosion limit B | approximately 6.4 | mm | 0.25 in; new 16 mm [0.625 in] |
| Other | Air compressor discharge carbon deposit thickness limit | 2 | mm | 1/16 in |
| Other | Alternator belt tension | 356 | N | 80 lbf, Burroughs tension gauge GT-1293 |
| Other | Maximum vibration damper thickness - Houdaille | 66.38 | mm | 2.574 in |
| Other | Maximum vibration damper thickness - Made in England Before F-82 | 65.91 | mm | 2.595 in |
| Other | Maximum vibration damper thickness - Made in England F-82 and After | 65.66 | mm | 2.585 in |
| Other | PTD injector travel verification specification | 7.80 MIN / 7.82 MAX | mm | |
| Other | PTD non-top stop injector travel adjustment | 7.82 | mm | |
| Other | PTD non-top stop injector travel limits | 7.77 to 7.87 | mm | |
| Other | Two pulley fan drive belt tension (set) | 2668.9 to 2891.3 | N | 600 to 650 lbf |
| Other | Two pulley fan drive belt tension (verify) | 2891.3 to 3336.2 | N | 650 to 750 lbf |
| Other | Vibration damper thickness variation (four readings 90 degrees apart) | must not vary more than 0.25 | mm | 0.010 in |
| Pressure | Coolant pressure cap minimum | 50 | kPa | 7 psi |
| Pressure | Exhaust back pressure maximum | 75 | mm Hg | 3 in Hg, at rated speed and load |
| Pressure | Maximum allowable intake restriction - clean filter element | 380 | mm H2O | 15 in H2O |
| Pressure | Maximum allowable intake restriction - dirty filter element | 635 | mm H2O | 25 in H2O |
| Pressure | Maximum allowable restriction to fuel pump - clean filter | 100 | mm Hg | 4 in Hg, at rated power |
| Pressure | Maximum allowable restriction to fuel pump - dirty filter | 200 | mm Hg | 8 in Hg, at rated power |
| Pressure | Maximum allowable return line restriction | 63 | mm Hg | 2.5 in Hg |
| Pressure | Maximum allowable return line restriction with check valves and/or overhead tanks | 165 | mm Hg | 6.5 in Hg |
| Pressure | Oil pressure, main oil rifle, maximum at rated RPM | 483 | kPa | 15W-40 oil at 107 C [225 F] |
| Pressure | Oil pressure, main oil rifle, minimum at idle RPM | 138 | kPa | 15W-40 oil at 107 C [225 F] |
| Pressure | Oil pressure, main oil rifle, minimum at rated RPM | 310 | kPa | 15W-40 oil at 107 C [225 F] |
| Pressure | Throttle air cylinder leak test pressure | 689 | kPa | 100 psi |
| Pressure | Throttle air cylinder test pressure | 560 | kPa | 80 psi |
| Speed | Engine speed must not exceed | 2400 | RPM | under any circumstances |
| Temperature | LTA modulating thermostat range | 74 - 82 | C | 165 - 180 F |
| Temperature | Oil temperature maximum | 120 | C | 250 F |
| Temperature | Standard modulating thermostat range | 80 - 90 | C | 175 - 195 F |
| Torque | Air compressor unloader valve body capscrew | 15 | Nm | 120 in-lb |
| Torque | Air compressor unloader valve cap | 40 | Nm | 30 ft-lb |
| Torque | Alternator adjusting link and mounting capscrews | 55 | Nm | 40 ft-lb |
| Torque | Crosshead adjusting screw lock nut (with ST-669 adapter) | 35 | Nm | 25 ft-lb |
| Torque | Crosshead adjusting screw lock nut (without adapter) | 40 | Nm | 30 ft-lb |
| Torque | Fan belt idler assembly capscrews | 60 | Nm | 45 ft-lb |
| Torque | Fan hub assembly to fan support (12 pt capscrew) | 285 | Nm | 210 ft-lb |
| Torque | Fan idler arm shock absorber capscrews | 60 | Nm | 45 ft-lb |
| Torque | Fan idler control rod adjusting screw jam nuts | 55 | Nm | 40 ft-lb |
| Torque | Fan idler control rod capscrews | 90 | Nm | 65 ft-lb |
| Torque | Fuel pump drive coupling capscrews | 45 | Nm | 35 ft-lb |
| Torque | Injector adjusting screw (alignment/setting) | 11 then 10 | Nm | 100 in-lb then 90 in-lb |
| Torque | Injector adjusting screw lock nut (with ST-669 adapter) | 45 | Nm | 35 ft-lb |
| Torque | Injector adjusting screw lock nut (without adapter) | 60 | Nm | 45 ft-lb |
| Torque | Injector hold down clamp capscrew | 16 | Nm | 145 in-lb |
| Torque | Injector jumper tube connector screw | 25 | Nm | 20 ft-lb |
| Torque | Oil drain plug | 100 | Nm | 75 ft-lb |
| Torque | Rocker lever cover | 40 | Nm | 30 ft-lb |
| Torque | Rocker lever shaft (12 pt capscrew) | 90 | Nm | 65 ft-lb |
Extracted from the manufacturer documentation linked to this model. Values are copied as printed; confirm against your unit's manual and serial number.
| Fluid | Grade | Standard | Ambient | Capacity | Notes |
|---|---|---|---|---|---|
| Coolant | 50/50 low-silicate antifreeze and quality water | ASTM D4985 (less than 0.10% silicate as Na2SiO5) | Must be pre-charged with supplemental coolant additives (DCA4) to 1.5 units per gallon; never below 1.2 or above 3 units per gallon. Do not use soluble oils. | ||
| Engine oil | SAE 15W-40 | API CE or CF4 (CD or CD/SF where CE/CF4 not available) | Multigrade preferred; sulfated ash limit must not exceed 1.85 mass percent. Arctic operation (below -23 C) use synthetic CE/SF 5W-30. | ||
| Fuel | ASTM No. 2 diesel | Below 0 C use blends of No. 2D and No. 1D. Viscosity must be kept above 1.3 cSt. Do NOT mix gasoline or alcohol with diesel fuel. | |||
| Grease | Water pump type grease (Amoco Rykon Premium No. 2 / Chevron SRI / Exxon Unirex N2 / Shell Dolium R / Texaco Premium RB) | Fan idler pivot arm and front engine support lubrication |
Extracted from the manufacturer documentation linked to this model. Values are copied as printed; confirm against your unit's manual and serial number.
⚠ Over-tensioning of alternator belts can result in premature accessory drive bushing wear and seal leakage.
Tools: GT-1293 Burroughs Tension Gauge
Tools: ST-669 Torque Wrench Adapter
⚠ The dipstick will break if the scribe mark is too deep.
Tools: scribe
⚠ The injector plunger is under spring tension. Do NOT allow the tool to slip.
⚠ Prevent damage to the indicator by allowing the lever to return slowly.
Tools: 3822575 injector and valve adjustment kit, 3822574 rocker lever actuator, ST-669 Torque Wrench Adapter
⚠ Use the correct chart for the engine being serviced or the parts will be damaged.
Tools: 3376592 Inch Pound Torque Wrench, ST-669 Torque Wrench Adapter, feeler gauge
⚠ Holes, loose end seals, dented sealing surfaces and other damage require immediate element replacement.
⚠ Pull the cover and element straight out to avoid damage.
⚠ Do NOT remove the radiator cap from a hot engine.
⚠ Do not allow oil to get in the filter; it will adversely affect the DCA.
⚠ Do not use caustic cleaners in the cooling system. Aluminum components will be damaged.
⚠ Wait until the temperature is below 50 C [120 F] before removing the coolant system pressure cap.
Tools: dial indicator
Tools: 3375049 filter wrench
⚠ Avoid direct contact of hot oil with your skin.
⚠ Fill the oil filters with clean lubricating oil before installation.
Tools: 3375049 oil filter wrench
⚠ Put a warning tag on the engine: The engine does NOT contain oil. Do NOT operate the engine.
Extracted from the manufacturer documentation linked to this model. Values are copied as printed; confirm against your unit's manual and serial number.
| Part # | Description | Category |
|---|---|---|
| 140-2096 | Element, Primary (Outer) | air_filter |
| 140-2097 | Cleaner, Air (Includes Elements) | air_filter |
| 140-2467 | Element, Safety (Inner) | air_filter |
| 140-2501 | Cleaner, Air (Disposable) | air_filter |
| 140-2502 | Band, Mounting | air_filter |
| 140-2503 | Bracket, Mounting | air_filter |
| 140-3163 | Cleaner, Air (No Replaceable Element) | air_filter |
| 140-3230 | Cleaner, Air (Includes Elements - See Ref. No. 25 and 26) | air_filter |
| 309-0272 | Regulator, Voltage - 24 VDC (Used on 35 A MP Alternator) | alternator |
| 503-1743-01 | Alternator & Orive Components Group Pulley, Alternator - Multi Groove (Use with 35 AMP Alternator) | alternator |
| 206587 | CAP, MAIN BEARING | bearing_cap |
| 206588 | CAP, MAIN BEARING | bearing_cap |
| 98-5347 | Decal - Caution Fan Drive & Lube Components Group Belt. | belt |
| 106069 | SCREW, HEXAGON HEAD CAP | bolt |
| 205584 | SCREW, TWELVE POINT CAP | bolt |
| 206028 | SCREW, SOCKET HEAD CAP | bolt |
| 3032633 | SCREW, TWELVE POINT CAP | bolt |
| 3177945 | SCREW, HEX FLANGE HEAD CAP | bolt |
| 3628452 | SCREW, HEXAGON HEAD CAP | bolt |
| S-112 | SCREW, HEXAGON HEAD CAP | bolt |
| 205684 | BRACKET, LIFTING | bracket_lifting |
| 205230 | BUSSING | bushing |
| 0300-4623-29 | DFLB (600V) | current_transformer |
| 0300-4623-30 | DFLC (600V) | current_transformer |
| 0300-4623-52 | DFLB BR (0-480V) | current_transformer |
| 0300-4623-54 | DFLC BR (0-480V) | current_transformer |
| 3178803 | CYLINDER BLOCK OPTION BP6089 | cylinder_block |
| 3178910 | CYLINDER BLOCK | cylinder_block |
| 148582 | DOE, PIN | dowel_pin |
| 70662 | DOE, PIN | dowel_pin |
| 3629497 | DRAINCOCK | draincock |
| 206224 | PLUG, EXPANSION | expansion_plug |
| 206742 | PLUG, EXPANSION | expansion_plug |
| 3629168 | PLUG, EXPANSION | expansion_plug |
| 122-0757 | Filter. Water - W/Corosion Inhibiting Chemical | filter |
| 159-1445 | Reservoir, Fuel | fluid |
| FS1216 | Fuel/Water Sep Spin-On | fuel_filter |
| 121-0113 | Gasket, Pump | gasket |
| 121-0117 | Gasket, Hand Hole | gasket |
| 205059 | WASHER, PLAIN | gasket |
| 3002993 | DOE, RING | gasket |
| 3025485 | WASHER, PLAIN | gasket |
| 3176857 | DOE, RING | gasket |
| 3178450 | WASHER, PLAIN | gasket |
| 3178457 | WASHER, PLAIN | gasket |
| M-4352581 | Upper Gasket Set | gasket |
| S-604 | WASHER, LOCK | gasket |
| S-610 | WASHER, LOCK | gasket |
| 338-2278 | Harness. Wiring - AC (Includes Terminal Block & Cable Ties) [Used only with meters] | harness |
| 338-2529 | Harness. Wiring | harness |
| 128-0108 | Insulation, Hose - Bulk (7/8º ID) (Order By The Foot - 10 Feet Required) | hose |
| 130-5588-02 | Tube, Water Heater | hose |
| 130-5589-02 | Tube, Water Heater | hose |
| 130-5590-02 | Tube, Water Heater | hose |
| 130-5591-02 | Tube, Water Heater | hose |
| 338-2925 | Hose, Radiator | hose |
| 501-0704 | Line, Flexible Fuel - Fuel Out | hose |
| 501-0707 | Line, Flexible Fuel - Fuel In | hose |
| 502-1162 | Connector, Hose (3/8") | hose |
| 503-0183 | Clamp, Hose | hose |
| 503-0685 | Clamp, Hose | hose |
| 503-0868 | Clamp, Hose - T-Bolt Type (3.5" NON) | hose |
| 503-1140 | Hose, Rubber | hose |
| 503-1484 | Elbow, Hose (45 Deg) (7" ID) | hose |
| 503-1620 | Hose – Bulk (3/8" ID) (Order by the Foot) | hose |
| 503-1727 | Hose, Radiator (3” ID x 10”) | hose |
| 503-1728 | Hose (3” ID x 5–1/2”) | hose |
| 503-1870-11 | Clamp, Hose | hose |
| 503-1870-12 | Clamp, Hose | hose |
| 505-0324 | Hose. Bulk (Sold by the Foot) Two Feet Required Nipple, Pipe - Half (3/4 NPT x 2"LG) | hose |
| 98-5759 | Drive - Multi Groove Hose, Flexible - Lube (Grease) | hose |
| 98-5842 | Clamp, Hose - T-Bolt Type (3.5" NON) | hose |
| 3822575 | Injector and valve adjustment kit | injector |
| 3011884 | INSERT, LINER | insert_liner |
| 3019150 | INSERT, LINER | insert_liner |
| 3021148 | INSERT, LINER | insert_liner |
| 206580 | BEARING, MAIN | main_bearing |
| 206581 | BEARING, MAIN A/R No.2,3,4,5,6,7,&8, Upper | main_bearing |
| 206582 | BEARING, MAIN A/R No.2,3,4,5,6,7,&8, Upper | main_bearing |
| 206583 | BEARING, MAIN A/R No.2,3,4,5,6,7,&8, Upper | main_bearing |
| 206584 | BEARING, MAIN A/R No.2,3,4,5,6,7,&8, Upper | main_bearing |
| 206590 | BEARING, MAIN | main_bearing |
| 206591 | BEARING, MAIN A/R No.2,3,4,5,6,7,&8, Lower | main_bearing |
| 206592 | BEARING, MAIN A/R No.2,3,4,5,6,7,&8, Lower | main_bearing |
| 206593 | BEARING, MAIN A/R No.2,3,4,5,6,7,&8, Lower | main_bearing |
| 206594 | BEARING, MAIN A/R No.2,3,4,5,6,7,&8, Lower | main_bearing |
| 206600 | BEARING, MAIN | main_bearing |
| 206601 | BEARING, MAIN A/R No.1&9, Upper | main_bearing |
| 206602 | BEARING, MAIN A/R No.1&9, Upper | main_bearing |
| 206603 | BEARING, MAIN A/R No.1&9, Upper | main_bearing |
| 206604 | BEARING, MAIN A/R No.1&9, Upper | main_bearing |
| 206610 | BEARING, MAIN | main_bearing |
| 206611 | BEARING, MAIN A/R No.1&9, Lower | main_bearing |
| 206612 | BEARING, MAIN A/R No.1&9, Lower | main_bearing |
| 206613 | BEARING, MAIN A/R No.1&9, Lower | main_bearing |
| 206614 | BEARING, MAIN A/R No.1&9, Lower | main_bearing |
| 3018210 | SET, MAIN BEARING STANDARD | main_bearing_set |
| 3018211 | SET, MAIN BEARING A/R .010 Inch O/S | main_bearing_set |
| 3018212 | SET, MAIN BEARING A/R .020 Inch O/S | main_bearing_set |
| 3018213 | SET, MAIN BEARING A/R .030 Inch O/S | main_bearing_set |
| 309-0561 | Alternator & Drive Components Group Pulley. Alternator - Multi Groove (Use with 35 A MP Alternator) | oil_filter |
| LF3325 | Lube, Full-Flow Spin-On | oil_filter |
| 016-40820 | Harness, Wiring (Includes Cable Ties and Terminals) | other_service |
| 102-1335 | Plug, Oil Drain | other_service |
| 121-0116 | Cover, Hydraulic Hole | other_service |
| 130-2981 | Cap. Radiator - 7#PSI | other_service |
| 130-3538 | Chemical DCA4 Service Pre-Charging Complete System | other_service |
| 130-3576 | Decal - Ground | other_service |
| 130-3758 | Radiator (includes Cap) | other_service |
| 140-1260 | Fitting, Safety Filter | other_service |
| 140-1548 | Indicator, Service | other_service |
| 140-2098 | Hood, Air Inlet (Includes Mounting Clamp) | other_service |
| 140-2099 | Band | other_service |
| 140-2395 | Tube, Air Inlet | other_service |
| 140-2504-01 | Bracket - Right Side | other_service |
| 140-2504-02 | Bracket - Left Side | other_service |
| 140-2508 | Tube, Air Inlet | other_service |
| 140-2509 | Tube, Air Inlet | other_service |
| 140-2515 | Bracket, Mounting | other_service |
| 140-2519 | Tube, Air Inlet | other_service |
| 140-2521 | Tube, Air Inlet | other_service |
| 140-2528 | Shield | other_service |
| 191-1926-02 | other_service | |
| 300-2856 | Board Assy, Printed Circuit | other_service |
| 300-2863 | Board Assy, Printed Circuit - Relay Assembly- (A14) | other_service |
| 3007525 | Liner Kit STD | other_service |
| 301-9054-01 | Decal - Panel Front Markings (Control With Meters) | other_service |
| 301-9054-02 | Clip - Fastener | other_service |
| 301-9054-03 | Clip - Fastener | other_service |
| 3012611 | Liner Kit +.010" UPF | other_service |
| 3012612 | Liner Kit +.020" UPF | other_service |
| 302-1720 | Meter, Frequency (M23) | other_service |
| 302-1753 | Ammeter (M22) See Current Transformer & Ammeter Installation Figure for Parts) | other_service |
| 302-1800 | Ammeter (M22) Scale in Amps as Indicated 0-2000/0-4000 (600 VAC Application) 0-3000/0-6000 (120-480 VAC Application) | other_service |
| 302-1908 | Screw. Cap - Hex Head (M8-1.25 x 35MM) | other_service |
| 305-0818-02 | EOOO-21002 | other_service |
| 307-1056 | Relay. 24 VDC | other_service |
| 307-1987 | Clip. Relay | other_service |
| 308-0882 | Decal - Panel Front Markings (Control Without Meters) | other_service |
| 309-0436 | Switch, Thermostatic - High Water Temperature (PRE-ALARM)(216"F) Switch. Thermostatic - High Water Temperature (SHUTDOWN) | other_service |
| 309-0437 | (222"F) | other_service |
| 309-0635-02 | Valve, Check | other_service |
| 3096680 | Piston STC 13.8:1 Ratio | other_service |
| 3096681 | Piston KT Series 15.5:1 Ratio | other_service |
| 3096682 | Piston KTA Series 14.5:1 Ratio | other_service |
| 3096683 | Piston 13.5:1 Ratio | other_service |
| 3096684 | Piston KTA 15.7:1 Ratio | other_service |
| 3096685 | Piston STC 13.9:1 Ratio | other_service |
| 319-0447 | Bracket. Mounting - Relay | other_service |
| 319-0754 | Tie. Cable | other_service |
| 322-0363 | Component 322-0363 | other_service |
| 323-0804 | Screw. Machine - Round Head with IT Lock Washer (#6-32 x 1/2") | other_service |
| 323-1200 | # Socket, Contact (Used in J1, J2) | other_service |
| 323-1304 | tiotming, Umector | other_service |
| 323-1306 | Genset component (SJB series) | other_service |
| 3318201 | Battery Cable Group | other_service |
| 332-0052 | Clamp, Loop | other_service |
| 332-0607 | Block, Terminal (T81) | other_service |
| 332-1279 | Terminal. Lug - Ring (3/8 | other_service |
| 332-1292 | Terminal Board (Includes Parts Marked #) | other_service |
| 332-1445 | Tie. Cable | other_service |
| 332-1673 | Terminal, Wire - Spade | other_service |
| 332-2634 | Clamp, Retainer 4 Prior To December 1996 Production (Mounted On Top And Side Of Control Box Wrapper) | other_service |
| 332-2723 | Strip. Marker | other_service |
| 333-0677-01 | Heater, Coolant - 4990 Watt | other_service |
| 333-0677-02 | Heater, Coolant - 6420 Watt | other_service |
| 338-1835 | Harness, Wiring (A13 to A l l ) | other_service |
| 338-1836 | Harness, Wiring (A14 to A l l ) | other_service |
| 338-1904 | Harness. Wiring (A15 to All) | other_service |
| 338-2532 | Terminal. Lug - Forked (No. 6 Screw) | other_service |
| 355-0093 | Voltmeter (M21) Dual Scale 0-300/0-600V Single Scale 0-750V | other_service |
| 3628731 | Piston STC Kit | other_service |
| 3630913 | Piston KTA-50-G7 | other_service |
| 3631241 | Piston Kit STC 13.9:1 Ratio | other_service |
| 3631242 | Piston Kit 13.5:1 Ratio | other_service |
| 3631243 | Piston Kit KTA 15.7:1 Ratio | other_service |
| 3631244 | Piston Kit KTA Series 14.5:1 Ratio | other_service |
| 3631245 | Piston Kit KT Series 15.5:1 Ratio | other_service |
| 3631246 | Piston Kit STC 13.8:1 Ratio | other_service |
| 3801268 | Liner Kit +.030" UPF | other_service |
| 3803530 | Piston Assembly STC | other_service |
| 3804747 | Piston Kit KTA-50-G7 | other_service |
| 3804885 | Piston KTA-50-G8/G9 | other_service |
| 406-0333 | Component 406-0333 | other_service |
| 406-0334 | Clip, Retaining - Turnbutton Fastener | other_service |
| 4089847 | Piston Kit GTA38/19 | other_service |
| 4090013 | Piston Kit KTA-38-M2 | other_service |
| 4090029 | Piston Kit QSK19CE | other_service |
| 4090181 | Piston GTA38/19 | other_service |
| 4097889 | Piston KTA-38-M2 | other_service |
| 4910463 | Piston QSK19R/M | other_service |
| 4910465 | Piston QSK Series | other_service |
| 4916177 | Piston GTA/GQSK19 | other_service |
| 4918058 | Piston QSK19CE | other_service |
| 4922319 | Piston QSK19C | other_service |
| 4955233 | Piston Kit QSK19R/M | other_service |
| 4955235 | Piston Kit QSK Series | other_service |
| 4955236 | Piston Kit QSK19C | other_service |
| 4955238 | Piston Kit GTA/GQSK19 | other_service |
| 501-0520 | Screw, Cap - Hex Head (3/8-24 x 5/8") | other_service |
| 501-0524 | Washer, Lock - EIT (3/8") | other_service |
| 501-0558 | Line. Flexible - Bypass | other_service |
| 503-1717 | Elbow, Reducer (45 Deg) (7" ID to 6" ID) | other_service |
| 503-1720 | Insert, Reducer (6" OD to 5-1/2" ID) | other_service |
| 503-1730 | other_service | |
| 504-0028 | Valve, Radiator Drain | other_service |
| 505-0007 | Belt. Drive - Multi Groove (Used with 35 A MP Alternator * Pulley, Alternator - Multi Groove (Use with 75 A MP Alternator) | other_service |
| 505-0017 | Bushing, Pipe – Reducer (3/8" to 1/4") | other_service |
| 505-0021 | Bushing, Pipe - Reducer (3/4º to 1/2º) | other_service |
| 505-0100 | Nipple, Pipe - Close (1/2”) | other_service |
| 505-0102 | Filter. Water - W/Corosion Inhibiting | other_service |
| 505-0117 | Bushing, Reducer - Flush, Brass (1/2' NPT x3/8° NPT) | other_service |
| 505-0132 | Nipple, Pipe - Close (3/4 NPT x l-3/8"LG) Elbow. Pipe - 90* (3/4 NPT) | other_service |
| 505-0376 | Elbow – 45 Deg (3/8") | other_service |
| 508-0015 | Washer, Insulating - Fiber (#8) | other_service |
| 511-0161-02 | .* | other_service |
| 517-0131 | Capacitor (Used across Voltmeter Terminals on some Sets) | other_service |
| 518-0548-24 | Clamp, Retainer Begin December 1996 Production (Mounted On Top And Side Of Control Box Wrapper On The Side Towards The Control Box Cover) | other_service |
| 518-0548-42 | Clamp, Retainer 4 Prior To December 1996 Production (Mounted On Top And Side Of Control Box Wrapper) | other_service |
| 526-0030 | Washer, Flat (3/8") | other_service |
| 800-0055 | Screw, Cap – Hex Head (3/8–16 x 2-1/4") | other_service |
| 800-0062 | Nut, Insulated | other_service |
| 800-0094 | Screw, Cap – Hex Head (1/2–13 x 2") | other_service |
| 800-0270 | DCA4 Service Pre-Charging Complete System | other_service |
| 800-2060 | Screw, Cap - Hex Head (M8x 1.25 x35) | other_service |
| 809-0035 | Screw, Machine - Thread Cutting, Round Head (#8 X 3/4') | other_service |
| 812-0063 | Screw, Machine - Round Head | other_service |
| 812-0065 | Screw, Machine - Round Head (#6 - 32 x 5/8') | other_service |
| 812-0084 | Screw, Machine - Round Head (#8-32 x 1) | other_service |
| 815-0388 | Bracket. Mounting - Relay Lead(s), Electrical Wire, Electrical - 20 AW G, Insulated Terminal, Wire - Forked, 18-20 Gauge | other_service |
| 815-0544 | Screw, Machine - Round Head IT Washer (#6 - 32 x 1/2') | other_service |
| 821-0004 | Screw, Self-Locking - Hex | other_service |
| 821-0029 | Screw, Self–Locking – Hex Washer Head (3/8–16 x 3/4") | other_service |
| 821-0033 | Screw, Self–Locking – Hex Washer Head (7/16–14 x 3/4") | other_service |
| 821-5004-03 | Screw, Self-Locking – Hex Washer Head (3/8–16 x 1") | other_service |
| 850-0050 | Washer, Lock - Spring (3/8”) | other_service |
| 853-0003 | Washer, Lock - ET (#6) | other_service |
| 856-0008 | Washer, Lock - EIT (5/16'1) | other_service |
| 856-0010 | Washer, Lock - EIT (3/8') | other_service |
| 870-0131 | Nut. Hex - with ET (#10-32) | other_service |
| 870-0196 | Nut, Insulating (#8) | other_service |
| 870-0281 | Nut, Self-Locking – Hex Washer Head (3/8–16) | other_service |
| 900-0181 | PCC Control Service Manual | other_service |
| 960-0602 | other_service | |
| 960-0606 | other_service | |
| 960-0608 | other_service | |
| 98-2235 | other_service | |
| 98-4732 | Caution | other_service |
| 98-4798 | Decal - Caution "7# PSI HOT WATER SYSTEM" | other_service |
| 98-5298 | Decal - Panel Rear Markings (All Control Panels) | other_service |
| 98-5299 | Decal - Panel Rear Markings (All Control Panels) | other_service |
| 98-5316 | Decal - Panel Rear Markings (All Control Panels) | other_service |
| 98-5387 | Nut, Self-Locking - with ET Lockwasher (#10-32) | other_service |
| 98-5393 | Screw, Tapping - Round Head (#8 x 3/4") | other_service |
| 98-5822 | Bushing, Reducer - Flush (1/2 NPT x 3/8 NPT) | other_service |
| 98-6108-03 | Decal - Model Identification | other_service |
| 98-6111-03 | ONAN GEN SET CUMMINS GEN SET | other_service |
| 98-6139-03 | CUNMINS ONAN GEN SET | other_service |
| 98-6169 | Terminal Assembly (Includes Replaceable Items 26 thru 29) | other_service |
| F-2375 | A single line drawing of the prime power system | other_service |
| M-3804747 | Piston Kit | other_service |
| 68445 | PIN, GROOVE | pin |
| 3628605 | PLUG, PIPE | pipe_plug |
| 3628607 | PLUG, PIPE | pipe_plug |
| 3178464 | PLATE, COVER | plate_cover |
| 121-0111 | Drive, Pump | pump |
| 159-1451 | Pump, Fuel Transfer | pump |
| 3011076 | SEAL, D RING | seal |
| 3014668 | SEAL, D RING | seal |
| 3081489 | SEAL, OIL | seal |
| 3177556 | SEAL, RECTANGULAR RING | seal |
| 509-0283-01 | Seal | seal |
| 509-0336 | Seal, O-Ring | seal |
| 509-0337 | Seal, O-Ring | seal |
| 149-2232 | Indicator, Air Restriction (Includes Fitting) | sensor |
| 193-0244 | Sender, Pressure - 0i1 | sensor |
| 193-0375 | # Sender, Water Temperature | sensor |
| 309-0269 | Switch, Low Engine Temperature (S4) | sensor |
| 960-0181 | service_manual | |
| 960-0302 | service_manual | |
| 960-0504 | PCC Control Service Manual | service_manual |
| 960-0507 | Detector Control Service Manual | service_manual |
