Specifications
| Fuel | diesel |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 50 kW |
| Standby kVA | 63 |
| Prime power | 45 kW |
| Emissions | Tier 1 |
| Controller | Detector, PCC, PowerCommand PCC2100, Sentinel |
| Oil capacity | 10.9 L |
| Voltage options | 120/208 V, 127/220 V, 240/416 V, 277/480 V, 120/240 V, 139/240 V, 254/440 V, 220/380 V, 347/600 V |
| Battery group | 4 |
| Battery cranking | 1080 CCA |
| Battery voltage | 12 V |
| Battery quantity | 1 |
| Coolant capacity | 26.0 L |
| Max ambient | 40 °C |
| Dimensions (L×W×H) | 2104×1016×1207 mm |
| Dry weight | 780 kg |
| Sound level | 68.0 dBA @ 7 m |
| Fuel tank | 341.0 L |
| Tank runtime | 15.9 hr |
Maintenance & consumables
for the Cummins/Onan 4BT3.9| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | — | find | |||
| Fuel filter | — | find | |||
| Oil filter | — | find | |||
| Belt | — | find | |||
| Coolant | Coolant capacity (only engine) | 7.2 l | — | ||
| Coolant filter | — | find | |||
| Oil | 10.9 | — |
Common questions
What is the power rating of the Cummins/Onan DGCA?
The Cummins/Onan DGCA is rated 50 kW standby (63.0 kVA).
What engine does the Cummins/Onan DGCA use?
The Cummins/Onan DGCA is powered by the Cummins/Onan 4BT3.9 engine.
What fuel does the Cummins/Onan DGCA use?
The Cummins/Onan DGCA runs on diesel.
Parts
62| Part # | Description | Qty | System | |
|---|---|---|---|---|
| 012040 | Battery | Battery | buy | |
| 012041 | Fan Belt | Belt | buy | |
| 012042 | Oil Filter | Oil filter | buy | |
| 012043 | Oil Fill Cap | Oil filter | buy | |
| 012044 | Oil Drain Hose | Fluid | buy | |
| 012045 | Coolant Overflow Reservoir | Coolant filter | buy | |
| 012046 | Air Cleaner | Air filter | buy | |
| 0249-0814 | Relay 2P Base | Relay 2p base | buy | |
| 0307-3047 | Relay (24V) | Relay 24v | buy | |
| 0332-3923-02 | Terminal Block | Terminal block | buy | |
| 0332-3925-02 | Jumper-Terminal | Jumper terminal | buy | |
| 0332-3926 | Terminal Block End Stop | Terminal block end stop | buy | |
| 0332-3927-02 | Terminal Block End Plate | Terminal block end plate | buy | |
| 0332-3943-02 | Jumper-Terminal | Jumper terminal | buy | |
| 0332-4036-02 | Terminal Block (Earth) | Terminal block | buy | |
| 140-2159 | Clamp, Hose | 1 | Hose clamp | buy |
| 140-2164 | Nut, Square (1/4-20) | 1 | Nut | kuduparts $10.00 |
| 187-0001 | Pump, Water | 1 | Pump | buy |
| 187-0002 | Gasket Kit, End - Top | 1 | Gasket | buy |
| 187-0008 | Belt, Drive | 4 | Belt | buy |
| 187-0009 | Thermostat | 4 | Thermostat | buy |
| 187-0011 | Filter, Fuel | 1 | Fuel filter | buy |
| 187-0012 | Gasket, Cover - Valve | 1 | Gasket | Amazon eBay |
| 187-0015 | Filter, Oil | 1 | Oil filter | Amazon eBay $39.95 |
| 187-0020 | Pump, Injection | 1 | Pump | buy |
| 2.4L | Engine | 1 | Engine | buy |
| 205-0089 | Suppressor, Voltage Set | 1 | Suppressor | buy |
| 234-0368 | Hose, Rubber | 1 | Hose | buy |
| 309-0269 | Switch, Temperature - Screw, Machine - Round Head (#8-32 x 1/4") | 1 | Switch | ironwing $32.86 |
| 309-0561 | Switch, Temperature - Washer, Lock (#10) | 1 | Switch | buy |
| 323-1200 | Resistor, Fixed, Wirewound AR | 4 | Resistor | buy |
| 323-1306 | Screw, Cap - Hex Head (1/4-20 x 1/2") | 1 | Screw | buy |
| 332-2921 | Clamp, J | 1 | Switch | buy |
| 337-0090 | Strap, Electrical | 1 | Strap | buy |
| 353-0094-01 | Connector Housing and Contact Pins, 8 Pin (Less Pins) | 1 | Connector | buy |
| 403-2575 | Screw, Cap - Hex Head (1/2 - 13 x l") | 1 | Screw | buy |
| 405-3826-01 | Support, Engine - Screw, Cap - Hex Head (M12 x 1.75 x 65mm) | 1 | Support | buy |
| 503-0365 | Heater, Engine - 750 Watt (120 volt) | 1 | Heater | buy |
| 503-0998 | Clamp, Hose | 2 | Hose clamp | buy |
| 504-0011 | Washer, Flat (M6) | 2 | Washer | buy |
| 505-0050 | Nut, Cap - Hex Head (#10-32 x 30mm) | 1 | Nut | buy |
| 505-0098 | Connector Housing and Contact Pins, 6 Pin (Less Pins) | 1 | Connector | buy |
| 505-0185 | Washer, Flat (10) | 2 | Washer | buy |
| 509-0125 | Key, Handle - Screw, Lock (3/8 - 16 x .75") | 1 | Key | buy |
| 526-0238 | Diode, Rectifier - Positive (CR1, CR2, CR3) | 1 | Diode | buy |
| 750-1010 | Screw, Machine - Fillister Head (1/4-20 x 1") | 1 | Screw | buy |
| 800-0048 | Screw, Cap - Hex Head (3/8 - 16 X 3/4") | 1 | Screw | buy |
| 821-0018 | Thermostat (Includes Plugs) | 4 | Thermostat | buy |
| 850-2012 | Cap, Cleaner - Air | 3 | Cleaner cap | buy |
| 862-0004 | Washer, Lock (7/16) | 1 | Washer | buy |
| 863-0002 | Cleaner, Air (Includes Element) | 2 | Cleaner | buy |
| 98-0961 | Decal, Level - Water | 2 | Decals | buy |
| A046K020 | Oil Filter | 9 | Oil filter | buy |
| 0L2090-C | 60 kW (2.4 L) | 1 | Service part / kit | buy |
| 928-0502B | Service part / kit | buy | ||
| 928-0506 | Service part / kit | buy | ||
| 960-0135 | Service part / kit | buy | ||
| 960-0136 | Service part / kit | buy | ||
| 960-0242 | Service part / kit | buy | ||
| 960-0504A | Service part / kit | buy | ||
| 960-0505 | Service part / kit | buy | ||
| 960-12 | Service part / kit | buy |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | |||
| Standby |