Maintenance schedule
| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | Instant one-touch stop | — | |||
| Fuel filter | Electric fuel pump, long-life fuel filter | — | |||
| Oil filter | Spin-on, full-flow oil filter | — | |||
| Battery | Battery monitoring and testing features and smart starting control system | — | |||
| Belt | Crankshaft belt, water pump belt, and alternator belt | — | 2000 hr | ||
| Coolant | Cooling system capacity | 12.0 gal (L) | — | ||
| Oil | Lube oil capacity | 7.4 qt (L) | — | ||
| Spark plug | Cranking lockout, overspeed shutdown, fail to start (overcrank) shutdown, fail to crank shutdown, sensor failure indication, low fuel level warning or shutdown, low oil pressure warning and shutdown, high coolant temperature warning and shutdown, low coolant level warning or shutdown, low coolant temperature warning, high, low, and weak battery voltage warning | — | 2000 hr |
Pooled from every document that names this exact engine — confirm the interval and part number against your unit's serial number.