Specifications
| Fuel | Diesel |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 30 kW |
| Standby kVA | 37 |
| Prime power | 25 kW |
| Controller | Ford-Dorset |
| Oil capacity | 9.0 L |
| Alternator | Cummins/Onan UR |
| Voltage options | 110/220 V, 115/230 V, 120/240 V, 120/208 V, 220/380 V, 230/400 V, 240/416 V, 254/440 V, 277/480 V, 347/600 V |
| Phase | 1 |
| Rated current | 156 A |
| Power factor | 0.8 |
| Battery group | 2H |
| Battery voltage | 12 V |
| Battery quantity | 2 |
| Coolant capacity | 15.0 L |
| Dimensions (L×W×H) | 1680×840×1160 mm |
| Dry weight | 771 kg |
Engine
| Oil capacity | 9.0 L |
|---|---|
| Coolant capacity | 15.0 L |
| Displacement | 4.16 L |
| Aspiration | Natural |
| Rated speed | 1800 rpm |
Common questions
What is the power rating of the Cummins/Onan DEH Series?
The Cummins/Onan DEH Series is rated 30 kW standby (37.5 kVA).
What engine does the Cummins/Onan DEH Series use?
The Cummins/Onan DEH Series is powered by the Ford DSD 442 engine.
What fuel does the Cummins/Onan DEH Series use?
The Cummins/Onan DEH Series runs on Diesel.
What is the oil capacity of the Cummins/Onan DEH Series?
The Ford DSD 442 engine in the Cummins/Onan DEH Series has an oil capacity of 9.0 liters.
What alternator does the Cummins/Onan DEH Series use?
The Cummins/Onan DEH Series uses a Cummins/Onan UR alternator.
Troubleshooting
13Fault codes
| Code | Meaning | Remedy |
|---|---|---|
| *Low oil pressure shutdown | *Low oil pressure shutdown. | Check— a. Oil level. Replenish if necessary: b. Sensor. Faulty sensor will shut down engine. c. Refer to engine service manual for troubleshooting guide for oil system. |
| *High engine temperature shutdown | *High engine temperature shutdown. | Check— a. Coolant level. Replenish if necessary. b. City water cooled sets. Check water flow, valves, etc. c. Check sensor; check thermostat. d. Radiator model, check fan belts, radiator for obstructions, etc. |
| Overspeed shutdown | Overspeed shutdown. | Check governor and throttle linkages, for freedom of movement. Check overspeed switch. |
| Overspeed light on, no shutdown | Overspeed light on, no shutdown. | Disconnect wire at TB11-29. Lighten after reset; replace engine monitor board. |
| *Low oil pressure light ON | *Low oil pressure light ON. No shutdown. | Disconnect wire at TB11-30. Light ON after relay reset. Replace engine monitor board. |
| *High engine temperature light ON | *High engine temperature light ON. No shutdown. | Disconnect wire at TB11-31. Light ON after relay reset. Replace engine monitor board. |
Symptoms & remedies
| Symptom | Remedy |
|---|---|
| Engine stops cranking and fault lamp lights, after cranking approximately 75 seconds. | See engine service manual for troubleshooting fuel system. After correcting problem, reset engine monitor relay by placing Run-Stop/Reset-Remote switch to Stop/Reset, then back to the required running position. |
| Fault lamp lights immediately after engine starts. | Check for: Overspeed condition as engine starts. |
| Fault lamp lights and engine shuts down after running for a period. | Check the following: a. Oil level. Engine will shut down if sensor is closed. b. Check engine manual for troubleshooting oil system. c. High engine temperature. Check coolant level; check water flow (city water cooled systems); check radiator for free air flow, and fan belts for tightness. See engine manual for troubleshooting cooling system. d. Check for faulty oil pressure sensor or faulty high engine temperature sensor. |
| Engine runs, shuts down and cranks for 75 seconds. Cranking cycle stops; fault lamp lights. | Check fuel supply. |
| Fault lamp lights, no fault exists. | To check a no-fault condition, disconnect leads from TB11 terminals 29, 30 and 31. If fault lamp lights with leads disconnected, replace engine monitor board. Reconne |
| Overcrank fault lamp lights and engine stops cranking after approximately 75 seconds. | See engine service manual for troubleshooting fuel system. After correcting fault, reset engine monitor relay by placing Run-Stop/Reset-Remote switch to Stop/Reset position, depressing Reset button, then to the required running position. |
| Engine runs, shuts down, cranks for 75 seconds, cranking cycle stops, overcrank light ON. | Check fuel supply. |
Fault codes and symptom→remedy steps extracted from this model’s service/owner documentation; verify against the official manual before servicing.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Standby | 100% | 2.73 | 2.6 |