Specifications
Ratings spec sheet not in our library yet — see the documents below.
Filters & service parts
model family| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | Replacing the Air Filter Element | — | 1000 hr | find | |
| Belt | Check the generator set mounting bolts to make sure they are secure (Section 4.1.5) | — | 8 hr | find | |
| Coolant | 3.5 L | — | 1000 hr | ||
| Fuel filter | Gasoline Fuel System—HGJAA and HGJAD, Gasoline Fuel System—HGJAB and HGJAE, LPG Fuel System—HGJAB and HGJAE | — | 500 hr | find | |
| Oil | Change Engine Oil and Oil Filter | 4.5 | — | 500 hr | |
| Oil filter | Change Engine Oil and Oil Filter | — | 500 hr | find |
Compiled from this model's family documentation — may include parts for closely-related variants. Confirm the exact part for your serial number.
Parts
5model family| Part # | Description | Qty | System | |
|---|---|---|---|---|
| 0420-0603 | Bypass Control Board Tester | 1 | Service part / kit | buy |
| 0541-1143 | Bypass Control Board Tester Adapter Kit | 1 | Service part / kit | buy |
| 0541-1287 | Harness Kit for InPower Diagnostic Service Tool | 1 | Service part / kit | buy |
| 0541-1374 | InPower Harness Kit (Spec J and later) | 1 | Service part / kit | buy |
| 0541-1389 | Harness Kit for InPower Diagnostic Service Tool | 1 | Service part / kit | buy |
Compiled from this model's family documentation — may include parts for closely-related variants. Confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | |||
| Standby |
Available documents
Operator's manualParts manualService manual