Specifications
| Fuel | Diesel |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 88 kW |
| Standby kVA | 110 |
| Prime power | 78 kW |
| Controller | DSE7320 |
| Alternator | Stamford/AvK STAMFORD |
| Voltage options | 380 V, 400 V, 415 V, 440 V |
| Coolant capacity | 121 L |
| Max ambient | 95 °C |
| Dimensions (L×W×H) | 2240×1250×1270 mm |
| Dry weight | 1270 kg |
| Sound level | 97.3 dBA @ 1 m |
Filters & service parts
model family| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | — | find | |||
| Fuel filter | — | find | |||
| Oil filter | — | find | |||
| Belt | — | find | |||
| Coolant | — | ||||
| Coolant filter | — | find | |||
| Hydraulic filter | — | find | |||
| Oil | — |
Compiled from this model's family documentation — may include parts for closely-related variants. Confirm the exact part for your serial number.
Common questions
What is the power rating of the Cummins/Onan 6BT5.9?
The Cummins/Onan 6BT5.9 is rated 88 kW standby (110.0 kVA).
What engine does the Cummins/Onan 6BT5.9 use?
The Cummins/Onan 6BT5.9 is powered by the Cummins/Onan 6BT5.9-D(M) engine.
What fuel does the Cummins/Onan 6BT5.9 use?
The Cummins/Onan 6BT5.9 runs on Diesel.
What alternator does the Cummins/Onan 6BT5.9 use?
The Cummins/Onan 6BT5.9 uses a Stamford/AvK STAMFORD alternator.
Troubleshooting
15Fault codes
| Code | Meaning | Remedy |
|---|---|---|
| RUN | Run | |
| FAULT 1 | Fault 1 | |
| FAULT 2 | Fault 2 | |
| K13 | K13 - HET | |
| K4 - Fault 2 | K4 - Fault 2 | |
| K5 - Fault 1 | K5 - Fault 1 | |
| K17 | K17 - PHET | |
| K19 | K19 - PLOP | |
| ES-1859-1 | Overvoltage Monitor | Shut down the output device and trip an optional circuit breaker |
| ES-1852 | Overload Detector | Shut down the output device |
Symptoms & remedies
| Symptom | Cause | Remedy |
|---|---|---|
| Voltage regulator may require adjustment or is faulty | Voltage, the voltage regulator may require adjustment or is faulty | Refer to Tests and Adjustments section for adjustments, replace if faulty. |
| Shutdown was due to over/under frequency | If shutdown was due to over/under frequency, the engine governor may require adjustment or is faulty | Refer to Tests and Adjustments section for adjustments, replace if faulty. |
| No fault lamp lit | Possible defective ECM Check fuses F4 and F2 of ECM board A11. | Perform restart and check for B+ voltage in at TB1-9 and voltage out at TB1-10 to fuel solenoid. If there is voitage out at TB1-10, check fuel supply solenoid, shutoff valves, etc. If there is no voltage out at TB1-10, ECM board A11 is defective. Replace. |
| AC output voltage too high or low | Is engine running at correct rpm? No; Are generator output connections correct and secure? Yes; Does adjustment of Voltage Adjust control R21 (if equipped) result in correct output voltage? No; Check Voltage Regulator Adjustment. Check ok? No; Check condition of rotating diodes. | Visually inspect for loose connections, faulty diodes, etc. Check ok? Yes; Do not replace Voitage Regulator Replace Voltage Regulator VR21. ACAUTION VR21 until external trouble has been corrected to avoid possible damage to new regulator board. |
| Exciter field breaker trips (if equipped) | Does AC output voltage build up to 150% or more of rated voltage before breaker trips? No; Check diodes in rotor assembly. Replace if bad. | Check Voltage Regulator adjustments and connections. Check generator stator leads for proper, secure connection. Refer to appropriate electrical schematic. Check exciter rotor winding. Replace if bad. Check generator rotor field winding. Replace if bad. Check generator stator windings. Replace if bad. Do not replace Voltage Regulator Replace Voltage Regulator VR21. ACAUTION VR27 until external trouble has been corrected to avoid possible damage to new regulator board. |
Fault codes and symptom→remedy steps extracted from this model’s service/owner documentation; verify against the official manual before servicing.
Parts
31| Part # | Description | Qty | System | |
|---|---|---|---|---|
| 3822509 | injector puller | 1 | Injector | PartsGeek |
| 3823276 | injector bore brush | 1 | Injector | PartsGeek |
| 3824469 | fuel pump gear puller | 1 | Fuel pump | PartsGeek |
| 982-0200 | Air Filter | 6 | Air filter | PartsGeek |
| DM-3015282 | Thermostat 180F - 4BT 3.9, 6BT 5.9 | 1 | Thermostat | PartsGeek |
| DM-3029551 | Fuel Injector - 6BT 5.9 | 1 | Injector | PartsGeek |
| DM-3801372 | Gasket Set - 6BT 5.9 | 1 | Gasket | PartsGeek |
| DM-3805401 | Oil Pump - 6BT 5.9 | 1 | Pump | PartsGeek |
| DM-3805403 | Water Pump - 4BT 3.9, 6BT 5.9 | 1 | Pump | PartsGeek |
| FP-6B59PREM | 6B/6BT5.9 In-Frame Kit w/upper gasket set & oil pan gasket | 1 | Gasket | PartsGeek |
| FP-6B59PREML | 6B/6BT5.9 In-Frame Kit w/upper gasket set & oil pan gasket (late) | 1 | Gasket | PartsGeek |
| FP-IFK6B59PREM | 6B/6BT5.9 In-Frame Kit w/upper gasket set & oil pan gasket | 1 | Gasket | PartsGeek |
| FP-IFK6B59PREML | 6B/6BT5.9 In-Frame Kit w/upper gasket set & oil pan gasket (late) | 1 | Gasket | PartsGeek |
| GM12667 | Sealing ring | 1 | Seal | PartsGeek |
| 3377259 | bosch timing tool (ve) | 1 | Service part / kit | PartsGeek |
| 965-0520 | Cooling Fan | 37 | Service part / kit | PartsGeek |
| DM-3802010 | Main Bearing Set Standard - 4BT 3.9, 6BT 5.9, 6CT 8.3 | 1 | Service part / kit | PartsGeek |
| FP-3356970 | 6B/6BT5.9 In-Frame Kit (contains FP-3802160 Piston Kit) | 1 | Service part / kit | PartsGeek |
| FP-3356971 | 6B/6BT5.9 In-Frame Kit (contains FP-3802248 Piston Kit) | 1 | Service part / kit | PartsGeek |
| GM12641 | Safety/locking agent | 1 | Service part / kit | PartsGeek |
| GM12657 | Dipstick | 1 | Service part / kit | PartsGeek |
| GM12676 | Cylinder liner | 1 | Service part / kit | PartsGeek |
| GM12678 | Screw plug | 1 | Service part / kit | PartsGeek |
| GM12697 | Torx-head bolt | 1 | Service part / kit | PartsGeek |
| GM12921 | Hexagon bolt | 1 | Service part / kit | PartsGeek |
| GM12924 | Rear end cover | 1 | Service part / kit | PartsGeek |
| GM12936 | Wrapped bearing bush | 1 | Service part / kit | PartsGeek |
| GM12937 | Wrapped bearing bush | 1 | Service part / kit | PartsGeek |
| GM12954 | Dipstick | 1 | Service part / kit | PartsGeek |
| GM12970 | Compression spring | 1 | Service part / kit | PartsGeek |
| GM13175 | Pipe clamp | 1 | Service part / kit | PartsGeek |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Continuous | 100% | 75.0 | 3.73 |
| Prime | |||
| Prime | 6.6 | ||
| Prime | 10% | 129.0 | 34.0 |
| Prime | 20% | ||
| Prime | 25% | 19.0 | 1.74 |
| Prime | 30% | ||
| Prime | 50% | 39.0 | 2.09 |
| Prime | 75% | 52.0 | 4.08 |
| Prime | 100% | 56.0 | 3.94 |
| Standby |