Service parts for the GGLA
Grouped by system, with how many of each the parts manual calls for.
Oil system
1 requiredPrices captured from merchant listings; some links are affiliate links. Confirm against your serial number before ordering.
Specifications
| Fuel | Natural Gas |
|---|---|
| Controller | PowerCommand 2100 (PCC) |
| Oil capacity | 7.6 L |
| Voltage options | 12 V |
| Battery group | 31 |
| Battery cranking | 455 CCA |
| Battery voltage | 12 V |
| Coolant capacity | 22.3 L |
Maintenance & consumables
for the General Motors GM8.1L| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Fuel filter | — | ||||
| Oil filter | Filter, Oil (Fleetguard) (Not Shown) | LF16109 | eBay | ||
| Battery | Ground Voltage: 12 Volts, Group Number: 31, Minimum Rating (Cold Soak): 455 CCA @ 0° F (-18° C) | — | |||
| Belt | — | ||||
| Coolant | — | ||||
| Oil | Check the engine oil level. Keep the oil level near as possible to the dipstick high mark without overfilling. | — | |||
| Spark plug | — |
Common questions
What engine does the Cummins/Onan GGLA use?
The Cummins/Onan GGLA is powered by the General Motors GM8.1L engine.
What fuel does the Cummins/Onan GGLA use?
The Cummins/Onan GGLA runs on Natural Gas.
What oil filter does the Cummins/Onan GGLA use?
The Cummins/Onan GGLA uses oil filter part number LF16109.
Troubleshooting
1Symptoms & remedies
| Symptom | Remedy |
|---|---|
| If the engine does not start, the starter will disengage after a specified period of time and the control will indicate an overcrank shutdown. | To clear a Fail to Start shutdown, place the O/Manual/Auto switch in the O position and press the Fault Acknowledge/Reset button. Wait two minutes for the starter motor to cool and then repeat the starting procedure. If the engine does not run after a second attempt, refer to the Troubleshooting section. |
Fault codes and symptom→remedy steps extracted from this model’s service/owner documentation; verify against the official manual before servicing.
Parts
10| Part # | Description | Qty | System | |
|---|---|---|---|---|
| A028Z105 | Sender, Low Coolant | 1 | Sensor | Amazon eBay |
| A029A407 | Gasket, Mixer to Adapter | 1 | Gasket | eBay |
| LF16109 | Filter, Oil (Fleetguard) (Not Shown) | 1 | Oil filter | eBay |
| 963-0601 | PowerCommand Control (2100 Series) | 1 | Service part / kit | Amazon eBay |
| A026D979 | Converter, Catalytic | 1 | Service part / kit | eBay |
| A026E804 | Muffler | 1 | Service part / kit | eBay |
| A026F055 | Muffler | Service part / kit | eBay | |
| A026H163 | Regulator, Fuel | 1 | Service part / kit | eBay |
| A026H171 | Regulator, Fuel | 1 | Service part / kit | eBay |
| A026H951 | Control, Fuel | 1 | Service part / kit | eBay |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | 163.53 | 43.2 | |
| Standby | 176.78 | 46.7 |