Specifications
| Fuel | Natural gas |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 60 kW |
| Standby kVA | 75 |
| Emissions | EPA SI Stationary Emission Regulation 40 CFR, Part 60 |
| Controller | PowerCommand PCC2100 |
| Voltage options | 120/208 V, 139/240 V, 277/480 V, 120/240 V, 240/416 V, 347/600 V |
| Phase | 1 or 3 |
| Battery group | 31 |
| Battery cranking | 600 amps minimum at ambient temperature of 0 °C (32 °F) CCA |
| Battery voltage | 12 volt V |
| Max ambient | 40 °C |
| Dimensions (L×W×H) | 2103×1016×1265 mm |
| Dry weight | 892 kg |
Maintenance & consumables
for the Cummins/Onan Ford Engine Model| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | — | find | |||
| Fuel filter | — | find | |||
| Oil filter | — | find | |||
| Belt | — | find | |||
| Coolant | — | ||||
| Oil | — |
Common questions
What is the power rating of the Cummins/Onan GGHE?
The Cummins/Onan GGHE is rated 60 kW standby (75.0 kVA).
What engine does the Cummins/Onan GGHE use?
The Cummins/Onan GGHE is powered by the Cummins/Onan Ford Engine Model engine.
What fuel does the Cummins/Onan GGHE use?
The Cummins/Onan GGHE runs on Natural gas.
Parts
78| Part # | Description | Qty | System | |
|---|---|---|---|---|
| 0123-2148 | Indicator, Oil (Not Shown) | 1 | Oil indicator | buy |
| 123-2185 | Cap-Oil Fill | 1 | Oil filter | buy |
| 130-5258 | Thermostat (85°C) (Must Purchase F1VY-8255-A O-ring seal from Ford) | 1 | Thermostat | buy |
| 140-3140 | Air Cleaner - Top | 2 | Air filter | buy |
| 140-3146-01 | Air Cleaner - Bottom | 1 | Air filter | buy |
| 140-3246 | Gasket, Air Cleaner | 1 | Air filter | buy |
| 140-3265 | Base, Mounting - Air Cleaner | 1 | Air filter | buy |
| 140-3269 | Hose, Air Inlet - Air Cleaner | 1 | Hose | buy |
| 148-1090 | Valve, PCV | 1 | Valve | buy |
| 148-1140 | Carburetor (Includes Gaskets) | 1 | Gasket | buy |
| 148-1241 | Gasket | 1 | Gasket | buy |
| 167-1639 | Plug, Spark | 10 | Spark plug | buy |
| 193-0318 | Sender, Water Temperature | 1 | Sensor | buy |
| 193-0551-01 | Sensor-Map (Ignition) | 1 | Sensor | buy |
| 307-2884 | Elbow, Pipe | 1 | Elbow | buy |
| 332-3561 | Base, Mounting - Air Cleaner | 1 | Air filter | buy |
| 502-0613 | Connector, Hose | 1 | Hose | buy |
| 502-0942 | Elbow, Hose - 90 (3/8 x 5/8) | 1 | Hose | buy |
| 503-1870-07 | Clamp, Hose | 1 | Hose | buy |
| 503-2157-02 | Clamp, Hose | 2 | Hose | buy |
| 503-2166 | Hose, Breather | 1 | Hose | buy |
| 503-2296-01 | Hose, Breather | 1 | Breather hose | buy |
| 503-2353-03 | Hose, Fuel | 1 | Hose | buy |
| 505-0004 | Nipple, Pipe (1.0 x 1.50) | 1 | Nipple | buy |
| 505-0091 | Adapter, Carburetor | 1 | Adapter | buy |
| 512-0211 | Pulley-Water Pump | 1 | Pump | buy |
| 512-0252 | Tensioner, Belt | 1 | Belt | buy |
| 520-1024 | Stud, Double Ended (M6 x 1.0x45) | 4 | Stud | buy |
| 800-2089 | Screw, Cap - Hex Head (M10x 1.5x40) | 1 | Screw | buy |
| 821-6003-02 | Screw, Hex Head (M8 x 1.25 x 25) | 3 | Screw | buy |
| 104-1974 | Bolt, Flywheel (M10 x 1.5 x 26.5) | 8 | Service part / kit | buy |
| 123-2147 | Tube-Oil Level (Not Shown) | 2 | Service part / kit | buy |
| 123-2247 | Valve-PCV (Low Flow) | 2 | Service part / kit | FridayParts $94.50 |
| 130-5256 | Screw-Tensioner | 3 | Service part / kit | buy |
| 130-5257 | Screw-Idler | 1 | Service part / kit | buy |
| 130-5386 | Screw-Idler | 1 | Service part / kit | buy |
| 132-0331 | Cap-Heater Tube (Not Shown) | 1 | Service part / kit | buy |
| 132-0412 | Cap-Heater Tube (3/4) (Not Shown) | 1 | Service part / kit | buy |
| 140-3267 | Box, Air - Adapter (Used on Generator Sets with F172 or F173 Enclosure) | 1 | Service part / kit | buy |
| 148-1234-02 | Clamp, Fuel System | 1 | Service part / kit | buy |
| 148-1339-02 | Bracket, Fuel System | 1 | Service part / kit | buy |
| 155-3719 | Cover-Exhaust (Not Shown) | 1 | Service part / kit | buy |
| 307-0268 | Valve, Solenoid | 1 | Service part / kit | buy |
| 307-2930 | Valve, Solenoid | 2 | Service part / kit | buy |
| 332-1389 | Tie, Cable | 1 | Service part / kit | Amazon eBay |
| 332-3196 | Clamp, J | 3 | Service part / kit | buy |
| 338-3816-01 | Harness, Dual Fuel | 1 | Service part / kit | buy |
| 338-4395 | Harness, Jumper | 1 | Service part / kit | buy |
| 502-0020-01 | Elbow, Pipe | 1 | Service part / kit | buy |
| 505-0099 | Nipple, Pipe (1/4 x .88) | 1 | Service part / kit | buy |
| 505-0102 | Nipple, Pipe (3/4 x 1.38) | 3 | Service part / kit | buy |
| 505-0147 | Nipple, Pipe (1 x 3.50) | 1 | Service part / kit | buy |
| 505-0492 | Nipple, Pipe (1 x 6.50) | 1 | Service part / kit | buy |
| 505-1526 | Nipple, Pipe (3/4 x 10.0) | 1 | Service part / kit | buy |
| 508-1158 | Grommet | 2 | Service part / kit | buy |
| 512-0250 | Pulley (Smooth Idler) | 1 | Service part / kit | buy |
| 512-0251 | Pulley (6 Groove Idler) | 1 | Service part / kit | buy |
| 517-0289 | Plug, Hole | 1 | Service part / kit | buy |
| 520-1026 | Stud-EXH Manifold | 20 | Service part / kit | buy |
| 525-0304 | Gallon Can (Onan Green Enamel) | 1 | Service part / kit | buy |
| 525-0305 | Quart Can (Onan Green Enamel) | 1 | Service part / kit | buy |
| 525-0306 | 12 oz. Pressurized Spray Can (Onan Green Enamel) | 1 | Service part / kit | buy |
| 526-0018 | Washer, Flat (1/4) | 1 | Service part / kit | FridayParts $1002.50 |
| 526-0077 | Washer, Flat (M10) | 3 | Service part / kit | buy |
| 526-0174 | Washer, Flat | 3 | Service part / kit | buy |
| 526-2080 | Washer, Flat (M6) | 4 | Service part / kit | buy |
| 526-2100 | Washer, Flat (M8) | 6 | Service part / kit | buy |
| 718-1054 | Screw, Cap - Hex Head (M10 x 1.5 x 25) | 2 | Service part / kit | buy |
| 750-1004 | Nut, Hex (M6 x 1) | 1 | Service part / kit | buy |
| 800-2034 | Screw, Cap - Hex Head (M6 x 1 x 20) | 1 | Service part / kit | buy |
| 800-3017-20 | Screw, Cap - Hex Head (M8 x 1.25 x 25) | 2 | Service part / kit | buy |
| 818-0237-01 | Rivet, Pop (3/16) | 7 | Service part / kit | buy |
| 821-6003-03 | Screw, Hex Head (M8 x 1.25 x 25) | 1 | Service part / kit | buy |
| 862-0001 | Stud (1/4-20x3.12) | 1 | Service part / kit | buy |
| 862-0026-54 | Nut, Hex (M6) | 4 | Service part / kit | buy |
| 865-0020 | Nut, Wing | 1 | Service part / kit | buy |
| 928-0617 | PowerCommand 2100 Controller | 5 | Service part / kit | buy |
| A026E063 | Regulator | 1 | Service part / kit | buy |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | 277.0 | 7.84 | |
| Standby | 313.0 | 8.86 |