Maintenance schedule
| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | Dry type, Replaceable paper element air cleaner with restriction indicator | — | |||
| Fuel filter | Dual fuel filter system: Pre filter including water separator and main filter | — | |||
| Oil filter | Full flow spin on lube oil filter | — | |||
| Battery | 2 x 12 V DC batteries | — | |||
| Belt | N/A | — | |||
| Coolant | Lubrication system capacity (30-20) litre, Total coolant capacity (36.8) litre | 36.8 l | — | ||
| Oil | CI4+ 15W40 | 34.0 l | — | ||
| Spark plug | N/A | — |
Pooled from every document that names this exact engine — confirm the interval and part number against your unit's serial number.