Specifications
| Fuel | #2 Diesel, MGO |
|---|---|
| Frequency | 50.0 Hz |
| Standby power | 895 kW |
| Standby kVA | 1425 |
| Prime power | 764 kW |
| Emissions | IMO Tier I |
| Oil capacity | 135.0 L |
| Voltage options | 380 V, 400 V, 415 V, 440 V, 460 V, 480 V |
| Phase | 3-phase |
| Coolant capacity | 218.5 L |
| Max ambient | 50 °C |
| Dimensions (L×W×H) | 4500×1900×2100 mm |
| Dry weight | 8200 kg |
| Tank runtime | [54.4, 54.4, 54.4, 54.4, 32.3, 32.3] hr |
Filters & service parts
model family| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Oil filter | Oil filter | — | find | ||
| Oil | Engine oil | — |
Compiled from this model's family documentation — may include parts for closely-related variants. Confirm the exact part for your serial number.
Common questions
What is the power rating of the Cummins/Onan KTA38?
The Cummins/Onan KTA38 is rated 895 kW standby (1425.0 kVA).
What engine does the Cummins/Onan KTA38 use?
The Cummins/Onan KTA38 is powered by the Cummins/Onan KTA38-D(M1) engine.
What fuel does the Cummins/Onan KTA38 use?
The Cummins/Onan KTA38 runs on #2 Diesel, MGO.
Parts
40| Part # | Description | Qty | System | |
|---|---|---|---|---|
| 009492 | Angle, Air Cleaner MIG | 2 | Angle | buy |
| 009515 | Heat Shield, Hose Insulation | 2 | Heat shield | buy |
| 009577 | Mounting Plate | 1 | Mounting plate | buy |
| 009578 | Side Support LH | 1 | Side support | buy |
| 009579 | Side Support RH | 1 | Side support | buy |
| 009580 | Support Plate | 1 | Support plate | buy |
| 009581 | Air Cleaner Kit (Normal Duty) – 03SC058 | 1 | Kit | buy |
| 009762 | Induction Tube, 6” x 350 mm | 2 | Induction tube | buy |
| 010112 | Thermostat | 2 | Thermostat | buy |
| 010156 | Heater Hose Connection | 2 | Connection | buy |
| 010159 | 1” NPT x 16 I/D Hose Connector | 2 | Connector | buy |
| 010167 | Heater Support | 2 | Support | buy |
| 011250 | Battery Link | 2 | Link | buy |
| 011261 | Battery Lead (-VE) | 1 | Battery lead | buy |
| 011262 | Battery Lead (+VE) | 1 | Battery lead | buy |
| 011270 | Battery Lead, +ve | 1 | Battery lead | buy |
| 011281 | STR/STR - STR/Earth Lead (-VE) | 2 | Lead | buy |
| 01930388 | Sender, Oil Temperature | 1 | Sensor | buy |
| 03090269 | Switch, Low Engine Temperature (LET) | 1 | Switch | buy |
| 035090 | Battery Clamp | 1 | Clamp | buy |
| 035095 | Clamp Bolt | 2 | Bolt | kuduparts $239.99 |
| 035105 | Battery Tray | 1 | Tray | buy |
| 049001 | Clip | 4 | Clip | buy |
| 05050151 | Reducer, 1/2” x 1/8” NPT | 1 | Reducer | buy |
| 050861 | 11/4’’ NPT x 1’’ NPT Hex Nipple | 2 | Nipple | buy |
| 052045 | Lead Acid Battery - Dry (Export) | 4 | Battery | buy |
| 3822575 | Injector and valve adjustment kit | 1 | Injector | FridayParts $96.36 |
| 418520 | Battery Terminal, On Line | 4 | Terminal | buy |
| 427560 | Battery Boot, Single Outlet | 2 | Boot | buy |
| 427561 | Battery Boot, Copper Link | 2 | Boot | buy |
| 706187 | M4 x 12 mm Steel Cheesehead Screw | 8 | Screw | buy |
| 715250 | M8 Steel Wing Nuts | 2 | Nut | buy |
| 716007 | M4 Plain Washer, Thick, Steel, Form A | 8 | Washer | buy |
| 960-0504 | PCC Control Service Manual | * | Service manual | buy |
| 960-0507 | Detector Control Service Manual | ** | Service manual | buy |
| M-4352580 | Upper Gasket Set | Gasket | buy | |
| 960-0104 | Service part / kit | buy | ||
| 960-0142 | Service part / kit | buy | ||
| 960-0263 | Service part / kit | buy | ||
| 960-0606 | Service part / kit | buy |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| 25% | 25% | 63.0 | 16.7 |
| 50% | 50% | 115.0 | 30.4 |
| 75% | 75% | 159.0 | 42.1 |
| Base | 25% | 79.0 | 20.7 |
| Continuous | 100% | 193.0 | 51.0 |
| Prime | 20% | ||
| Prime | 25% | 81.0 | 21.5 |
| Prime | 40% | ||
| Prime | 50% | 137.0 | 36.0 |
| Prime | 60% | ||
| Prime | 75% | 190.0 | 50.1 |
| Prime | 80% | ||
| Prime | 100% | 226.7 | 59.9 |
| Standby | 20% | ||
| Standby | 25% | 81.0 | |
| Standby | 40% | ||
| Standby | 50% | 136.0 | |
| Standby | 60% | ||
| Standby | 75% | 190.0 | |
| Standby | 80% | ||
| Standby | 100% | 104.1 | 27.5 |