Specifications
| Fuel | Diesel |
|---|---|
| Frequency | 50.0 Hz |
| Standby power | 18 kW |
| Prime power | 16 kW |
| Oil capacity | 7.3 L |
| Alternator | Cummins/Onan DS338-CPGK, DS340-CPGK, DS342-CPGK, DS339-CPGK, DS341-CPGK, DS343-CPGK (Class H insulation) |
| Voltage options | 400 V, 380 V, 230 V |
| Phase | 3 phase |
| Coolant capacity | 15 L |
| Max ambient | 50 °C |
| Dimensions (L×W×H) | 1667×930×1282 mm |
| Dry weight | 650 kg |
Engine
| Oil capacity | 7.3 L |
|---|---|
| Coolant capacity | 11.0 L |
| Displacement | 2.5 L |
| Aspiration | Naturally aspirated |
| Rated speed | 1500 rpm |
Filters & service parts
model family| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | Dry replaceable element | — | find | ||
| Fuel filter | Spin on fuel filters with water separator | — | find | ||
| Oil filter | Spin on full flow filter, filtration efficiency 25 micron 99% (min) | — | find | ||
| Belt | N/A | — | find | ||
| Coolant | Antifreeze 50/50 (Ethylene glycol) | — | |||
| Oil | Cummins heavy-duty engine oil | — |
Compiled from this model's family documentation — may include parts for closely-related variants. Confirm the exact part for your serial number.
Common questions
What is the power rating of the Cummins/Onan C22 D5?
The Cummins/Onan C22 D5 is rated 18 kW standby.
What engine does the Cummins/Onan C22 D5 use?
The Cummins/Onan C22 D5 is powered by the Cummins/Onan X2.5G2 engine.
What fuel does the Cummins/Onan C22 D5 use?
The Cummins/Onan C22 D5 runs on Diesel.
What is the oil capacity of the Cummins/Onan C22 D5?
The Cummins/Onan X2.5G2 engine in the Cummins/Onan C22 D5 has an oil capacity of 7.3 liters.
What alternator does the Cummins/Onan C22 D5 use?
The Cummins/Onan C22 D5 uses a Cummins/Onan DS338-CPGK, DS340-CPGK, DS342-CPGK, DS339-CPGK, DS341-CPGK, DS343-CPGK alternator. Insulation class H.
Troubleshooting
11Symptoms & remedies
| Symptom | Remedy |
|---|---|
| Emergency stop signal is received | The generator set immediately shuts down and cannot run or crank with the E-stop switch engaged. |
| Time delay of 0-600 seconds prior to shutdown after signal to stop in normal operation modes | Default for both time delay periods is 0 seconds. |
| Undervoltage sensor pickup and dropout adjustable from 85-100% and 75-98% | Dropout adjustable delay from 0.1-30 sec. |
| Overvoltage sensor dropout adjustable from 105-135% of nominal | Dropout adjustable delay from 0.5-120 sec. |
| Over/under frequency sensor underfrequency sensing pickup and dropout adjustable from 85-100% and 70-85% | Dropout adjustable delay from 0.1-15 sec. |
| Over/under frequency sensor overfrequency sensing dropout adjustable from 105-115% of nominal | Dropout adjustable delay from 0.1-15 sec. |
| Time delay start and stop (cooldown) configurable for time delay of 0-300 seconds prior to starting after receiving a remote start signal | Control provides retransfer time delays including time delay emergency to normal (0-1800 sec), programmed transition delay (0-600 sec), and time delay engine cooldown (0-3600 sec). |
| Low lube oil pressure warning/shutdown | Level is pre-set to match the capabilities of the engine used. Control includes time delays to prevent nuisance shutdown signals. |
| High coolant temperature warning/shutdown | Level is pre-set to match the capabilities of the engine used. Control includes time delays to prevent nuisance shutdown signals. |
| Low coolant temperature warning | Indicates that engine temperature may not be high enough for 1 min. and start or proper load acceptance. |
| Sensor failure indication | Logic is provided on the base control to detect analog sensor or interconnecting wiring failures. |
Fault codes and symptom→remedy steps extracted from this model’s service/owner documentation; verify against the official manual before servicing.
Parts
34| Part # | Description | Qty | System | |
|---|---|---|---|---|
| 0193-0430-01 | Switch-Pressure | 1 | Sensor | PartsGeek yemparts $67.75 |
| 0193-0432 | Thermostat | 1 | Thermostat | PartsGeek |
| 0502-1507 | Adapter-Hose (Oil) | 1 | Hose | PartsGeek |
| 0100-3922 | Engine-B3.3G1 | 1 | Service part / kit | PartsGeek |
| 0155-4215 | Guard-Exhaust (Support) | 2 | Service part / kit | PartsGeek |
| 0155-4311-02 | Guard-Exhaust | 1 | Service part / kit | PartsGeek |
| 0320-1981-01 | Accessories-CB (SD Contact) | 1 | Service part / kit | PartsGeek |
| 0320-1981-02 | Accessories-CB (Shunt Trip) | 1 | Service part / kit | PartsGeek |
| 0320-2225-01 | Accessories-CB (Shunt Trip) | 1 | Service part / kit | PartsGeek |
| 0320-2225-02 | Accessories-CB (SD Contact) | 1 | Service part / kit | PartsGeek |
| 0331-0618-02 | Locknut Conduit | 2 | Service part / kit | PartsGeek |
| 0332-4001-01 | Rail-Terminal Block (300mm) | 1 | Service part / kit | PartsGeek |
| 0337-3583-04 | Strap-Ground | 2 | Service part / kit | PartsGeek |
| 0338-4487 | Harness-Engine (Mechanical governor) | 1 | Service part / kit | PartsGeek |
| 0338-4720 | Harness-Engine (Electronic governor) | 1 | Service part / kit | PartsGeek |
| 0338-4819-02 | Harness AC | 1 | Service part / kit | PartsGeek |
| 0338-4819-03 | Harness AC | 1 | Service part / kit | PartsGeek |
| 0504-0264-01 | Valve-Hydraulic (Oil) | 1 | Service part / kit | PartsGeek |
| 0505-0019 | Bushing-Reducer | 1 | Service part / kit | PartsGeek |
| 0505-2235 | Adaptor-Pipe | 1 | Service part / kit | PartsGeek |
| 0526-0399-56 | Washer-Flat (M5) | 2 | Service part / kit | PartsGeek |
| 0526-0399-60 | Washer-Flat (M8) | 4 | Service part / kit | PartsGeek |
| 0526-0399-62 | Washer-Flat (M10) | 2 | Service part / kit | PartsGeek |
| 0800-0309-93 | Screw-Hex Head (M5) | 2 | Service part / kit | PartsGeek |
| 0800-3017-19 | Screw-Hex Head (M8 X 20) | 2 | Service part / kit | PartsGeek |
| 0800-3017-35 | Screw HHC (M10) | 1 | Service part / kit | PartsGeek |
| 0800-3017-37 | Screw-Hex Head (M10 X 25) | 2 | Service part / kit | PartsGeek |
| 0850-0114-52 | Washer-Lock (M5) | 2 | Service part / kit | PartsGeek |
| 0850-0114-54 | Washer-Lock (M8) | 2 | Service part / kit | PartsGeek |
| 0850-0114-55 | Washer-Lock (M10) | 2 | Service part / kit | PartsGeek |
| 0862-0026-55 | Nut-Hex (M8) | 2 | Service part / kit | PartsGeek |
| 0862-0026-56 | Nut Hex (M10) | 1 | Service part / kit | PartsGeek |
| 0872-0020-01 | Standoff | 2 | Service part / kit | PartsGeek |
| 0872-0021 | Standoff | 1 | Service part / kit | PartsGeek |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | |||
| Prime | 0% | 2.5 | 0.7 |
| Standby | |||
| Standby | 0% | 2.5 | 0.7 |