The Cummins/Onan NT855C is an engine. It powers generator sets from Cummins/Onan, including the NT855.
Also known as: Cummins NT855C
How to read your Cummins/Onan engine serial & model number →
| Item | Action | Hours | Months | Notes |
|---|---|---|---|---|
| System | Test | 1 hr | ToCI quarterly: exercise system under full load for 1 hour | |
| Battery | Test | 6 mo | Load-test battery at each semi-annual visit | |
| Coolant antifreeze | Change | 12 mo | NCCI/RCI: antifreeze change once per year during contract term | |
| Engine tune-up | Other | 12 mo | Annual: engine tune-up with parts | |
| Fuel filters | Change | 12 mo | Annual: change fuel filters | |
| Generator sets and associated systems | Inspect | 6 mo | Semi-annual inspection, testing and preventive maintenance (default unless Appendix A states otherwise) | |
| Load bank | Test | 12 mo | Annual four (4) hour load bank test / emergency service operation with four (4) hours full load test once per year | |
| Lube oil | Change | 12 mo | CMC/HCF: additional services on second visit - lube, oil and filter change | |
| Lube oil analysis | Test | 12 mo | Annual: lube oil analysis | |
| Oil | Change | 12 mo | NCCI/RCI: oil shall be changed once every 12 months | |
| Oil filter, fuel filter and air filter | Change | 12 mo | NCCI: change once every 12 months during the contract period | |
| Primary and bypass lube filters | Change | 12 mo | Annual: change primary and bypass lube filters | |
| Transfer switch | Lubricate | 12 mo | ToCI annual: check, clean and lubricate transfer switches and breakers | |
| Valve clearance | Adjust | 12 mo | ToCI annual: check valve clearance | |
| Water filters | Change | 12 mo | Annual: change water filters |
Extracted from the manufacturer documentation linked to this model. Values are copied as printed; confirm against your unit's manual and serial number.
| Type | Item | Value | Unit | Condition |
|---|---|---|---|---|
| Other | Exercise under full load | 1 | hour | ToCI quarterly |
| Other | Full load test duration | 4 | hours | Once per year |
| Other | Load bank data recording interval | 15 | minutes | During load bank test |
| Other | Load bank test load level | 80 | % of generator nameplate capacity | 4-hour resistive load bank test |
| Other | Load bank test profile | 2 hours at 50%, 1 hour at 75%, 1 hour at 100% | Annual four (4) hour load bank test |
Extracted from the manufacturer documentation linked to this model. Values are copied as printed; confirm against your unit's manual and serial number.
| Fluid | Grade | Standard | Ambient | Capacity | Notes |
|---|---|---|---|---|---|
| Engine oil | meeting manufacturer's specs | Add crankcase oil (grade meeting manufacturer's specs) to correct level (SCI) |
Extracted from the manufacturer documentation linked to this model. Values are copied as printed; confirm against your unit's manual and serial number.
Extracted from the manufacturer documentation linked to this model. Values are copied as printed; confirm against your unit's manual and serial number.
The Cummins/Onan NT855C powers 1 generator set(s), including Cummins/Onan NT855.