Specifications
| Fuel | Natural gas / propane dual fuel |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 45 kW |
| Standby kVA | 50 |
| Prime power | 45 kW |
| Controller | PCC2100, PowerCommand 2100, PowerCommand PCC2100 |
| Oil capacity | 5.5 L |
| Voltage options | 12 V |
| Phase | 3-phase, 1-phase |
| Rated current | 375 A |
| Circuit breaker | 200 A |
| Battery group | 31 |
| Battery cranking | 625 CCA |
| Battery voltage | 12 V |
| Battery quantity | 1 |
| Coolant capacity | 26.1 L |
| Max ambient | 50.0 °C |
| Dimensions (L×W×H) | 2104×83×40 mm |
| Dry weight | 857 kg |
| Sound level | 67.0 dBA @ 7 m |
| Fuel tank | 270.2 L |
Maintenance & consumables
for the GM 5.0 L| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | — | ||||
| Fuel filter | — | ||||
| Oil filter | — | ||||
| Battery | — | ||||
| Belt | — | ||||
| Coolant | — | ||||
| Oil | — | ||||
| Spark plug | — |
Common questions
What size generator is the Cummins/Onan GGPC?
The Cummins/Onan GGPC is rated 45 kW standby (50.0 kVA).
Which engine powers the Cummins/Onan GGPC?
The Cummins/Onan GGPC is powered by the GM 5.0 L engine.
What fuel type does the Cummins/Onan GGPC take?
The Cummins/Onan GGPC runs on Natural gas / propane dual fuel.
Troubleshooting
6Fault codes
| Code | Meaning |
|---|---|
| 146 | Pre-High Cool Temp |
| 151 | High Coolant Temp |
| 197 | Low Coolant Level |
| 234 | Overspeed |
| 359 | Fail to Start |
| 415 | Low Oil Pressure |
Fault codes and symptom→remedy steps extracted from this model’s service/owner documentation; verify against the official manual before servicing. Full Cummins/Onan GGPC troubleshooting guide (54 entries) →
Parts
1| Part # | Description | Qty | System | |
|---|---|---|---|---|
| A030M990 | Service part / kit | Amazon eBay |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | 312.0 | 45.6 | |
| Prime | 25% | 11.73 | 3.1 |
| Prime | 50% | 16.66 | 4.4 |
| Prime | 75% | 22.33 | 5.9 |
| Prime | 100% | 28.01 | 7.4 |
| Standby | 7.0 | 1.8 |