Maintenance schedule
| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | Check or Replace Spark Plugs xX, Check Air Cleaner xX, Check Drive Belt Tension x2, Clean Crankcase Breather x, Check Radiator Hoses for Wear & Cracks x3, Check Fuel Lines and Fittings for Leaks X, Clean Cooling System x4 x4 x4 x4 | — | 90 hr | ||
| Fuel filter | Check for dirty fuel filter and replace if necessary (see Maintenance section). | — | |||
| Oil filter | Change Crankcase Oil and Filter xs | — | 200 hr | ||
| Battery | Check the battery connections to make sure they are clean and tight. A light coating of non-conductive grease will retard terminal corrosion. | — | |||
| Belt | An improperly adjusted fan belt can cause engine overheating and insufficient battery charging. Push on the fan belt in the middle and check that it deflects no more than 0.5 in. (13 mm) under a load of 15 lbs. (67 N). If belt is loose, loosen the two bolts on the battery charging alternator and adjust until proper tension is obtained. Retighten alternator bolts after adjustment. | — | |||
| Coolant filter | — | ||||
| Oil | Check the engine oil level during engine shutdown periods at the intervals specified in the Maintenance Table. The dipstick is stamped with FULL and ADD to indicate the level of oil in the crankcase. For accurate readings, shut off the engine and wait approximately 10 minutes before checking the engine oil level. | — | |||
| Spark plug | Check or Replace Spark Plugs xX | — | 90 hr |
Pooled from every document that names this exact engine — confirm the interval and part number against your unit's serial number.