Specifications
| Fuel | natural gas or propane |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 9 kW |
| Standby kVA | 9 |
| Emissions | EPA Phase 1, California 2006 and later |
| Controller | Decision-Maker 1 |
| Oil capacity | 2.0 L |
| Alternator | Kohler 2F4 |
Maintenance & consumables
for the Kohler CH25| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | 24 083 08 | 100 hr | PartsGeek | ||
| Fuel filter | Change fuel filter after the first 300 hours. | — | find | ||
| Oil filter | 12 050 01 | 200 hr | Amazon eBay $19.49 PartsGeek | ||
| Coolant | Every 1000 hours or 2 years Remove and replace engine coolant. | — | |||
| Oil | Change oil and filter after first 5 hours (HSG12-HSD12), after the first 50 hours (HSG19); then every 100 hours (HSG12), every 300 hours (HSD12), every 250 hours (HSG19) and every 125 hours (HSD17-21). | 1.9 | — | 100 hr |
Common questions
What is the power rating of the Kohler 11RMY?
The Kohler 11RMY is rated 9 kW standby (9.5 kVA).
What engine does the Kohler 11RMY use?
The Kohler 11RMY is powered by the Kohler CH25 engine.
What fuel does the Kohler 11RMY use?
The Kohler 11RMY runs on natural gas or propane.
What is the oil capacity of the Kohler 11RMY?
The Kohler CH25 engine in the Kohler 11RMY has an oil capacity of 2.0 liters.
What alternator does the Kohler 11RMY use?
The Kohler 11RMY uses a Kohler 2F4 alternator.
Troubleshooting
13Symptoms & remedies
| Symptom | Remedy |
|---|---|
| Accidental starting | Disconnect the battery cables before working on the generator set. Remove the negative (--) lead first when disconnecting the battery. Reconnect the negative (--) lead last when reconnecting the battery. |
| Battery short circuit | Disconnect the battery before generator set installation or maintenance. Remove all jewelry before servicing the equipment. Use tools with insulated handles. Remove the negative (--) lead first when disconnecting the battery. Reconnect the negative (--) lead last when reconnecting the battery. Never connect the negative (--) battery cable to the positive (+) connection terminal of the starter solenoid. Do not test the battery condition by shorting the terminals together. |
| Low Oil Pressure Shutdown | Check oil level and ensure proper lubrication. |
| Oil Level Check | Ensure the oil level is at the correct mark. |
| Engine Oil Recommendation | Follow recommended engine oil specifications. |
| Spark Plugs | Replace spark plugs as necessary. |
| Air Cleaner Element and Precleaner | Clean or replace air cleaner element and precleaner as needed. |
| Cooling System | Check for leaks, ensure proper coolant level, and maintain system integrity. |
| Exhaust System | Inspect exhaust components for damage or blockages. |
| Battery | Clean battery terminals, check electrolyte levels, and test battery performance. |
| Storage Procedure | Lubricate system components, drain fuel, and protect exterior and battery during storage. |
| Starting Sequence | Follow the sequence of operation for starting the engine. |
| Running Sequence | Monitor engine performance according to the sequence of operation. |
Fault codes and symptom→remedy steps extracted from this model’s service/owner documentation; verify against the official manual before servicing.
Parts
21| Part # | Description | Qty | System | |
|---|---|---|---|---|
| 12 050 01-S | Filter, oil | 40 | Filter | PartsGeek kuduparts $32.00 |
| 12 132 02-S | Spark plug | 2 | Spark plug | PartsGeek |
| 24 050 01-S | Filter, breather | 8 | Filter | PartsGeek |
| 24 083 08-S | Element, air filter | 1 | Air filter | PartsGeek |
| 24 083 09-S | Element, air filter | 1 | Air filter | PartsGeek |
| 241927 | Kit, speed sensor | 1 | Sensor | PartsGeek |
| 25 132 14-S | Spark plug (RFI) | 2 | Spark plug | PartsGeek |
| 269373 | Alternator Assembly | 5 | Alternator | PartsGeek |
| GM28823 | Sensor, temperature (oil) | 1 | Sensor | PartsGeek |
| 223316 | Fuse, 10 A, 250 V | 5 | Service part / kit | PartsGeek |
| 24 083 02-S | Pre-cleaner | 8 | Service part / kit | PartsGeek |
| 24 083 05-S | Pre-cleaner | 8 | Service part / kit | PartsGeek |
| 24093501 | HOT SURFACE WARNING LABEL | Service part / kit | PartsGeek | |
| 24094301 | ROTATING EQUIPMENT WARNING | Service part / kit | PartsGeek | |
| 24094401 | SHOCK HAZARD / HIGH VOLTAGE | Service part / kit | PartsGeek | |
| 24135701 | GROUND INDICATOR LABEL | Service part / kit | PartsGeek | |
| 24136001 | ELECTRICAL EQUIPMENT WARNING LABEL | Service part / kit | PartsGeek | |
| 292937 | Fuse, 20 A, 250 V | 5 | Service part / kit | PartsGeek |
| F-228605 | Kit, voltage regulator | 1 | Service part / kit | PartsGeek |
| GM10064 | PCB assembly (relay controller) | 1 | Service part / kit | PartsGeek |
| GM29671 | PCB assy, relay board 12V | 1 | Service part / kit | PartsGeek |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.