Specifications
| Fuel | Diesel |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 40 kW |
| Standby kVA | 50 |
| Prime power | 40 kW |
| Emissions | Tier III |
| Controller | Decision-Maker, Decision-Maker 3500 |
| Oil capacity | 10.5 L |
| Alternator | 4Q7Bx |
| Voltage options | 120/240 V |
| Phase | 1 |
| Rated current | 167 A |
| Battery cranking | 1000 CCA |
| Battery voltage | 12 V |
| Coolant capacity | 7 L |
| Max ambient | 25 °C |
| Dimensions (L×W×H) | 1274×643×733 mm |
| Dry weight | 551 kg |
Common questions
What is the power rating of the Kohler 40EKOZD?
The Kohler 40EKOZD is rated 40 kW standby (50.0 kVA).
What fuel does the Kohler 40EKOZD use?
The Kohler 40EKOZD runs on Diesel.
What alternator does the Kohler 40EKOZD use?
The Kohler 40EKOZD uses a 4Q7Bx alternator.
Parts
12| Part # | Description | Qty | System | |
|---|---|---|---|---|
| 229125 | belt | 2 | Belt | Amazon eBay $22.07 PartsGeek |
| 229826 | Seawater Pump Impeller Kit | 4 | Impeller | PartsGeek |
| 260085 | Zinc anode kit | 4 | Zinc anode kit | PartsGeek |
| ED0021753090-S | Oil Filter Element | Oil filter | Amazon eBay $37.95 PartsGeek | |
| ED0021753180-S | Fuel Filter Element (Secondary) | Fuel filter | Amazon eBay $72.00 PartsGeek | |
| ED0090802150-S | Zinc Anode | 4 | Zinc anode plug | PartsGeek |
| GM101994 | Air Intake Filter | Air filter | PartsGeek | |
| GM41014 | Fuel Filter Element (Primary) | Fuel filter | Amazon eBay $70.50 PartsGeek | |
| GM50644 | Seawater Pump Impeller Kit | Impeller | Amazon eBay $38.39 PartsGeek | |
| GM98756 | 4 | Spark plug | Amazon eBay PartsGeek | |
| X-6348-6 | DECAL | 12 | Decals | PartsGeek |
| ED0090802840-S | Zinc Anode | Service part / kit | PartsGeek |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| 25% | 4.0 | 1.06 | |
| 50% | 7.1 | 1.87 | |
| 75% | 10.3 | 2.72 | |
| 100% | 13.9 | 3.68 | |
| Prime | 25% | 4.0 | 1.06 |
| Prime | 50% | 7.1 | 1.87 |
| Prime | 75% | 10.3 | 2.72 |
| Prime | 100% | 13.9 | 3.68 |
Available documents
Brochure (Kohler)Brochure — GSA Product List (Kohler)Brochure — PocketGuide (Kohler)Brochure — adv9908 (Kohler)Spec sheet (Kohler)Spec sheet — g2196 (Kohler)Spec sheet — g2197 (Kohler)Operator's manual (Kohler)Reference — FinalGSAPriceListEffective 3-20-2023 (Kohler)Reference — GSAPriceList (Kohler)Parts manual — G12-202-11-20-Sea-Spares-Kits-brochure (Kohler)Parts manual — tp6954 (Kohler)