Service parts for the 2250REOZDD
Grouped by system, with how many of each the parts manual calls for.
Fuel system
1 requiredPrices captured from merchant listings; some links are affiliate links. Confirm against your serial number before ordering.
Specifications
| Fuel | Diesel |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 2250 kW |
| Standby kVA | 2813 |
| Prime power | 2050 kW |
| Emissions | Tier 2 EPA-Certified for Stationary Emergency Applications |
| Controller | Decision-Maker 550, Decision-Maker 6000 |
| Oil capacity | 300.0 L |
| Alternator | 7M4056, 7M4058, 7M4376 |
| Voltage options | 220/380 V, 240/416 V, 277/480 V, 2400/4160 V |
| Phase | 3 |
| Power factor | 0.8 |
| Battery cranking | 1150 CCA |
| Battery voltage | 12 V |
| Battery quantity | 4 |
| Coolant capacity | 717 L |
| Max ambient | 40 °C |
| Dimensions (L×W×H) | 6946×2767×3138 mm |
Engine
| Oil capacity | 292.0 L |
|---|---|
| Coolant capacity | 665.0 L |
| Displacement | 76.3 L |
| Aspiration | Turbocharged, aftercooled |
| Rated speed | 1800 rpm |
Maintenance & consumables
for the MTU 16V 4000 G83| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | Heavy Duty Air Filter | — | 100 hr | ||
| Fuel filter | 0.005 mm fuel filter | 4202934 | Amazon eBay $71.49 | ||
| Fuel filter | Secondary 8 Microns @ 98% Efficiency | — | 100 hr | ||
| Oil filter | Medium duty - double cartridge | — | 100 hr | ||
| Battery | 2 x 8D, 24 V, 1500 A | — | 100 hr | ||
| Belt | N/A | — | |||
| Coolant | 547.0 L | — | |||
| Coolant filter | N/A | — | |||
| Oil | SAE 10W40 | 300.0 L | — | ||
| Spark plug | N/A | — |
Service specifications
30| Type | Item | Value | Unit | Condition |
|---|---|---|---|---|
| Other | 10 in. weld flange bolt circle diameter B | 361.95 | mm (14.25 in.) | |
| Other | 10 in. weld flange outside diameter C | 406.4 | mm (16.0 in.) | |
| Other | 10 in. weld flange quantity of bolts / bolt hole diameter D | 12, 25.40 | mm (1.00 in.) | |
| Other | 12 in. weld flange bolt circle diameter B | 431.80 | mm (17.00 in.) | |
| Other | 12 in. weld flange outside diameter C | 482.6 | mm (19.0 in.) | |
| Other | 12 in. weld flange quantity of bolts / bolt hole diameter D | 12, 25.40 | mm (1.00 in.) | |
| Other | 14 in. weld flange bolt circle diameter B | 476.25 | mm (18.75 in.) | |
| Other | 14 in. weld flange outside diameter C | 533.4 | mm (21.0 in.) | |
| Other | 14 in. weld flange quantity of bolts / bolt hole diameter D | 12, 28.58 | mm (1.13 in.) | |
| Other | 16 in. weld flange bolt circle diameter B | 539.75 | mm (21.25 in.) | |
| Other | 16 in. weld flange outside diameter C | 596.9 | mm (23.5 in.) | |
| Other | 16 in. weld flange quantity of bolts / bolt hole diameter D | 16, 28.58 | mm (1.13 in.) | |
| Other | 18 in. weld flange bolt circle diameter B | 577.85 | mm (22.75 in.) | |
| Other | 18 in. weld flange outside diameter C | 635.0 | mm (25.0 in.) | |
| Other | 18 in. weld flange quantity of bolts / bolt hole diameter D | 16, 31.75 | mm (1.25 in.) | |
| Other | 20 in. weld flange bolt circle diameter B | 635.00 | mm (25.00 in.) | |
| Other | 20 in. weld flange outside diameter C | 698.5 | mm (27.5 in.) | |
| Other | 20 in. weld flange quantity of bolts / bolt hole diameter D | 20, 31.75 | mm (1.25 in.) | |
| Other | 5 in. weld flange bolt circle diameter B | 215.90 | mm (8.50 in.) | |
| Other | 5 in. weld flange outside diameter C | 241.30 | mm (9.50 in.) | |
| Other | 5 in. weld flange quantity of bolts / bolt hole diameter D | 8, 22.23 | mm (0.88 in.) | |
| Other | 6 in. weld flange bolt circle diameter B | 254.0 | mm (10.0 in.) | |
| Other | 6 in. weld flange outside diameter C | 279.4 | mm (11.0 in.) | |
| Other | 6 in. weld flange quantity of bolts / bolt hole diameter D | 8, 22.23 | mm (0.88 in.) | |
| Other | 8 in. weld flange bolt circle diameter B | 298.45 | mm (11.75 in.) | |
| Other | 8 in. weld flange outside diameter C | 342.9 | mm (13.5 in.) | |
| Other | 8 in. weld flange quantity of bolts / bolt hole diameter D | 8, 22.23 | mm (0.88 in.) | |
| Other | Weld flange angle A (10, 12, 14 in. nominal pipe size) | 30 | deg. | |
| Other | Weld flange angle A (16, 18, 20 in. nominal pipe size) | 22.5 | deg. | |
| Other | Weld flange angle A (5, 6, 8 in. nominal pipe size) | 45 | deg. |
Extracted from the manufacturer documentation linked to this model. Values are copied as printed; confirm against your unit's manual and serial number.
Common questions
What is the power rating of the Kohler 2250REOZDD?
The Kohler 2250REOZDD is rated 2250 kW standby (2813.0 kVA).
Which engine powers the Kohler 2250REOZDD?
The Kohler 2250REOZDD is powered by the MTU 16V 4000 G83 engine.
Is the Kohler 2250REOZDD diesel or gas?
The Kohler 2250REOZDD runs on Diesel.
How much oil does the Kohler 2250REOZDD take?
The MTU 16V 4000 G83 engine in the Kohler 2250REOZDD has an oil capacity of 292.0 liters.
What alternator comes on the Kohler 2250REOZDD?
The Kohler 2250REOZDD uses a 7M4056, 7M4058, 7M4376 alternator.
What fuel filter does the Kohler 2250REOZDD use?
The Kohler 2250REOZDD uses fuel filter part number 4202934.
Parts
14| Part # | Description | Qty | System | |
|---|---|---|---|---|
| 007603014102 | COPPER SEALING RING | 1 | Seal | Amazon eBay |
| 007603030101 | COPPER SEALING RING | 1 | Seal | Amazon |
| 05132155 | SEAL | 1 | Seal | Amazon eBay |
| 52420300037 | THERMAL ACTUATOR DICHTRING AUS FKM | 2 | Seal | Amazon |
| 5272030080 | GASKET | 1 | Gasket | Amazon |
| 59420300059 | THERMAL ACTUATOR | 5 | Thermostat | Amazon |
| 700429070000 | O-RING | 2 | Seal | Amazon eBay $4.00 |
| 700429072000 | O-RING | 1 | Seal | Amazon eBay |
| 700429076000 | O-RING | 2 | Seal | Amazon eBay |
| 735252070000 | O-RING | 4 | Seal | Amazon |
| 735252085001 | O-RING | 4 | Seal | Amazon |
| 735252090000 | O-RING | 2 | Seal | Amazon |
| 735252100000 | O-RING | 2 | Seal | Amazon |
| X00021730 | GASKET | 1 | Gasket | Amazon |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | 25% | 170.9 | 45.2 |
| Prime | 50% | 300.1 | 79.3 |
| Prime | 75% | 428.0 | 113.1 |
| Prime | 100% | 559.9 | 147.9 |
| Standby | 25% | 183.7 | 48.5 |
| Standby | 50% | 326.2 | 86.2 |
| Standby | 75% | 469.3 | 124.0 |
| Standby | 100% | 619.8 | 163.7 |