Specifications
| Fuel | Diesel |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 2080 kW |
| Standby kVA | 2600 |
| Prime power | 2080 kW |
| Emissions | Tier 2 |
| Controller | Digital auto-start microprocessor based |
| Oil capacity | 292.0 L |
| Alternator | Stamford/AvK PI 734 F - PI734 F (WDG 7) (4-pole, Class Class H insulation) |
| Voltage options | 277/480 V, 347/600 V |
| Phase | 3 |
| Rated current | 3600 A |
| Power factor | 0.8 |
| Circuit breaker | 3600 A |
| Battery group | 260 Ah |
| Battery cranking | 1600 CCA |
| Battery voltage | 24 V |
| Battery quantity | 1 |
| Coolant capacity | 665 L |
| Dimensions (L×W×H) | 48000×9600×16300 mm |
| Dry weight | 55000 kg |
| Sound level | 86.0 dBA |
| Fuel tank | 524.0 L |
| Tank runtime | 3.25 hr |
Engine
| Oil capacity | 292.0 L |
|---|---|
| Coolant capacity | 665.0 L |
| Displacement | 76.3 L |
| Aspiration | Turbocharged, aftercooled |
| Rated speed | 1800 rpm |
Maintenance & consumables
for the MTU Detroit Diesel 16V 4000 G83| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | Medium - duty, two-stage dry element | — | 100 hr | find | |
| Fuel filter | Secondary 8 Microns @ 98% Efficiency | — | 100 hr | find | |
| Oil filter | Medium duty - double cartridge | — | 100 hr | find | |
| Belt | N/A | — | find | ||
| Coolant filter | N/A | — | find |
Common questions
What is the power rating of the MTU HMW 2230 T6?
The MTU HMW 2230 T6 is rated 2080 kW standby (2600.0 kVA).
What engine does the MTU HMW 2230 T6 use?
The MTU HMW 2230 T6 is powered by the MTU Detroit Diesel 16V 4000 G83 engine.
What fuel does the MTU HMW 2230 T6 use?
The MTU HMW 2230 T6 runs on Diesel.
What is the oil capacity of the MTU HMW 2230 T6?
The MTU Detroit Diesel 16V 4000 G83 engine in the MTU HMW 2230 T6 has an oil capacity of 292.0 liters.
What alternator does the MTU HMW 2230 T6 use?
The MTU HMW 2230 T6 uses a Stamford/AvK PI 734 F - PI734 F (WDG 7) alternator. It has 4 poles. Insulation class Class H.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Standby | 25% | 67.8 | 50.0 |
| Standby | 50% | 67.8 | |
| Standby | 75% | 120.7 | 90.4 |
| Standby | 100% | 160.9 | 120.7 |