Specifications
| Fuel | diesel |
|---|---|
| Frequency | 50.0 Hz |
| Standby power | 2250 kW |
| Standby kVA | 2160 |
| Prime power | 1728 kW |
| Emissions | NOx emission optimized |
| Controller | ECU 9, Electronic Isochronous (ADEC) |
| Oil capacity | 300.0 L |
| Alternator | Leroy-Somer LSA52.3 S7 |
| Voltage options | 380 V, 400 V, 415 V, 11 V |
| Phase | 3 |
| Rated current | [3888, 3078, 2463, 355, 118, 112, 107] A |
| Power factor | 0.8 |
| Battery group | 8D |
| Battery cranking | 2800 CCA |
| Battery voltage | 24 V |
| Battery quantity | 4 |
| Coolant capacity | 225 L |
| Max ambient | 50 °C |
| Dimensions (L×W×H) | 4766×1810×2330 mm |
| Dry weight | 12428 kg |
| Sound level | 98.7 dBA @ 7 m |
Engine
| Oil capacity | 300.0 L |
|---|---|
| Coolant capacity | 225.0 L |
| Displacement | 76.3 L |
| Aspiration | Turbo, Water/Air Cooling |
| Rated speed | 1500 rpm |
Maintenance & consumables
for the MTU 16V4000G14F| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | — | find | |||
| Fuel filter | 4202934 | PartsGeek | |||
| Oil filter | — | find | |||
| Belt | — | find | |||
| Coolant | 480.0 L | — | |||
| Oil | 300.0 L | — |
Common questions
What is the power rating of the MTU 16V4000 DS2250?
The MTU 16V4000 DS2250 is rated 2250 kW standby (2160.0 kVA).
What engine does the MTU 16V4000 DS2250 use?
The MTU 16V4000 DS2250 is powered by the MTU 16V4000G14F engine.
What fuel does the MTU 16V4000 DS2250 use?
The MTU 16V4000 DS2250 runs on diesel.
What is the oil capacity of the MTU 16V4000 DS2250?
The MTU 16V4000G14F engine in the MTU 16V4000 DS2250 has an oil capacity of 300.0 liters.
What alternator does the MTU 16V4000 DS2250 use?
The MTU 16V4000 DS2250 uses a Leroy-Somer LSA52.3 S7 alternator.
What fuel filter does the MTU 16V4000 DS2250 use?
The MTU 16V4000 DS2250 uses fuel filter part number 4202934.
Parts
8| Part # | Description | Qty | System | |
|---|---|---|---|---|
| 12V4000Gx3-01 | Engine oil | 6 | Fluid | PartsGeek |
| 12V4000Gx3-02 | Engine oil filter | Filter | PartsGeek | |
| 12V4000Gx3-03 | Fuel filter | Filter | PartsGeek | |
| 12V4000Gx3-04 | Air filter | Filter | PartsGeek | |
| 12V4000Gx3-05 | Coolant | 6 | Fluid | PartsGeek |
| 12V4000Gx3-06 | Belt | Belt | PartsGeek | |
| 12V4000Gx3-07 | Battery | 60 | Battery | PartsGeek |
| 12V4000Gx3-08 | Spark plug | Spark plug | PartsGeek |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| 50% | 234.0 | ||
| 75% | 346.1 | ||
| 100% | 472.2 | ||
| Prime | 558.0 | ||
| Prime | 50% | 234.0 | |
| Prime | 75% | 346.1 | |
| Prime | 100% | 472.2 | |
| Standby | |||
| Standby | 50% | 217.7 | |
| Standby | 75% | 310.3 | |
| Standby | 100% | 407.3 |