Specifications
| Fuel | diesel |
|---|---|
| Frequency | 50.0 Hz |
| Standby power | 1704 kW |
| Standby kVA | 2130 |
| Prime power | 1704 kW |
| Emissions | NOx emission optimized |
| Controller | Basler controller |
| Oil capacity | 300.0 L |
| Alternator | Leroy-Somer LSA52.3 S7 |
| Voltage options | 380 V, 400 V, 415 V, 11 V |
| Phase | three-phase |
| Rated current | 3236 A |
| Circuit breaker | 3115 A |
| Battery group | not specified |
| Battery voltage | 24 V |
| Battery quantity | 1 |
| Coolant capacity | 175 L |
| Max ambient | not specified °C |
| Dimensions (L×W×H) | 4766×1810×2330 mm |
| Dry weight | 12428 kg |
| Tank runtime | not specified hr |
Engine
| Oil capacity | 300.0 L |
|---|---|
| Coolant capacity | 225.0 L |
| Displacement | 76.3 L |
| Aspiration | Turbocharged, water/air inter cooling |
| Rated speed | 1500 rpm |
Maintenance & consumables
for the MTU 16V4000G14F| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | — | find | |||
| Fuel filter | 4202934 | PartsGeek | |||
| Oil filter | — | find | |||
| Belt | — | find | |||
| Coolant | 480.0 L | — | |||
| Oil | 300.0 L | — |
Common questions
What is the power rating of the MTU 16V4000G14?
The MTU 16V4000G14 is rated 1704 kW standby (2130.0 kVA).
What engine does the MTU 16V4000G14 use?
The MTU 16V4000G14 is powered by the MTU 16V4000G14F engine.
What fuel does the MTU 16V4000G14 use?
The MTU 16V4000G14 runs on diesel.
What is the oil capacity of the MTU 16V4000G14?
The MTU 16V4000G14F engine in the MTU 16V4000G14 has an oil capacity of 300.0 liters.
What alternator does the MTU 16V4000G14 use?
The MTU 16V4000G14 uses a Leroy-Somer LSA52.3 S7 alternator.
What fuel filter does the MTU 16V4000G14 use?
The MTU 16V4000G14 uses fuel filter part number 4202934.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | 50% | 234.0 | 88.5 |
| Prime | 75% | 346.1 | 131.1 |
| Prime | 100% | 472.2 | 178.1 |
| Standby | 50% | 212.0 | |
| Standby | 75% | 331.4 | 204.0 |
| Standby | 100% | 433.3 | 200.0 |