Specifications
Ratings spec sheet not in our library yet — see the documents below.
Filters & service parts
model family| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | — | 100 hr | find | ||
| Fuel filter | Kohler and Walbro carburetors | — | find | ||
| Oil filter | 52 050 02 | Amazon eBay $24.95 | |||
| Oil | Service class SF or SG SAE 30-weight | — | 5 hr |
Compiled from this model's family documentation — may include parts for closely-related variants. Confirm the exact part for your serial number.
Troubleshooting
5Fault codes
| Code | Meaning | Remedy |
|---|---|---|
| 1 | Black, sooty exhaust smoke, engine sluggish. | Readjust main fuel screw |
| 2 | Engine misses and backfires at high speed. | Readjust main fuel screw |
| 3 | Engine starts, sputters and dies under cold weather starting. | Turn main fuel adjustment 1/4 turn counterclockwise |
| 4 | Engine runs rough or stalls at idle speed. | Readjust speed then idle fuel screw if needed |
| SQ | Choke Will Not Fully Open | 1. Adjust choke. 2. Repair with kit or replace choke. |
Fault codes and symptom→remedy steps extracted from this model’s service/owner documentation; verify against the official manual before servicing.
Available documents
ReferenceOwner's manualParts manualService manual