Specifications
| Fuel | Diesel |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 1300 kW |
| Standby kVA | 1625 |
| Prime power | 1180 kW |
| Emissions | Tier 2 EPA-Certified for Stationary Emergency Applications |
| Controller | Decision-Maker 550, Decision-Maker 6000 |
| Oil capacity | 260.0 L |
| Alternator | 7M4048 |
| Voltage options | 220/380 V, 240/416 V, 277/480 V |
| Phase | 3 |
| Rated current | 1955 A |
| Power factor | 0.8 |
| Battery cranking | 1150 CCA |
| Battery voltage | 12 V |
| Battery quantity | 4 |
| Coolant capacity | 560 L |
| Max ambient | 40 °C |
| Dimensions (L×W×H) | 6104×2232×2538 mm |
Engine
| Oil capacity | 260.0 L |
|---|---|
| Coolant capacity | 560.0 L |
| Displacement | 57.2 L |
| Aspiration | Turbocharged, Intercooled |
| Rated speed | 1800 rpm |
Maintenance & consumables
for the MTU 12V4000G43| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | Air Cleaners, Dry | — | find | ||
| Fuel filter | ×1 | — | find | ||
| Oil filter | Full Flow Oil Filter | ×4 | — | find | |
| Belt | Blower Fan and Fan Drive, Radiator - Unit Mounted, Electric Starting Motor - 24V, Jacket Water Pump, Inter Cooler Water Pump | — | find | ||
| Coolant | System Coolant Capacity: L (gal) 583 (154) | 583.0 L | — | ||
| Oil | Total Oil System: L (gal) 260 (68.7) | 260.0 L | — |
Compatible filters for the MTU 12V4000G43 — cross-referenced via Donaldson. Options to verify against your serial number, not confirmed for this exact unit.
- Fuel filter: Donaldson P550849
Common questions
What is the power rating of the Kohler 1250REOZDD?
The Kohler 1250REOZDD is rated 1300 kW standby (1625.0 kVA).
What engine does the Kohler 1250REOZDD use?
The Kohler 1250REOZDD is powered by the MTU 12V4000G43 engine.
What fuel does the Kohler 1250REOZDD use?
The Kohler 1250REOZDD runs on Diesel.
What is the oil capacity of the Kohler 1250REOZDD?
The MTU 12V4000G43 engine in the Kohler 1250REOZDD has an oil capacity of 260.0 liters.
What alternator does the Kohler 1250REOZDD use?
The Kohler 1250REOZDD uses a 7M4048 alternator.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | 25% | 104.5 | 27.6 |
| Prime | 50% | 174.1 | 46.0 |
| Prime | 75% | 243.4 | 64.3 |
| Prime | 100% | 313.1 | 82.7 |
| Standby | 25% | 113.6 | 30.0 |
| Standby | 50% | 194.6 | 51.4 |
| Standby | 75% | 276.0 | 72.9 |
| Standby | 100% | 357.0 | 94.3 |