Service parts for the 1500REOZDD
Grouped by system, with how many of each the parts manual calls for.
Fuel system
1 requiredPrices captured from merchant listings; some links are affiliate links. Confirm against your serial number before ordering.
Specifications
| Fuel | Diesel |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 1560 kW |
| Standby kVA | 1950 |
| Prime power | 1400 kW |
| Emissions | Tier 2 EPA-Certified |
| Controller | Decision-Maker 550 |
| Oil capacity | 260.0 L |
| Alternator | 7M4050 7M4052 7M4174 7M4176 7M4290 7M4368 7M4370 (4-pole, Class Class H insulation) |
| Voltage options | 220 V, 380 V, 240 V, 416 V, 277 V, 480 V, 230 V, 400 V, 347 V, 600 V, 2400 V, 4160 V, 1905 V, 3300 V |
| Phase | 3 |
| Rated current | 2963 A |
| Power factor | 0.8 |
| Circuit breaker | 2963 A |
| Battery group | Four |
| Battery cranking | 1150 CCA |
| Battery voltage | 24 V |
| Battery quantity | 4 |
| Coolant capacity | 200 L |
| Max ambient | 40 °C |
Engine
| Oil capacity | 260.0 L |
|---|---|
| Coolant capacity | 200.0 L |
| Displacement | 57.2 L |
| Aspiration | Turbocharged, Intercooled |
| Rated speed | 1800 rpm |
Maintenance & consumables
for the MTU 12V4000G43 12V4000G23| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | Air Cleaners, Dry | — | |||
| Fuel filter | Secondary | ×1 | — | ||
| Fuel filter | double walled fuel injection pipes with leakage monitoring, Racor 75/1000FHX model duplex pre-filter | 33763 | Amazon $30.19 eBay $29.99 PartsGeek $29.97 | ||
| Oil filter | Full Flow Oil Filter | ×4 | — | ||
| Battery | Battery Box and Cables | — | |||
| Belt | Blower Fan and Fan Drive, Radiator - Unit Mounted, Electric Starting Motor - 24V, Jacket Water Pump, Inter Cooler Water Pump | — | |||
| Coolant | System Coolant Capacity: L (gal) 583 (154) | 583.0 L | — | ||
| Coolant filter | N/A | — | |||
| Oil | Total Oil System: L (gal) 260 (68.7) | 260.0 L | — | ||
| Spark plug | — |
Service specifications
30| Type | Item | Value | Unit | Condition |
|---|---|---|---|---|
| Other | 10 in. weld flange bolt circle diameter B | 361.95 | mm (14.25 in.) | |
| Other | 10 in. weld flange outside diameter C | 406.4 | mm (16.0 in.) | |
| Other | 10 in. weld flange quantity of bolts / bolt hole diameter D | 12, 25.40 | mm (1.00 in.) | |
| Other | 12 in. weld flange bolt circle diameter B | 431.80 | mm (17.00 in.) | |
| Other | 12 in. weld flange outside diameter C | 482.6 | mm (19.0 in.) | |
| Other | 12 in. weld flange quantity of bolts / bolt hole diameter D | 12, 25.40 | mm (1.00 in.) | |
| Other | 14 in. weld flange bolt circle diameter B | 476.25 | mm (18.75 in.) | |
| Other | 14 in. weld flange outside diameter C | 533.4 | mm (21.0 in.) | |
| Other | 14 in. weld flange quantity of bolts / bolt hole diameter D | 12, 28.58 | mm (1.13 in.) | |
| Other | 16 in. weld flange bolt circle diameter B | 539.75 | mm (21.25 in.) | |
| Other | 16 in. weld flange outside diameter C | 596.9 | mm (23.5 in.) | |
| Other | 16 in. weld flange quantity of bolts / bolt hole diameter D | 16, 28.58 | mm (1.13 in.) | |
| Other | 18 in. weld flange bolt circle diameter B | 577.85 | mm (22.75 in.) | |
| Other | 18 in. weld flange outside diameter C | 635.0 | mm (25.0 in.) | |
| Other | 18 in. weld flange quantity of bolts / bolt hole diameter D | 16, 31.75 | mm (1.25 in.) | |
| Other | 20 in. weld flange bolt circle diameter B | 635.00 | mm (25.00 in.) | |
| Other | 20 in. weld flange outside diameter C | 698.5 | mm (27.5 in.) | |
| Other | 20 in. weld flange quantity of bolts / bolt hole diameter D | 20, 31.75 | mm (1.25 in.) | |
| Other | 5 in. weld flange bolt circle diameter B | 215.90 | mm (8.50 in.) | |
| Other | 5 in. weld flange outside diameter C | 241.30 | mm (9.50 in.) | |
| Other | 5 in. weld flange quantity of bolts / bolt hole diameter D | 8, 22.23 | mm (0.88 in.) | |
| Other | 6 in. weld flange bolt circle diameter B | 254.0 | mm (10.0 in.) | |
| Other | 6 in. weld flange outside diameter C | 279.4 | mm (11.0 in.) | |
| Other | 6 in. weld flange quantity of bolts / bolt hole diameter D | 8, 22.23 | mm (0.88 in.) | |
| Other | 8 in. weld flange bolt circle diameter B | 298.45 | mm (11.75 in.) | |
| Other | 8 in. weld flange outside diameter C | 342.9 | mm (13.5 in.) | |
| Other | 8 in. weld flange quantity of bolts / bolt hole diameter D | 8, 22.23 | mm (0.88 in.) | |
| Other | Weld flange angle A (10, 12, 14 in. nominal pipe size) | 30 | deg. | |
| Other | Weld flange angle A (16, 18, 20 in. nominal pipe size) | 22.5 | deg. | |
| Other | Weld flange angle A (5, 6, 8 in. nominal pipe size) | 45 | deg. |
Extracted from the manufacturer documentation linked to this model. Values are copied as printed; confirm against your unit's manual and serial number.
Common questions
How many kW is the Kohler 1500REOZDD?
The Kohler 1500REOZDD is rated 1560 kW standby (1950.0 kVA).
What engine does the Kohler 1500REOZDD use?
The Kohler 1500REOZDD is powered by the MTU 12V4000G43 12V4000G23 engine.
What kind of fuel does the Kohler 1500REOZDD run on?
The Kohler 1500REOZDD runs on Diesel.
What is the oil capacity of the Kohler 1500REOZDD?
The MTU 12V4000G43 12V4000G23 engine in the Kohler 1500REOZDD has an oil capacity of 260.0 liters.
What alternator comes on the Kohler 1500REOZDD?
The Kohler 1500REOZDD uses a 7M4050 7M4052 7M4174 7M4176 7M4290 7M4368 7M4370 alternator. It has 4 poles. Insulation class Class H.
What fuel filter does the Kohler 1500REOZDD use?
The Kohler 1500REOZDD uses fuel filter part number 33763.
Parts
16model family| Part # | Description | Qty | System | |
|---|---|---|---|---|
| 279720 | Hose, hump | 4 | Hose | Amazon |
| 279736 | Element, primary | 2 | Air filter | Amazon eBay |
| 279737 | Element, secondary | 2 | Air filter | Amazon eBay |
| 279738 | Element, primary | 4 | Air filter | Amazon eBay KuduParts $248.00 |
| 279739 | Element, secondary | 4 | Air filter | Amazon FridayParts $165.75 |
| 347957 | Hose, 45 deg elbow, 8.00 in. ID | 1 | Hose | buy |
| GM23518 | Hose, hump, 8.00 in. ID | 1 | Hose | buy |
| GM23519 | Hose, 90 deg elbow, 8.00 in. ID | 1 | Hose | buy |
| GM24553 | Alternator Belt | Belt | Amazon eBay | |
| GM28302 | Hose, straight air, 8.00 in. ID | 1 | Hose | buy |
| GM30213 | Thermostat | Thermostat | eBay | |
| GM35390 | Seal | Seal | eBay $27.99 | |
| GM51785 | Alternator Belt | Belt | Amazon eBay | |
| GM64086 | Alternator Belt | Belt | Amazon eBay | |
| GM69997 | Element, Primary (Outer) | 1 | Air filter | Amazon eBay $108.80 |
| GM69998 | Element, Secondary (Inner) | 1 | Air filter | Amazon eBay $66.30 |
Compiled from this model's family documentation — may include parts for closely-related variants. Confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | 118.4 | 31.3 | |
| Prime | 25% | 118.4 | 31.3 |
| Prime | 50% | 201.0 | 53.1 |
| Prime | 75% | 286.7 | 75.7 |
| Prime | 100% | 720.0 | 190.0 |
| Standby | 25% | 130.1 | 34.4 |
| Standby | 50% | 226.5 | 59.8 |
| Standby | 75% | 324.3 | 85.7 |
| Standby | 100% | 720.0 | 190.0 |