Specifications
| Fuel | gasoline |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 5 kW |
| Standby kVA | 4300 |
| Prime power | 5 kW |
| Emissions | EM |
| Voltage options | 120 V, 20 V, 30 V |
| Phase | Single Phase |
| Rated current | 35.8 A |
| Dimensions (L×W×H) | 747×544×566 mm |
| Dry weight | 82 kg |
| Fuel tank | 30.2 L |
| Tank runtime | 16 hr |
Maintenance & consumables
for the Kohler Command PRO| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | low-profile air cleaner element (P) | — | 100 hr | find | |
| Fuel filter | — | 300 hr | find | ||
| Oil | — | 5 hr |
Common questions
What is the power rating of the Kohler GEN 5.0?
The Kohler GEN 5.0 is rated 5 kW standby (4300.0 kVA).
What engine does the Kohler GEN 5.0 use?
The Kohler GEN 5.0 is powered by the Kohler Command PRO engine.
What fuel does the Kohler GEN 5.0 use?
The Kohler GEN 5.0 runs on gasoline.
Troubleshooting
10Symptoms & remedies
| Symptom | Cause | Remedy |
|---|---|---|
| Engine Not Starting/Running Abnormally | Engine Stopped No Electric Current Tripping of Circuit Breaker Load connected to generating set during start-up Start and Stop control ON or OFF Oil level too low Unsuitable fuel level too low Fuel valves closed Clogged fuel filter Clogged fuel strainer Clogged air filter Faulty spark plug Fuel supply blocked or leaking Blocked ventilation inlets Circuit protectors not actuated Faulty appliance supply cord Faulty electrical sockets Faulty alternator Device connected or faulty cord Overload | |
| No AC output | Circuit breaker in OFF position. | Switch circuit breaker to ON. |
| Engine not operating at rated RPM | Adjust engine running at normal operating temperature to 3750 ± 100 RPM. | |
| Circuit breaker or receptacles faulty | Test for voltage at circuit breaker and receptacles. | |
| Stator is faulty | Test for voltage and resistance. | |
| Brushes are faulty | Test for resistance between brushes and slip ring. | |
| AVR is faulty | Test for voltage. Replace AVR with a new AVR. Start engine and adjust trimmer on back of AVR. Test terminal voltage. Voltage should be between 95-135V. | |
| Low voltage at stator | Field polarity was lost. | Flash rotor field. |
| Alternator can't output rated power | Adjust engine running at normal operating temperature to 3750 ± 100 RPM. Overload condition: Calculate electrical power required by electric appliances (in Watts). Reduce total wattage of connected electric devices within application range. | |
| Appliance is faulty | Repair faulty appliance. |
Fault codes and symptom→remedy steps extracted from this model’s service/owner documentation; verify against the official manual before servicing.
Parts
2| Part # | Description | Qty | System | |
|---|---|---|---|---|
| WP2.0 | 2-inch water pump | 1 | Pump | PartsGeek |
| WP3.0 | 3-inch water pump | 1 | Pump | PartsGeek |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | 50% |