Specifications
| Fuel | Diesel |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 52 kW |
| Standby kVA | 65 |
| Prime power | 47 kW |
| Emissions | Tier 3 |
| Controller | APM402, Decision-Maker 550 |
| Oil capacity | 15.6 L |
| Alternator | 4P7BX (4-pole, Class H insulation) |
| Voltage options | 120/208 V |
| Phase | 3 |
| Rated current | 163 A |
| Power factor | 0.8 |
| Circuit breaker | 163 A |
| Battery group | 1 |
| Battery cranking | 650 CCA |
| Battery voltage | 12 V |
| Battery quantity | 1 |
| Coolant capacity | 12.3 L |
| Max ambient | 50 °C |
| Dimensions (L×W×H) | 2300×1040×1131 mm |
| Dry weight | 802 kg |
| Sound level | 130.0 dBA @ 1 m |
| Fuel tank | 15.3 L |
| Tank runtime | 17.4 hr |
Engine
| Oil capacity | 15.6 L |
|---|---|
| Coolant capacity | 4.5 L |
| Displacement | 3.359 L |
| Aspiration | Turbo |
| Rated speed | 1500 rpm |
Maintenance & consumables
for the Kohler KDI 3404TM| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | cartridge replacement | — | 5000 hr | ||
| Fuel filter | Control water filter cartridge | — | 250 hr | ||
| Oil filter | cartridge replacement | ×1 | — | 250 hr | |
| Battery | One, 650 CCA | — | |||
| Belt | Check Poly-V alternator | — | 1500 hr | ||
| Coolant | check level | — | 1000 hr | ||
| Oil | check level | 15.6 | — | 250 hr | |
| Spark plug | — |
Service specifications
30| Type | Item | Value | Unit | Condition |
|---|---|---|---|---|
| Other | 10 in. weld flange bolt circle diameter B | 361.95 | mm (14.25 in.) | |
| Other | 10 in. weld flange outside diameter C | 406.4 | mm (16.0 in.) | |
| Other | 10 in. weld flange quantity of bolts / bolt hole diameter D | 12, 25.40 | mm (1.00 in.) | |
| Other | 12 in. weld flange bolt circle diameter B | 431.80 | mm (17.00 in.) | |
| Other | 12 in. weld flange outside diameter C | 482.6 | mm (19.0 in.) | |
| Other | 12 in. weld flange quantity of bolts / bolt hole diameter D | 12, 25.40 | mm (1.00 in.) | |
| Other | 14 in. weld flange bolt circle diameter B | 476.25 | mm (18.75 in.) | |
| Other | 14 in. weld flange outside diameter C | 533.4 | mm (21.0 in.) | |
| Other | 14 in. weld flange quantity of bolts / bolt hole diameter D | 12, 28.58 | mm (1.13 in.) | |
| Other | 16 in. weld flange bolt circle diameter B | 539.75 | mm (21.25 in.) | |
| Other | 16 in. weld flange outside diameter C | 596.9 | mm (23.5 in.) | |
| Other | 16 in. weld flange quantity of bolts / bolt hole diameter D | 16, 28.58 | mm (1.13 in.) | |
| Other | 18 in. weld flange bolt circle diameter B | 577.85 | mm (22.75 in.) | |
| Other | 18 in. weld flange outside diameter C | 635.0 | mm (25.0 in.) | |
| Other | 18 in. weld flange quantity of bolts / bolt hole diameter D | 16, 31.75 | mm (1.25 in.) | |
| Other | 20 in. weld flange bolt circle diameter B | 635.00 | mm (25.00 in.) | |
| Other | 20 in. weld flange outside diameter C | 698.5 | mm (27.5 in.) | |
| Other | 20 in. weld flange quantity of bolts / bolt hole diameter D | 20, 31.75 | mm (1.25 in.) | |
| Other | 5 in. weld flange bolt circle diameter B | 215.90 | mm (8.50 in.) | |
| Other | 5 in. weld flange outside diameter C | 241.30 | mm (9.50 in.) | |
| Other | 5 in. weld flange quantity of bolts / bolt hole diameter D | 8, 22.23 | mm (0.88 in.) | |
| Other | 6 in. weld flange bolt circle diameter B | 254.0 | mm (10.0 in.) | |
| Other | 6 in. weld flange outside diameter C | 279.4 | mm (11.0 in.) | |
| Other | 6 in. weld flange quantity of bolts / bolt hole diameter D | 8, 22.23 | mm (0.88 in.) | |
| Other | 8 in. weld flange bolt circle diameter B | 298.45 | mm (11.75 in.) | |
| Other | 8 in. weld flange outside diameter C | 342.9 | mm (13.5 in.) | |
| Other | 8 in. weld flange quantity of bolts / bolt hole diameter D | 8, 22.23 | mm (0.88 in.) | |
| Other | Weld flange angle A (10, 12, 14 in. nominal pipe size) | 30 | deg. | |
| Other | Weld flange angle A (16, 18, 20 in. nominal pipe size) | 22.5 | deg. | |
| Other | Weld flange angle A (5, 6, 8 in. nominal pipe size) | 45 | deg. |
Extracted from the manufacturer documentation linked to this model. Values are copied as printed; confirm against your unit's manual and serial number.
Common questions
How many kW is the Kohler 50REOZK?
The Kohler 50REOZK is rated 52 kW standby (65.0 kVA).
Which engine powers the Kohler 50REOZK?
The Kohler 50REOZK is powered by the Kohler KDI 3404TM engine.
Is the Kohler 50REOZK diesel or gas?
The Kohler 50REOZK runs on Diesel.
How much oil does the Kohler 50REOZK take?
The Kohler KDI 3404TM engine in the Kohler 50REOZK has an oil capacity of 15.6 liters.
What alternator does the Kohler 50REOZK use?
The Kohler 50REOZK uses a 4P7BX alternator. It has 4 poles. Insulation class H.
Parts
5| Part # | Description | Qty | System | |
|---|---|---|---|---|
| F-44 | kerosene, NATO designation | Fuel | Amazon eBay | |
| F-63 | kerosene, NATO designation, equivalent to F-34/F-35 with additives | Fuel | Amazon eBay | |
| ED0010101730-S | Camshaft | Service part / kit | Amazon eBay | |
| ED0010101820-S | Camshaft | Service part / kit | Amazon eBay $1282.30 | |
| ED0014603650-S | Six Nicks SN8 | Service part / kit | Amazon eBay $58.64 |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | 25% | 4.9 | 1.3 |
| Prime | 50% | 8.3 | 2.2 |
| Prime | 75% | 12.1 | 3.2 |
| Prime | 100% | 16.1 | 4.2 |
| Standby | 5.3 | 1.4 | |
| Standby | 25% | 5.3 | 1.4 |
| Standby | 50% | 9.1 | 2.4 |
| Standby | 75% | 13.2 | 3.5 |
| Standby | 100% | 17.4 | 4.6 |