Specifications
| Fuel | Diesel |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 550 kW |
| Standby kVA | 688 |
| Prime power | 500 kW |
| Emissions | Tier 2 EPA-Certified |
| Controller | APM402, APM603, Decision-Maker 550, Decision-Maker 6000 |
| Oil capacity | 48.1 L |
| Alternator | 5M4028, 5M4030, 5M4032, 5M4164, 5M4272 (4-pole, Class H insulation) |
| Voltage options | 120/208 V, 127/220 V, 139/240 V, 220/380 V, 240/416 V, 277/480 V, 347/600 V |
| Phase | 3 |
| Power factor | 0.8 |
| Battery cranking | 950 CCA |
| Battery voltage | 12 V |
| Battery quantity | 2 |
| Coolant capacity | 67 L |
| Max ambient | 50 °C |
| Dimensions (L×W×H) | 4229×1939×1961 mm |
Engine
| Oil capacity | 48.1 L |
|---|---|
| Coolant capacity | 67.0 L |
| Displacement | 16.12 L |
| Aspiration | Turbocharged, Charge Air-Cooled |
| Rated speed | 1800 rpm |
Maintenance & consumables
for the Volvo Penta TAD1642GE| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | — | 1000 hr | find | ||
| Fuel filter | — | 500 hr | find | ||
| Oil filter | — | 1000 hr | find | ||
| Belt | — | 1000 hr | find | ||
| Coolant | 60.0 L | — | 500 hr | ||
| Oil | 48.0 L | — | 100 hr |
Compatible filters for the Volvo Penta TAD1642GE — cross-referenced via Donaldson. Options to verify against your serial number, not confirmed for this exact unit.
- Fuel filter: Donaldson P552040 Ac Delco TP985
- Fuel filter (primary): Donaldson P552040 Ac Delco TP985
Common questions
What is the power rating of the Kohler 550REOZV?
The Kohler 550REOZV is rated 550 kW standby (688.0 kVA).
What engine does the Kohler 550REOZV use?
The Kohler 550REOZV is powered by the Volvo Penta TAD1642GE engine.
What fuel does the Kohler 550REOZV use?
The Kohler 550REOZV runs on Diesel.
What is the oil capacity of the Kohler 550REOZV?
The Volvo Penta TAD1642GE engine in the Kohler 550REOZV has an oil capacity of 48.1 liters.
What alternator does the Kohler 550REOZV use?
The Kohler 550REOZV uses a 5M4028, 5M4030, 5M4032, 5M4164, 5M4272 alternator. It has 4 poles. Insulation class H.
Parts
9| Part # | Description | Qty | System | |
|---|---|---|---|---|
| 7746012 | Air filter | 1 | Air filter | PartsGeek |
| 7746022 | Oil filter | 1 | Oil filter | PartsGeek |
| 7746032 | Fuel filter | 1 | Fuel filter | PartsGeek |
| GM41339 | Cylinder head (includes items 2--34) | 1 | Service part / kit | PartsGeek |
| GM41427 | Rocker arm shaft (includes item 2) | 1 | Service part / kit | PartsGeek |
| GM65855 | Cylinder head (includes 2--34) | 1 | Service part / kit | PartsGeek |
| GM65981 | Rocker arm shaft | 1 | Service part / kit | PartsGeek |
| GM78736 | Rocker arm | 6 | Service part / kit | PartsGeek |
| TAD1642GE | Service part / kit | PartsGeek yemparts $117.93 |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | 25% | 36.9 | 9.8 |
| Prime | 50% | 66.4 | 17.5 |
| Prime | 75% | 98.6 | 26.0 |
| Prime | 100% | 136.0 | 35.9 |
| Standby | 25% | 39.2 | 10.4 |
| Standby | 50% | 72.4 | 19.1 |
| Standby | 75% | 109.1 | 28.8 |
| Standby | 100% | 151.2 | 39.9 |