Service parts for the 800ROZD
Grouped by system, with how many of each the parts manual calls for.
Oil system
1 requiredPrices captured from merchant listings; some links are affiliate links. Confirm against your serial number before ordering.
Specifications
| Fuel | Diesel |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 810 kW |
| Standby kVA | 1013 |
| Prime power | 735 kW |
| Oil capacity | 107.9 L |
| Alternator | 5M4034 |
| Coolant capacity | 174.0 L |
| Engine jacket water | 76.0 L |
Engine
| Oil capacity | 107.9 L |
|---|---|
| Coolant capacity | 174.0 L |
| Displacement | 31.9 L |
| Aspiration | Turbocharged, Intercooled |
| Rated speed | 1800 rpm |
Filters for the MTU 16V2000 G70 R163-7K35
1Engine-mounted filters the filter manufacturers list for this engine family. These come from the engine, not from this generator set’s own parts list, so confirm against your serial number before ordering.
Listed for this engine in only one kind of machine, so they may depend on how the engine was installed:
| System | Filter | Description | Cross-references | |
|---|---|---|---|---|
| Fuel / water separator | P502404 | Fuel Filter, Water Separator Spin-On | MTU 0020920601, MTU 20920601, BALDWIN BF7987, SDMO 330510032 | KuduParts $18.00 FridayParts $20.68 |
Maintenance & consumables
for the MTU 16V2000 G70 R163-7K35| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | Dry | — | |||
| Fuel filter | Secondary | ×2 | — | ||
| Oil filter | Cartridge | ×3 | 279260 | Amazon eBay $20.47 NAPA $37.15 | |
| Coolant | 174.0 L | — | |||
| Oil | 107.9 L | — |
Common questions
What is the power rating of the Kohler 800ROZD?
The Kohler 800ROZD is rated 810 kW standby (1013.0 kVA).
What engine is in the Kohler 800ROZD?
The Kohler 800ROZD is powered by the MTU 16V2000 G70 R163-7K35 engine.
Is the Kohler 800ROZD diesel or gas?
The Kohler 800ROZD runs on Diesel.
How much oil does the Kohler 800ROZD take?
The MTU 16V2000 G70 R163-7K35 engine in the Kohler 800ROZD has an oil capacity of 107.9 liters.
How much coolant does the Kohler 800ROZD hold?
The Kohler 800ROZD cooling system holds 174 liters (46.0 US gallons) for the radiator system including the engine, per the manufacturer specification sheet.
What is the prime power rating of the Kohler 800ROZD?
The Kohler 800ROZD is rated 735 kW prime (919 kVA), against 810 kW standby.
Which alternator is fitted to the Kohler 800ROZD?
The Kohler 800ROZD uses a 5M4034 alternator.
Which oil filter part number does the Kohler 800ROZD take?
The Kohler 800ROZD uses oil filter part number 279260.
Parts
69model family| Part # | Description | Qty | System | |
|---|---|---|---|---|
| 222771 | Fuel filter | 1 | Fuel filter | Amazon eBay $325.00 |
| 223414 | Element, filter | 1 | Fuel filter | Amazon eBay $13.45 NAPA $34.79 |
| 223604 | Filter, oil | 1 | Oil filter | Amazon eBay $13.00 |
| 223673 | Filter, oil | 1 | Oil filter | Amazon eBay $26.99 NAPA $35.41 KuduParts $14.00 |
| 223953 | Filter, fuel | 1 | Fuel filter | Amazon eBay $80.00 NAPA $56.25 |
| 226915 | Air Filter Element | Air filter | Amazon eBay $43.43 | |
| 229678 | Filter, oil | Oil filter | Amazon eBay $24.45 PartsGeek $7.98 NAPA $9.09 | |
| 229715 | Element, fuel | Fuel filter | Amazon eBay $11.99 NAPA $16.83 KuduParts $11.00 FridayParts $13.52 | |
| 250813 | Element, fuel | Fuel filter | Amazon eBay $14.95 | |
| 250954 | Filter, oil | Oil filter | Amazon eBay $23.00 | |
| 252834 | Filter, oil | 1 | Oil filter | Amazon eBay $27.95 PartsGeek $7.98 NAPA $9.09 |
| 252898 | Filter, fuel | Fuel filter | Amazon eBay $19.28 | |
| 253107 | Element, Air Cleaner | 1 | Air filter | Amazon eBay $69.00 NAPA $55.23 |
| 253108 | Element, air cleaner | 1 | Air filter | Amazon eBay $71.99 |
| 254471 | Element, air cleaner | Air filter | Amazon eBay $54.34 | |
| 258423 | Element, air cleaner | 1 | Air filter | Amazon eBay $34.57 |
| 258646 | Element, air cleaner | Air filter | Amazon eBay $35.69 | |
| 267714 | Filter, oil | Oil filter | Amazon eBay $15.30 | |
| 272981 | Element, air cleaner | 4 | Air filter | Amazon eBay $449.00 |
| 272982 | Air Cleaner element (standard duty) - 350REOZV/350REOZVC | 1 | Air filter | Amazon eBay $179.95 |
| 274821 | Air Cleaner | 26 | Air filter | eBay $100.00 |
| 275501 | Filter, fuel | 1 | Fuel filter | Amazon eBay $46.38 NAPA $36.94 KuduParts $18.00 |
| 277759 | Element, Air Cleaner | 1 | Air filter | Amazon eBay $44.99 |
| 278490 | Electric fuel pump (rectangular) | 1 | Pump | buy |
| 278612 | Element, air cleaner | 1 | Air filter | Amazon eBay $29.64 |
| 278858 | Element, air cleaner | Air filter | Amazon eBay $30.48 | |
| 279218 | Filter, oil | Oil filter | Amazon eBay $18.91 NAPA $12.22 | |
| 279260 | Filter, oil | 2 | Oil filter | Amazon eBay $20.47 NAPA $37.15 |
| 279261 | Filter, fuel | Fuel filter | Amazon KuduParts $42.00 | |
| 279262 | Filter, fuel | Fuel filter | Amazon eBay $25.00 | |
| 279449 | Filter, oil | 1 | Oil filter | Amazon eBay $20.00 |
| 279736 | Element, primary | 2 | Air filter | Amazon eBay NAPA $228.15 |
| 322056-S | FILTER, SECONDARY FUEL | Fuel filter | Amazon eBay $10.32 | |
| 322536 | Filter, fuel | Fuel filter | Amazon eBay | |
| 324418 | Element, Air Cleaner(Branded 1 Per Case) | 1 | Air filter | Amazon eBay |
| 326098 | Element, air cleaner | 3 | Air filter | Amazon eBay $55.00 |
| 326099 | Element, air cleaner | 1 | Air filter | Amazon eBay $35.00 |
| 326817 | Filter, oil | 1 | Oil filter | Amazon eBay $17.13 |
| 328215 | Filter, fuel | Fuel filter | Amazon eBay $19.99 | |
| 328216 | Filter, fuel | Fuel filter | Amazon eBay | |
| 336661 | Dust seal | 1 | Dust seal | Amazon eBay $33.63 PartsGeek $6.98 KuduParts $18.00 |
| 343219 | Air cleaner, industrial | 1 | Air filter | Amazon eBay |
| 343445 | Filter, oil | Oil filter | Amazon eBay $33.15 | |
| 354842 | Element, air cleaner | 4 | Air filter | Amazon eBay |
| 359771 | FILTER, OIL | 1 | Oil filter | Amazon eBay $22.46 FridayParts $66.23 |
| 360031 | Filter, oil | 1 | Oil filter | Amazon eBay $37.99 NAPA $27.91 FridayParts $34.99 |
| 363418 | Filter, fuel | Fuel filter | Amazon eBay $21.69 KuduParts $20.00 | |
| 365012 | Filter, oil | Oil filter | Amazon eBay $43.99 | |
| GM13224 | Filter, oil | 2 | Oil filter | Amazon eBay $60.00 NAPA $70.06 |
| GM13943 | Oil Filter (bypass) | 1 | Oil filter | Amazon eBay $46.75 |
| GM13947 | Filter, fuel | 4 | Fuel filter | Amazon eBay $79.99 NAPA $16.98 |
| GM16114 | Filter, oil | Oil filter | Amazon eBay $19.99 | |
| GM16532 | Filter, oil | Oil filter | Amazon eBay $4.84 | |
| GM16703 | Filter, oil | 1 | Oil filter | Amazon eBay $58.00 NAPA $3.59 |
| GM16944 | Element, air cleaner | 1 | Air filter | Amazon eBay $49.68 NAPA $41.18 |
| GM24543 | O-Ring | 1 | Seal | buy |
| GM25504 | Oil filter | 2 | Oil filter | Amazon eBay $184.15 NAPA $21.84 |
| GM25506 | Oil filter bypass | Oil filter | Amazon eBay $35.00 NAPA $43.20 FridayParts $99.99 | |
| GM25508 | Filter, oil | 2 | Oil filter | Amazon eBay $14.95 |
| GM25537 | Filter, fuel | 2 | Fuel filter | Amazon eBay $28.00 FridayParts $32.00 |
| GM25552 | Fuel filter/water separator | 1 | Fuel filter | Amazon eBay $14.99 |
| GM25554 | Fuel filter | 1 | Fuel filter | Amazon eBay $19.99 |
| GM28351 | Filter, oil | 1 | Oil filter | Amazon eBay $19.46 NAPA $9.09 |
| GM30594 | Filter, fuel, secondary | Each or Case of 6 | Fuel filter | Amazon eBay $60.00 KuduParts $59.00 |
| GM32359 | Filter, fuel | 1 | Fuel filter | Amazon eBay $26.87 NAPA $27.27 KuduParts $20.00 |
| 257938 | Rotor Assembly | Service part / kit | buy | |
| 345355 | Cap, Valve | 8 | Service part / kit | buy |
| GM13949 | Filter, oil | 4 | Service part / kit | Amazon eBay |
| GM29427 | Valve, Mixer | Service part / kit | buy |
Compiled from this model's family documentation — may include parts for closely-related variants. Confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | 25% | 57.8 | 15.3 |
| Prime | 50% | 99.4 | 26.3 |
| Prime | 75% | 146.6 | 38.7 |
| Prime | 100% | 194.4 | 51.3 |
| Standby | 25% | 62.9 | 16.6 |
| Standby | 50% | 108.4 | 28.6 |
| Standby | 75% | 161.8 | 42.7 |
| Standby | 100% | 217.6 | 57.5 |
Available documents
This page was generated from the 4 manufacturer documents above by automated extraction; every figure shown is copied from one of them. How the data is compiled.