Maintenance schedule
| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Fuel filter | Secondary | — | |||
| Oil filter | Spin-On | — | |||
| Oil | 390.0 L | — |
Pooled from every document that names this exact engine — confirm the interval and part number against your unit's serial number.
The MTU 20V 4000 G83 is a 95.4 L exhaust turbocharging (etc) with charge-air cooling (cac) engine rated at 1800 rpm. It powers generator sets from Kohler and MTU, including the 2800REOZD, 20 V 4000 G83, DP 2600 D6S RW and DS 2810 D6S RW. It holds 390 L (103.0 gal) of oil and 205 L (54.2 gal) of coolant.
Also known as: MTU 20V 4000 G83
Part of the MTU 20V4000 engine family — 59 variants share parts & fitment.
| Oil capacity | 390.0 L |
|---|---|
| Coolant capacity | 205.0 L |
| Displacement | 95.4 L |
| Aspiration | Exhaust turbocharging (ETC) with charge-air cooling (CAC) |
| Rated speed | 1800 rpm |
Shared across brands: Kohler, MTU
| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Fuel filter | Secondary | — | |||
| Oil filter | Spin-On | — | |||
| Oil | 390.0 L | — |
Pooled from every document that names this exact engine — confirm the interval and part number against your unit's serial number.
| Item | Action | Hours | Months | Notes |
|---|---|---|---|---|
| Centrifugal oil filter | Clean | 500 hr | 24 mo | Check oil residue layer thickness, clean, replace filter sleeve |
| Fuel filter | Replace | 1000 hr | 24 mo | Task W1001; limit 2 years |
| Belt drive | Check | 1600 hr | 24 mo | Check drive belt condition and tension, replace/adjust if necessary; Task W1003 |
| Valve gear | Check | 1500 hr | Check valve clearance; Task W1002 | |
| Cylinder chambers | Inspect | 5000 hr | 48 mo | Endoscope cylinder chambers |
| Fuel injectors | Replace | 5000 hr | ||
| Exhaust turbocharger | Other | 6000 hr | 3D application group: overhaul exhaust turbochargers | |
| Component maintenance | Other | 10000 hr | Drain coolant and flush coolant circuits; clean air line; clean intercooler and check leak-tightness; replace HP fuel sensor; check engine coolant thermostat and replace thermostat element; check charge-air coolant thermostat and replace thermostat element; check centrifugal oil filter for wear; overhaul starter; overhaul charge-air coolant pump; replace sealing materials on all dismantled components; overhaul engine coolant pump; check vibration dampers; overhaul engine coolant preheater | |
| Crankcase breather | Replace | 10000 hr | Replace filter or filter element | |
| Cylinder head | Other | 10000 hr | Overhaul cylinder heads | |
| Fuel delivery pump | Replace | 10000 hr | ||
| Air filter | Replace | 3000 hr | 36 mo | Task W1005; limit 3 years |
| Engine oil filter | Replace | 24 mo | Replace when changing engine oil or when 2-year interval reached; Task W1008 | |
| Engine operation | Test | 1 mo | Perform test run, min. duration until steady-state temperature reached, not below 1/3 load (monthly) | |
| Extended component maintenance | Other | 10000 hr | 216 mo | Limit 18 years; complete engine disassembly; Task W3000 |
Extracted from the manufacturer documentation linked to this model. Values are copied as printed; confirm against your unit's manual and serial number.
| Type | Item | Value | Unit | Condition |
|---|---|---|---|---|
| Clearance | Centrifugal oil filter max oil residue layer thickness | 45 | mm | |
| Clearance | Valve clearance adjustment deviation limit | 0.1 | mm | cold engine |
| Clearance | Valve clearance deviation requiring adjustment | 0.1 | mm | exceeds reference value |
| Other | 10 in. weld flange bolt circle diameter B | 361.95 | mm (14.25 in.) | |
| Other | 10 in. weld flange outside diameter C | 406.4 | mm (16.0 in.) | |
| Other | 10 in. weld flange quantity of bolts / bolt hole diameter D | 12, 25.40 | mm (1.00 in.) | |
| Other | 12 in. weld flange bolt circle diameter B | 431.80 | mm (17.00 in.) | |
| Other | 12 in. weld flange outside diameter C | 482.6 | mm (19.0 in.) | |
| Other | 12 in. weld flange quantity of bolts / bolt hole diameter D | 12, 25.40 | mm (1.00 in.) | |
| Other | 14 in. weld flange bolt circle diameter B | 476.25 | mm (18.75 in.) | |
| Other | 14 in. weld flange outside diameter C | 533.4 | mm (21.0 in.) | |
| Other | 14 in. weld flange quantity of bolts / bolt hole diameter D | 12, 28.58 | mm (1.13 in.) | |
| Other | 16 in. weld flange bolt circle diameter B | 539.75 | mm (21.25 in.) | |
| Other | 16 in. weld flange outside diameter C | 596.9 | mm (23.5 in.) | |
| Other | 16 in. weld flange quantity of bolts / bolt hole diameter D | 16, 28.58 | mm (1.13 in.) | |
| Other | 18 in. weld flange bolt circle diameter B | 577.85 | mm (22.75 in.) | |
| Other | 18 in. weld flange outside diameter C | 635.0 | mm (25.0 in.) | |
| Other | 18 in. weld flange quantity of bolts / bolt hole diameter D | 16, 31.75 | mm (1.25 in.) | |
| Other | 20 in. weld flange bolt circle diameter B | 635.00 | mm (25.00 in.) | |
| Other | 20 in. weld flange outside diameter C | 698.5 | mm (27.5 in.) | |
| Other | 20 in. weld flange quantity of bolts / bolt hole diameter D | 20, 31.75 | mm (1.25 in.) | |
| Other | 5 in. weld flange bolt circle diameter B | 215.90 | mm (8.50 in.) | |
| Other | 5 in. weld flange outside diameter C | 241.30 | mm (9.50 in.) | |
| Other | 5 in. weld flange quantity of bolts / bolt hole diameter D | 8, 22.23 | mm (0.88 in.) | |
| Other | 6 in. weld flange bolt circle diameter B | 254.0 | mm (10.0 in.) | |
| Other | 6 in. weld flange outside diameter C | 279.4 | mm (11.0 in.) | |
| Other | 6 in. weld flange quantity of bolts / bolt hole diameter D | 8, 22.23 | mm (0.88 in.) | |
| Other | 8 in. weld flange bolt circle diameter B | 298.45 | mm (11.75 in.) | |
| Other | 8 in. weld flange outside diameter C | 342.9 | mm (13.5 in.) | |
| Other | 8 in. weld flange quantity of bolts / bolt hole diameter D | 8, 22.23 | mm (0.88 in.) | |
| Other | Coolant antifreeze content, max. | 50 | % | |
| Other | Coolant pump permissible coolant discharge at relief bore | up to 10 | drops/hour | |
| Other | Coolant pump permissible oil discharge at relief bore | up to 5 | drops/hour | |
| Other | Engine weight, dry | 9640 | kg | basic engine configuration |
| Other | Main engine height (C) | 2490 | mm | approx. |
| Other | Main engine length (A) | 3520 | mm | approx. |
| Other | Main engine width (B) | 1620 | mm | approx. |
| Other | Permissible coolant discharge, engine coolant pump relief bore | 10 | drops/hour | |
| Other | Permissible oil discharge, engine coolant pump relief bore | 5 | drops/hour | |
| Other | Site altitude above sea level reference | 100 | m | |
| Other | Weld flange angle A (10, 12, 14 in. nominal pipe size) | 30 | deg. | |
| Other | Weld flange angle A (16, 18, 20 in. nominal pipe size) | 22.5 | deg. | |
| Other | Weld flange angle A (5, 6, 8 in. nominal pipe size) | 45 | deg. | |
| Pressure | Barometric pressure reference | 1000 | mbar | |
| Pressure | Charge air pressure before cylinder, BL | 2.5 to 3.6 | bar abs | varies by model |
| Pressure | Final compression pressure | 24 to 28 | bar | at 120 rpm |
| Pressure | Final compression pressure at 120 rpm | 24 to 28 | bar | at 120 rpm |
| Pressure | Fuel prefilter differential pressure (flush threshold) | 0.3 | bar | engine at full load / rated power |
| Pressure | Fuel prefilter differential pressure flush limit | 0.3 | bar | flush filter element if differential pressure >= |
| Pressure | Fuel pressure at engine inlet connection, max during starting | 1.5 | bar | |
| Pressure | Fuel pressure at engine inlet connection, min during starting | -0.1 | bar | |
| Pressure | Lube-oil operating pressure before engine, from | 4.5 to 5.0 | bar | varies by model |
| Pressure | Lube-oil operating pressure before engine, to | 7.3 to 7.8 | bar | varies by model |
| Speed | Firing speed | 80 to 120 | rpm | |
| Speed | Firing speed, from | 80 | rpm | |
| Speed | Firing speed, to | 120 | rpm | |
| Temperature | Cold start capability air temperature (w/o start aid, w/o preheating) | 10 | °C | case A |
| Temperature | Cold start capability air temperature (without start aid/preheating) | 10 | °C | |
| Temperature | Coolant preheating temperature (min.) | 32 | °C | |
| Temperature | Coolant temperature (design value) | 100 | °C | at engine outlet to cooling equipment |
Extracted from the manufacturer documentation linked to this model. Values are copied as printed; confirm against your unit's manual and serial number.
| Fluid | Grade | Standard | Ambient | Capacity | Notes |
|---|---|---|---|---|---|
| Coolant | MTU Fluids and Lubricants Specifications A001061/.. | 205.0 liters | Engine coolant capacity, engine side (without cooling equipment) | ||
| Engine oil | MTU Fluids and Lubricants Specifications A001061/.. | 390.0 liters | Total engine oil capacity at initial filling (standard oil system); oil pan capacity at dipstick mark min 245 L, max 340 L | ||
| Fuel | Diesel fuel | MTU Fluids and Lubricants Specifications A001061/.. | Fuel pressure at engine inlet connection min -0.1 bar, max 1.5 bar during engine starting |
Extracted from the manufacturer documentation linked to this model. Values are copied as printed; confirm against your unit's manual and serial number.
| Code | Name | Meaning | Severity | Action |
|---|---|---|---|---|
| 003 | HI T-Fuel | Preliminary warning: Fuel temperature too high. | Warning | Contact Service. |
| 004 | SS T-Fuel | Main warning: Fuel temperature too high; Engine stop. | Shutdown | Contact Service. |
| 005 | HI T-Charge Air | Preliminary warning: Charge-air temperature too high. | Warning | Reduce power; check intercooler. |
| 006 | SS T-Charge Air | Main warning: Charge-air temperature too high; Engine stop. | Shutdown | Reduce power; check intercooler. |
| 009 | HI T-Coolant Intercooler | Preliminary warning: Coolant pressure in intercooler too low. | Warning | Reduce power. |
| 010 | SS T-Coolant Intercooler | Main warning: Charge-air coolant temperature too high; Engine stop. | Shutdown | Reduce power. |
| 015 | LO P-Lube Oil | Preliminary warning: Lube oil pressure too low. | Warning | Check oil level, top up as necessary. |
| 016 | SS P-Lube Oil | Main warning: Lube oil pressure too low; Engine will be shut down. | Shutdown | Check oil level; attempt to restart engine. |
| 019 | HI T-Exhaust A | Preliminary warning: Exhaust temperature (A-side) too high. | Warning | Check cabling; contact Service. |
| 020 | SS T-Exhaust A | Main warning: Exhaust temperature (A-side) too high; Engine stop. | Shutdown | Check cabling; contact Service. |
| 021 | HI T-Exhaust B | Preliminary warning: Exhaust temperature (B-side) too high. | Warning | Check cabling; contact Service. |
| 022 | SS T-Exhaust B | Main warning: Exhaust temperature (B-side) too high; Engine stop. | Shutdown | Check cabling; contact Service. |
| 023 | LO Coolant Level | Coolant level too low (limit value 1). | Warning | Check coolant level in expansion tank. |
| 024 | SS Coolant Level | Coolant level too low (limit value 2). | Shutdown | Check coolant level in expansion tank. |
| 025 | HI P-Diff. Lube Oil | Preliminary warning: Oil filter differential pressure too high. | Warning | Replace oil filter. |
| 026 | HI P-Diff. Lube Oil Limit 2 | Preliminary warning: Oil filter differential pressure too high. | Warning | Replace oil filter. |
| 027 | HI Leak Fuel Level | Preliminary warning: Leak-off fuel level too high. | Warning | Check fuel system; contact Service. |
| 029 | HI ETC 2 idle speed | Idle speed of ETC 2 too high. | Warning | Contact Service. |
| 030 | SS Engine Speed | Reduced fuel injection | Shutdown | Acknowledge alarm; attempt to restart engine. |
| 031 | HI ETC 1 overspeed | Speed of primary turbocharger too high | Warning | Contact Service. |
| 032 | SS ETC 1 overspeed | Speed of primary turbocharger too high. | Shutdown | Automatic power reduction; check air filters. |
| 034 | SS P-Diff-Fuel | Fuel filter differential pressure too high | Shutdown | Replace fuel filter. |
| 036 | HI ETC 2 overspeed | Preliminary warning: Speed of secondary turbocharger too high. | Warning | Reduce power; contact Service. |
| 037 | SS ETC 2 overspeed | Speed of secondary turbocharger too high; fuel limitation to a fixed value. | Shutdown | Reduce power; contact Service. |
| 038 | AL ETC Synchro Fault | Synchronization error between ETCs 1 and 2. | Warning | Reduce power; contact Service. |
| 039 | AL ETC 2 cut-in failure | ETC2 failed to cut in. | Warning | Reduce power; contact Service. |
| 044 | L1 Coolant Level Intercooler | Intercooler coolant level too low (limit value 1). | Warning | Check coolant level. |
| 051 | HI T-Lube Oil | Preliminary warning: Lube oil temperature too high. | Warning | Reduce power. |
| 052 | SS T-Lube Oil | Main warning: Lube oil temperature too high; Engine stop. | Shutdown | Reduce power; check engine oil level. |
| 057 | LO P-Coolant | Preliminary warning: Coolant pressure too low. | Warning | Check coolant circuit. |
| 058 | SS P-Coolant | Main warning: Coolant pressure too low; Engine stop or reduced fuel injection. | Shutdown | Automatic engine shutdown; check coolant level. |
| 063 | HI P-Crankcase | Preliminary warning: Crankcase pressure too high. | Warning | Reduce power; replace oil separator element. |
| 064 | SS P-Crankcase | Main warning: Crankcase pressure too high; Engine stop. | Shutdown | Replace oil separator element; contact Service. |
| 065 | LO P-Fuel | Preliminary warning: Fuel supply pressure too low. | Warning | Check fuel lines for leaks; clean/flush fuel prefilter; replace fuel filter. |
| 066 | SS P-Fuel | Main warning: Fuel supply pressure too low; Engine stop. | Shutdown | Check fuel lines; clean fuel prefilter; replace prefilter element and fuel filter. |
| 067 | HI T-Coolant | Preliminary warning: Coolant temperature too high. | Warning | Reduce power. |
| 068 | SS T-Coolant | Main warning: Coolant temperature too high; Engine stop. | Shutdown | Allow engine to cool; check coolant cooler; restart engine; contact Service. |
| 081 | AL Rail Leakage | Pressure gradient in rail too low during starting or too high during stopping; HP system leaky, air in system. | Warning | Contact Service. |
| 082 | HI P-Fuel (Common Rail) | Rail pressure > set-point value; DBR reduction, start of injection moved to late; suction restrictor jamming or wiring of suction restrictor faulty | Warning | Contact Service. |
| 083 | LO P-Fuel (Common Rail) | Rail pressure > set-point value; DBR reduction, suction restrictor faulty or leak in HP fuel system | Warning | Contact Service. |
| 085 | HI T-Recirculation | Preliminary warning: Recirculation temperature too high. | Warning | Reduce power. |
| 086 | HI T-Recirculation | Main warning: Recirculation temperature too high. | Shutdown | Reduce power. |
| 089 | SS Engine Speed too Low | Engine speed too low. | Warning | Check for additional messages. |
| 090 | SS Starter Speed Not Reached | Idling speed was not attained. | Shutdown | Contact Service. |
| 091 | SS Release Speed Not Reached | Runup speed was not attained. | Shutdown | Contact Service. |
| 092 | SS Starter Speed Not Reached | Starter speed was not attained; termination of starting sequence. | Shutdown | Contact Service. |
| 093 | SS T-Preheat | Preheating temperature too low; engine start interlock active. | Shutdown | Check preheater. |
| 094 | LO T-Preheat | Preheating temperature too low; coolant temperature too low for engine start. | Warning | Check preheater. |
| 095 | AL Prelubrication Fault | Oil priming failure. | Warning | Check oil priming system. |
| 102 | AL Consumption Meter Faulty | Consumption meter faulty. | Warning | Contact Service. |
| 104 | AL Eng Hours Counter Defect | Hourmeter faulty. | Warning | Contact Service. |
| 118 | LO ECU Supply Voltage | Supply voltage too low | Warning | Check ECU supply voltage; contact Service. |
| 119 | LOLO ECU Supply Voltage | Supply voltage too low | Shutdown | Check ECU supply voltage; contact Service. |
| 120 | HI ECU Supply Voltage | Supply voltage too high | Warning | Check ECU supply voltage; contact Service. |
| 121 | HIHI ECU Supply Voltage | Supply voltage too high | Shutdown | Check ECU supply voltage; contact Service. |
| 122 | HI T-ECU | Temperature in ECU too high. | Warning | Reduce power; improve engine room ventilation. |
| 134 | 15V POS ECU DEFECT | Internal voltage (-15 VDC) faulty; automatic engine shutdown. | Shutdown | Replace ECU. |
| 136 | 15V NEG ECU DEFECT | Internal voltage (-15 VDC) missing; automatic engine shutdown. | Shutdown | Contact Service. |
| 142 | BANK1 ECU DEFECT | Power output stage for control of solenoid valves on bank 1 faulty; engine does not start. | Shutdown | Replace ECU. |
| 144 | BANK2 ECU DEFECT | Power output stage for control of solenoid valves on bank 2 faulty; engine does not start. | Shutdown | Replace ECU. |
| 180 | AL CAN1 Node Lost | Connection to one node on CAN bus 1 failed. | Warning | Contact Service. |
| 181 | AL CAN2 Node Lost | Connection to one node on CAN bus 2 failed. | Warning | Contact Service. |
| 186 | AL CAN1 Bus Off | CAN controller 1 is in Bus-Off status. | Warning | Inspect CAN bus for short circuit; check shielding; contact Service. |
| 188 | AL CAN2 Bus Off | CAN controller 2 is in Bus-Off status; automatic changeover to CAN 1. | Warning | Inspect CAN bus for short circuit; check shielding; contact Service. |
| 201 | SD T-Coolant | Coolant temperature sensor faulty; short circuit or wire break. | Warning | Check sensor and cabling (B6), replace as necessary. Error cleared after restarting the engine. |
| 202 | SD T-Fuel | Fuel temperature sensor faulty; short circuit or wire break. | Warning | Check sensor and cabling (B33), replace as necessary. Error cleared after restarting the engine. |
| 203 | SD T-Charge Air | Charge-air temperature sensor faulty; short circuit or wire break. | Warning | Check sensor and cabling (B9), replace as necessary. Error cleared after restarting the engine. |
| 204 | SD Level Lube Oil | Lube-oil level sensor faulty; short circuit or wire break | Warning | Check sensor and cabling, replace as necessary. |
| 205 | SD T-Exhaust A | Exhaust temperature sensor on A-side faulty; short circuit or wire break. | Warning | Check sensor and cabling (B4.21), replace as necessary. |
| 206 | SD T-Exhaust B | Exhaust temperature sensor on B-side faulty; short circuit or wire break. | Warning | Check sensor and cabling (B4.22), replace as necessary. |
| 207 | SD T-Exhaust B | Exhaust temperature sensor on B-side faulty; short circuit or wire break | Warning | Check sensor and cabling (B4.22), replace as necessary. Error cleared after restarting the engine. |
| 208 | SD P-Charge Air | Charge-air pressure sensor faulty; short circuit or wire break | Warning | Check sensor and cabling (B10), replace as necessary. Error cleared after restarting the engine. |
| 211 | SD P-Lube Oil | Lube-oil pressure sensor faulty; short circuit or wire break | Warning | Check sensor and cabling (B5), replace as necessary. Error cleared after restarting the engine. |
| 212 | SD P-Coolant | Coolant pressure sensor faulty; short circuit or wire break. | Warning | Check sensor and cabling (B16), replace as necessary. Error cleared after restarting the engine. |
| 213 | SD P-Coolant Intercooler | Coolant pressure sensor of intercooler faulty; short circuit or wire break | Warning | Check sensor and cabling (B43), replace as necessary. Error cleared after restarting the engine. |
| 214 | SD P-CrankCase | Crankcase pressure sensor faulty; short circuit or wire break. | Warning | Check sensor and cabling (B50), replace as necessary. Error cleared after restarting the engine. |
| 215 | SD P-HD | Rail pressure sensor faulty; HP regulator in emergency mode. | Warning | Check sensor and cabling (B48), replace as necessary. Error cleared after restarting the engine. |
| 216 | SD T-Lube Oil | Lube-oil temperature sensor faulty; short circuit or wire break | Warning | Check sensor and cabling (B7), replace as necessary. Error cleared after restarting the engine. |
| 219 | SD T-Intake Air | Intake air temperature sensor faulty; short circuit or wire break | Warning | Check sensor and cabling (B3), replace as necessary. Error cleared after restarting the engine. |
| 220 | SD Coolant Level | Coolant level sensor faulty; short circuit or wire break. | Warning | Check sensor and cabling (F33), replace as necessary. Error cleared after restarting the engine. |
Extracted from the manufacturer documentation linked to this model. Values are copied as printed; confirm against your unit's manual and serial number.
⚠ Engine coolant temperature max. 40 °C.
⚠ Valves must be closed.
Tools: Feeler gauge Y20010128, Torque wrench 60-320 Nm F30047446, Ring socket, 24 mm F30039526
Tools: Feeler gauge Y20010128, Torque wrench 60-320 Nm F30047446, Ring socket 24 mm F30039526
⚠ Spring/circlip/tensioning roller preload: risk of injury; only use specified tool and equipment.
⚠ Spring/circlip/tensioning roller preload. Risk of injury. Only use specified tool and equipment.
Tools: Socket adapter or box wrench
⚠ Hot oil: wear protective clothing, gloves, goggles.
⚠ Compressed air: do not direct jet at persons; wear goggles and ear protectors.
Tools: Torque wrench 6-50 Nm F30027336
⚠ Hot oil. Wear protective clothing, gloves, goggles. Avoid contact with skin. Do not inhale oil vapor.
⚠ Compressed air: do not direct jet at persons; wear protective goggles/safety mask and ear protectors.
Tools: Torque wrench 6-50 Nm F30027336
⚠ Coolant is hot and under pressure.
⚠ Coolant is hot and under pressure.
⚠ Fill/top up coolant only into cold engine.
⚠ Hot oil: wear protective clothing, gloves, goggles; avoid skin contact and inhalation.
Tools: Torque wrench 6-50 Nm F30027336
Tools: Torque wrench 10-60 Nm F30510423
Extracted from the manufacturer documentation linked to this model. Values are copied as printed; confirm against your unit's manual and serial number.
| Voltage | Phase | Connection | Leads | Notes |
|---|---|---|---|---|
| 380/400/415 | Standard scope voltage, 50 Hz (S1600/S2000/S4000) | |||
| 380/440/480 | Standard scope voltage, 60 Hz (S1600/S2000/S4000) | |||
| 400/230 | Standard scope voltage, 1600 series, 50 Hz | |||
| 440/480 | Alternator voltages, 60 Hz | |||
| 480/277 | Standard scope voltage, 1600 series, 60 Hz |
Extracted from the manufacturer documentation linked to this model. Values are copied as printed; confirm against your unit's manual and serial number.
| Part # | Description | Category |
|---|---|---|
| 07500159b | Adapter, Injector | adapter |
| 2020161 | Air filter | air_filter |
| W1003 | Replace air filter (→Page 6 – 36) | air_filter |
| W1005 | Air filters | air_filter |
| WM00076 | Air filter element | air_filter |
| 21300116a | Drive belt condition check | belt |
| 21300167a | Battery-charging generator drive — Drive belt tension adjustment | belt |
| 21300167b | Battery-charging generator drive — Drive belt replacement | belt |
| F6557991 | Puller bracket | bracket |
| W1009 | Centrifugal oil filter (if fitted) | centrifugal_oil_filter |
| 30380 | Cleaner (Hakupur 312) | cleaner |
| W1011 | Combustion chambers | combustion_chambers |
| W2004 | Fit new high-pressure sensor in fuel system. | component_maintenance |
| W2006 | Check engine coolant thermostat and fit new thermal actuator. | component_maintenance |
| W2007 | Check charge-air coolant thermostat and fit new thermal actuator. | component_maintenance |
| W2009 | Inspect centrifugal oil filter for wear (if fitted). | component_maintenance |
| W2010 | Overhaul starter. | component_maintenance |
| W2062 | Fit new sealing materials for all components disassembled. | component_maintenance |
| 07500160a1 | Cable connector, Injector | connector |
| 20300173a | Coolant filter | coolant_filter |
| W1055 | Overhaul cylinder heads, visually inspect piston crowns and running pattern of cylinder liners (→Workshop Manual) | cylinder_head |
| W1063 | Overhaul cylinder heads. Visually inspect piston crowns and wear pattern on cylinder liner running surfaces. | cylinder_heads |
| W1038 | Overhaul exhaust turbocharger (→Workshop Manual) | exhaust_turbocharger |
| W3000 | Completely disassemble the engine. Inspect engine components as per Maintenance Manual instructions and repair or fit new components as required. | extended_component_maintenance |
| 07500211a | Screw, Adapter (3) | fastener |
| 08300126a | Easy-change filter | filter |
| 40477 | Assembly paste (Optimoly Paste White T) | fluid |
| X00029933 | Grease (Kluthe Hakuform 30-10/Emulgier) | fluid |
| W1051 | Overhaul fuel delivery pump (→Workshop Manual) | fuel_delivery_pump |
| W1001 | Fuel filter or new fuel filter insert | fuel_filter |
| WM00086 | Easy-change fuel filter | fuel_filter |
| W1006 | Fuel injectors | fuel_injectors |
| 01200210a | Gasket | gasket |
| 04000047a | Sealing ring, Injector | gasket |
| 07500220a | O-rings (2) and damping ring (3), Injector | gasket |
| 08300029b | Gasket | gasket |
| F30027340 | Ratchet adapter | hand_tool |
| 20200220a | Disconnect pump and hose. | hose |
| 07600211a | Injector | injector |
| 507015174 | Injectors Y39.1 to Y39.8, engine side A (underneath the cylinder head covers of the cylinders) | injector |
| F30378403 | Injector installation jig | jig |
| F6555197 | Lever for force-in lever | lever |
| F6557952 | Force-in lever for injector installation | lever |
| W1008 | Engine oil filter | oil_filter |
| WM00067 | Oil filter element | oil_filter |
| 0.04 | PM | other_service |
| 0.37 | CO | other_service |
| 0135315483 | Connector pliers | other_service |
| 1020FDL1106 | Generator Model | other_service |
| 1020FDM1182 | Generator Model | other_service |
| 1020FDS1124 | Generator Model | other_service |
| 1030FDH1252 | Generator Model | other_service |
| 1030FDH1254 | Generator Model | other_service |
| 1030FDL1110 | Generator Model | other_service |
| 10311583 | Colt Hayes | other_service |
| 20300174a | Sealing ring | other_service |
| 217.3 | Heat Radiated to Ambient | other_service |
| 28149 | Dry Weight | other_service |
| 5.95 | NOx + NMHC | other_service |
| 60.6 | Fan Power | other_service |
| 95.4 | Displacement | other_service |
| 97.5 | Sound Level | other_service |
| A001061/ | MTU Fluids and Lubricants Specification | other_service |
| F30047446 | Torque wrench, 60-320 Nm | other_service |
| F30510423 | Torque wrench, 10-60 Nm | other_service |
| F6555766 | Barring tool | other_service |
| M015565/01E | Air Filter | other_service |
| M015565/02E | Cooling system (LT circuit) | other_service |
| M015715/00E | other_service | |
| MTU-015715/00E | Special tools | other_service |
| MTU-06-08 | Safety instructions | other_service |
| F30377769 | Puller for injector removal | puller |
| 20300176a | Charge-air coolant pump — Relief bore check | pump |
| 50701513a | Temperature sensors for single exhaust gas B4.1 to B4.8 (engine side A) | sensor |
| 507015144 | Temperature sensors for single exhaust gas B4.11 to B4.18 (engine side B) | sensor |
| F30027336 | Torque wrench 6-50 Nm | special_tools |
| F6789889 | Installation/removal tool for injector | special_tools |
| W2005 | Check engine coolant thermostat and replace thermal actuator (→Workshop Manual) | thermostat |
| 0015384230 | Torque wrench, 0.5-5 Nm | tool |
| F30452578 | Slotted nut driver, 0.5-5 Nm | tool |
| F30452739 | Milling cutter | tool |
| W1002 | Check valve clearance (→Page 6 – 10) | valve_gear |
Parts cataloged across all variants of this engine family — verify the exact part fits your specific variant and serial number before ordering.
The MTU 20V 4000 G83 engine has an oil capacity of 390.0 liters.
The MTU 20V 4000 G83 has a displacement of 95.4 liters.
The MTU 20V 4000 G83 powers 4 generator set(s), including Kohler 2800REOZD, MTU 20 V 4000 G83, MTU DP 2600 D6S RW, MTU DS 2810 D6S RW.