Specifications
| Fuel | Diesel |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 305 kW |
| Standby kVA | 381 |
| Prime power | 275 kW |
| Controller | Decision-Maker 3+, Decision-Maker 340 |
| Alternator | 4M4019, 4M4021, 5M4027, 4M4158, 5M4162, 4M4266, 5M4272 |
| Voltage options | 120/208 V, 127/220 V, 139/240 V, 220/380 V, 240/416 V, 277/480 V |
| Phase | 3 |
| Power factor | 0.8 |
| Circuit breaker | 1200 A |
| Coolant capacity | 22.7 L |
| Max ambient | 50 °C |
| Dimensions (L×W×H) | 3416×1270×1953 mm |
| Dry weight | 3641 kg |
Common questions
What is the power rating of the Kohler 350REOZD?
The Kohler 350REOZD is rated 305 kW standby (381.0 kVA).
What kind of fuel does the Kohler 350REOZD run on?
The Kohler 350REOZD runs on Diesel.
What alternator comes on the Kohler 350REOZD?
The Kohler 350REOZD uses a 4M4019, 4M4021, 5M4027, 4M4158, 5M4162, 4M4266, 5M4272 alternator.
Parts
13| Part # | Description | Qty | System | |
|---|---|---|---|---|
| 273744 | Run Relay, 24 V | 5 | Electrical | Amazon eBay |
| 292859 | Safeguard Breaker | 5 | Electrical | Amazon eBay |
| 343514 | Fuel Pressure Gauge | 2 | Electrical | Amazon eBay |
| 343584 | Block Heater | 2 | Electrical | Amazon eBay |
| 354198 | RS-485 Communication Module | 5 | Electrical | Amazon eBay |
| GM13280-GA3 | Engine and Decals | 5 | Engine | Amazon eBay |
| GM14075-KA1 | Prealarm Senders | 5 | Electrical | Amazon eBay |
| GM16943-MA1 | Alternator | 5 | Alternator | Amazon eBay |
| GM16952-MA1 | Control and Harness | 5 | Electrical | Amazon eBay |
| GM19402-KA2 | Failure Relay | 5 | Electrical | Amazon eBay |
| GM19842-KA1 | Line Circuit Breaker, Dual | 3 | Electrical | Amazon eBay |
| GM19843-KP1 | Line Circuit Breaker, 100 A NEMA1 | 3 | Electrical | Amazon eBay |
| GM28674-KA1 | Gauge, Pressure (turbo manifold) | 2 | Electrical | Amazon eBay |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | 25% | 23.1 | 6.1 |
| Prime | 50% | 42.3 | 11.2 |
| Prime | 75% | 62.7 | 16.6 |
| Prime | 100% | 85.6 | 22.6 |
| Standby | 25% | 25.0 | 6.6 |
| Standby | 50% | 46.18 | 12.2 |
| Standby | 75% | 68.9 | 18.2 |
| Standby | 100% | 96.5 | 25.5 |