Specifications
| Fuel | Diesel |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 2500 kW |
| Standby kVA | 3125 |
| Prime power | 2270 kW |
| Emissions | Tier 2 EPA-Certified for Stationary Emergency Applications |
| Controller | Decision-Maker 550, Decision-Maker 6000 |
| Oil capacity | 300.0 L |
| Alternator | 10M1102, 10M1106, 10M1122, 10M1124, 10M1180, 10M1182, 10M1248, 10M1252 |
| Voltage options | 277/480 V, 347/600 V, 2400/4160 V, 7200/1247 V, 7620/1320 V, 7970/1380 V |
| Phase | 3 |
| Power factor | 0.8 |
| Battery cranking | 1150 CCA |
| Battery voltage | 12 V |
| Battery quantity | 4 |
| Coolant capacity | 717 L |
| Max ambient | 40 °C |
| Dimensions (L×W×H) | 7291×2774×3138 mm |
Engine
| Oil capacity | 300.0 L |
|---|---|
| Coolant capacity | 717.0 L |
| Displacement | 76.3 L |
| Aspiration | Turbocharged, Intercooled |
| Rated speed | 1800 rpm |
Common questions
What is the power rating of the Kohler 2500REOZD?
The Kohler 2500REOZD is rated 2500 kW standby (3125.0 kVA).
What engine does the Kohler 2500REOZD use?
The Kohler 2500REOZD is powered by the MTU 16V4000G83L engine.
What fuel does the Kohler 2500REOZD use?
The Kohler 2500REOZD runs on Diesel.
What is the oil capacity of the Kohler 2500REOZD?
The MTU 16V4000G83L engine in the Kohler 2500REOZD has an oil capacity of 300.0 liters.
What alternator does the Kohler 2500REOZD use?
The Kohler 2500REOZD uses a 10M1102, 10M1106, 10M1122, 10M1124, 10M1180, 10M1182, 10M1248, 10M1252 alternator.
Parts
86| Part # | Description | Qty | System | |
|---|---|---|---|---|
| 0001800015 | DRUCKMINDERVENTIL | 1 | Valve | PartsGeek |
| 000472048000 | SICHERUNGSRING | 2 | Snap ring | PartsGeek |
| 000908026005 | VERSCHLUSSSCHRAUBE | 4 | Plug | PartsGeek |
| 000908052003 | VERSCHLUSSSCHRAUBE | 5 | Plug | PartsGeek |
| 000931012056 | SECHSKANTSCHRAUBE | 6 | Screw | PartsGeek |
| 0029923501 | BUCHSE | 1 | Bushing | PartsGeek |
| 007349008002 | SCHEIBE | 1 | Washer | PartsGeek |
| 007603014102 | DICHTRING | 1 | Sealing ring | PartsGeek |
| 007603026104 | DICHTRING | 4 | Sealing ring | PartsGeek |
| 007603052101 | DICHTRING | 5 | Sealing ring | PartsGeek |
| 304017008014 | SECHSKANTMUTTER | 1 | Hex nut | PartsGeek |
| 304017008079 | SECHSKANTSCHRAUBE | 2 | Hex bolt | PartsGeek |
| 304017008088 | SECHSKANTSCHRAUBE | 1 | Hex bolt | PartsGeek |
| 5240150417 | ACHSE | 2 | Axle | PartsGeek |
| 5240500705 | ZWISCHENRAD | 1 | Gear | PartsGeek |
| 5240521002 | ZWISCHENRAD | 1 | Gear | PartsGeek |
| 5241800015 | DRUCKVENTIL | 1 | Valve | PartsGeek |
| 5241800080 | KURBELWELLENLAGER KUPPLUNGSGEGENSEITE | 1 | Bearing | PartsGeek |
| 5242370435 | PLATTE | 2 | Plate | PartsGeek |
| 5280310745 | FLANSCH FUER ABTRIEB KGS | 1 | Flange | PartsGeek |
| 5280350000 | SCHWINGUNGSDAEMPFER | 1 | Vibration damper | PartsGeek |
| 5289970045 | O-RING 1657X5 O-RING PC | 1 | Seal | PartsGeek |
| 5501871280 | GASKET PC | 2 | Gasket | PartsGeek |
| 700222016000 | RINGSTUECK | 2 | Banjo union | PartsGeek |
| 700223016000 | HOHLSCHRAUBE | 2 | Banjo screw | PartsGeek |
| 700325028100 | ROHRKLEMMENHAELFTE | 2 | Pipe clamp half | PartsGeek |
| 700325028200 | ROHRKLEMMENHAELFTE | 1 | Pipe clamp half | PartsGeek |
| 700327022000 | TUELLE | 1 | Grommet | PartsGeek |
| 700429018005 | 18 X 4 MMN429 O-RING PC | 13 | Seal | PartsGeek |
| 700429020003 | O-RING | 1 | O ring | PartsGeek |
| 700429024000 | O-RING | 2 | O-ring | PartsGeek |
| 700429032003 | O-RING | 1 | O ring | PartsGeek |
| 700429037000 | O-RING | 1 | O-ring | PartsGeek |
| 700429048000 | O-RING | 2 | O-ring | PartsGeek |
| 700429083000 | O-RING | 2 | O-ring | PartsGeek |
| 700429150000 | O-RING | 1 | O-ring | PartsGeek |
| 700429290000 | O-RING | 1 | O-ring | PartsGeek |
| 735080018204 | RUECKSCHLAGVENTIL | 1 | Non return valve | PartsGeek |
| 735151010100 | SCHEIBE | 2 | Washer | PartsGeek |
| 735186016000 | VERSCHRAUBUNG | 2 | Union | PartsGeek |
| 735210014000 | VERSCHLUSSSCHRAUBE | 3 | Plug | PartsGeek |
| 735221029000 | O-RING | 1 | O ring | PartsGeek |
| 915001016004 | MUTTER | 1 | Union nut | PartsGeek |
| 915005016000 | VERSCHLUSSKEGEL | 1 | Sealing cone | PartsGeek |
| 915013020002 | STUTZEN | 2 | Union | PartsGeek |
| X00010945 | KST-FOERDERPUMPE | 1 | Fuel delivery pump | PartsGeek |
| X00022366 | SCHWINGUNGSDAEMPFER OHNE NEBENABTRIEB | 1 | Vibration damper | PartsGeek |
| X00028069 | KOLBEN | 20 | Piston | PartsGeek |
| X00032042 | ANSCHLUSSSTUECK | 1 | Connecting piece | PartsGeek |
| X00034289 | SCHWG-DAEM-GEHAEUSE | 1 | Housing | PartsGeek |
| X00035929 | KST-RUECKLAUFLEITUNG | 1 | Fuel return line | PartsGeek |
| X00037029 | RIEMENSCHEIBE | 1 | Belt pulley | PartsGeek |
| X00039295 | KURBELWELLE | 1 | Crankshaft | PartsGeek |
| X00039375 | RIEMENSCHEIBE | 1 | Belt pulley | PartsGeek |
| X00039437 | KURBELWELLE | 1 | Crankshaft | PartsGeek |
| X00040005 | ANSCHLUSSTEILE F.KRAFTSTOFFLEITUNG | 1 | Connecting hardware for fuel line | PartsGeek |
| X00040872 | HALTER | 1 | Retainer | PartsGeek |
| X00040962 | KST-ZULAUFLEITUNG | 1 | Fuel supply line | PartsGeek |
| X00040965 | KST-RUECKLAUFLEITUNG | 1 | Fuel return line | PartsGeek |
| X00043177 | PLEUELSTANGE | 1 | Conrod | PartsGeek |
| X00044448 | HALTER | 1 | Retainer | PartsGeek |
| X52608300013 | FILTERKOPF FUER KRAFTSTOFF | 1 | Filter head | PartsGeek |
| X59603100001 | KURBELWELLE | 1 | Crankshaft | PartsGeek |
| 000912008115 | M 8 X 16 DIN912 SCREW PC | 2 | Service part / kit | PartsGeek |
| 000912018008 | M 18 X180 DIN912 SCREW PC | 22 | Service part / kit | PartsGeek |
| 5240110111 | CRANKSHAFT BRG CAP PC | 11 | Service part / kit | PartsGeek |
| 5240110172 | NUT PC | 22 | Service part / kit | PartsGeek |
| 5240110440 | STRIP PC | 1 | Service part / kit | PartsGeek |
| 5240110570 | STUD PC | 22 | Service part / kit | PartsGeek |
| 5240510110 | CAMSHAFT BEARING SIZE 0-0 M PC | 11 | Service part / kit | PartsGeek |
| 5249970020 | COVER PC | 40 | Service part / kit | PartsGeek |
| 5550110259 | SEALING RING PC | 40 | Service part / kit | PartsGeek |
| 700425000161 | PLATE PC | 1 | Service part / kit | PartsGeek |
| 700425000169 | PLATE PC | 1 | Service part / kit | PartsGeek |
| 700425000170 | PLATE PC | 1 | Service part / kit | PartsGeek |
| 700521018201 | 18.2 MMN521 WASHER PC | 22 | Service part / kit | PartsGeek |
| GM30321-KP1 | Exhaust Silencer, Hospital (60 Hz kit) | Service part / kit | Amazon eBay PartsGeek | |
| GM30322-KP1 | Exhaust Silencer, Critical (60 Hz kit) | Service part / kit | Amazon eBay PartsGeek | |
| X00007644 | CRANKCASE COVER PC | 1 | Service part / kit | PartsGeek |
| X00023912 | IDENTIFICATION PLATE SELF-ADHESIVE PC | 1 | Service part / kit | PartsGeek |
| X00027830 | CYLINDER LINER SIZE 0 NN PC | 20 | Service part / kit | PartsGeek |
| X00028699 | CRANKCASE X00028699 | 1 | Service part / kit | PartsGeek |
| X00028720 | CRANKCASE FOR 20V PC | 1 | Service part / kit | PartsGeek |
| X00030264 | CRANKCASE X00030264 | 1 | Service part / kit | PartsGeek |
| X00032068 | KRAFTSTOFFLEITUNG | 1 | Service part / kit | PartsGeek |
| XS528010.00008 | INSPECT PORT COVER FOR OIL DIPSTICK XS528010.00008 | 1 | Service part / kit | PartsGeek |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | 25% | 191.1 | 50.5 |
| Prime | 50% | 338.1 | 89.3 |
| Prime | 75% | 465.2 | 122.9 |
| Prime | 100% | 590.0 | 156.1 |
| Standby | 25% | 200.6 | 53.0 |
| Standby | 50% | 355.8 | 94.0 |
| Standby | 75% | 514.4 | 135.9 |
| Standby | 100% | 695.5 | 183.7 |