Specifications
| Fuel | Diesel |
|---|---|
| Frequency | 50.0 Hz |
| Standby power | 2500 kW |
| Standby kVA | 2610 |
| Prime power | 1888 kW |
| Emissions | NEA (ORDE) optimized |
| Controller | ECU 9 |
| Oil capacity | 300.0 L |
| Alternator | Leroy-Somer LSA52.3 L12 |
| Voltage options | 380 V, 400 V, 415 V, 11 V |
| Phase | 3 |
| Rated current | 3586 A |
| Power factor | 0.8 |
| Battery group | 8D |
| Battery cranking | 2800 CCA |
| Battery voltage | 24 V |
| Battery quantity | 4 |
| Coolant capacity | 175 L |
| Max ambient | 40 °C |
| Dimensions (L×W×H) | 4766×1810×2330 mm |
| Dry weight | 13395 kg |
| Sound level | 93.6 dBA @ 7 m |
Engine
| Oil capacity | 300.0 L |
|---|---|
| Coolant capacity | 175.0 L |
| Displacement | 76.3 L |
| Aspiration | 90° |
| Rated speed | 1500 rpm |
Maintenance & consumables
for the MTU 16V4000G63| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | Dry | — | find | ||
| Fuel filter | 4202934 | PartsGeek | |||
| Oil filter | — | find | |||
| Belt | — | find | |||
| Coolant | 500.0 l | — | |||
| Oil | 300.0 l | — |
Common questions
What is the power rating of the MTU 16V4000 DS2500?
The MTU 16V4000 DS2500 is rated 2500 kW standby (2610.0 kVA).
What engine does the MTU 16V4000 DS2500 use?
The MTU 16V4000 DS2500 is powered by the MTU 16V4000G63 engine.
What fuel does the MTU 16V4000 DS2500 use?
The MTU 16V4000 DS2500 runs on Diesel.
What is the oil capacity of the MTU 16V4000 DS2500?
The MTU 16V4000G63 engine in the MTU 16V4000 DS2500 has an oil capacity of 300.0 liters.
What alternator does the MTU 16V4000 DS2500 use?
The MTU 16V4000 DS2500 uses a Leroy-Somer LSA52.3 L12 alternator.
Parts
17| Part # | Description | Qty | System | |
|---|---|---|---|---|
| 0020922101 | FILTER FUEL SPIN ON 302 X 140 16V4000 | 4 | Fuel filter | PartsGeek ddtp $120.90 |
| 0289976148 | O-RING 150 X 5.2 16V4000 | 2 | Seal | PartsGeek |
| 5240140080 | GASKET 16V4000 | 1 | Gasket | PartsGeek |
| 5240980281 | HOSE 95.25 ID X 108 LG BLUE FIBERGLASS 16V4000 | 4 | Hose | PartsGeek |
| M128R | Starter | 2 | Starter | PartsGeek |
| X00026477 | TUBE ASM 212.116 OIL LINE 16V4000 | 1 | Hose | PartsGeek |
| X00026478 | TUBE ASM 597.906 OIL LINE 16V4000 | 1 | Hose | PartsGeek |
| X00026672 | TUBE ASM 231.277 OIL LINE 16V4000 | 1 | Hose | PartsGeek |
| X00026673 | TUBE ASM 837.101 OIL LINE 16V4000 | 1 | Hose | PartsGeek |
| X00027842 | FUEL LINE HIGH PRESS SINGLE WALL 16V4000 | 1 | Hose | PartsGeek |
| X00040960 | TUBE FUEL LINE 484.534 16V4000 | 1 | Hose | PartsGeek |
| X00040962 | TUBE FUEL LINE 922.675 16V4000 | 1 | Hose | PartsGeek |
| EX00026599 | EXCH HEAD ASM CYLINDER W/VALVES 16V4000 | 12 | Service part / kit | PartsGeek |
| GM30321-KP1 | Exhaust Silencer, Hospital | Service part / kit | Amazon eBay PartsGeek | |
| GM30322-KP1 | Exhaust Silencer, Critical | Service part / kit | Amazon eBay PartsGeek | |
| X00004066 | MANIFOLD EXHAUST 671.5 X 112.4 16V4000 | 4 | Service part / kit | PartsGeek |
| X00026599 | HEAD ASM CYLINDER W/VALVES 16V4000; USE: EX00026599 | Service part / kit | PartsGeek |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| 50% | 247.4 | ||
| 75% | 358.7 | ||
| 100% | 471.1 | ||
| Prime | |||
| Prime | 50% | 237.9 | |
| Prime | 75% | 339.1 | |
| Prime | 100% | 447.5 | |
| Standby | |||
| Standby | 50% | 356.0 | 94.0 |
| Standby | 75% | 515.0 | 136.0 |
| Standby | 100% | 693.0 | 183.0 |