Service parts for the 3250REOZD
Grouped by system, with how many of each the parts manual calls for.
Belts
1 requiredPrices captured from merchant listings; some links are affiliate links. Confirm against your serial number before ordering.
Specifications
| Fuel | Diesel |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 3000 kW |
| Standby kVA | 3750 |
| Prime power | 2800 kW |
| Emissions | Tier 2 |
| Controller | Kohler designed controllers |
| Oil capacity | 390.0 L |
| Alternator | 10M1108, 10M1110, 10M1126, 10M1128, 10M1184, 10M1186, 10M1188, 10M1254, 10M1256, 10M1459 |
| Voltage options | 277/480 V, 220/380 V, 347/600 V, 2400/4160 V, 1905/3300 V, 7200/1247 V, 7620/1320 V, 7970/1380 V |
| Phase | 3 |
| Rated current | 4511 A |
| Power factor | 0.8 |
| Circuit breaker | 4511 A |
| Battery group | Four |
| Battery cranking | 1150 CCA |
| Battery voltage | 24 V |
| Battery quantity | 4 |
| Coolant capacity | 205 L |
| Max ambient | 40 °C |
Engine
| Oil capacity | 390.0 L |
|---|---|
| Coolant capacity | 205.0 L |
| Displacement | 95.4 L |
| Aspiration | Turbocharged, Intercooled |
| Rated speed | 1800 rpm |
Filters & service parts
model family| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Fuel filter | — | ||||
| Oil filter | — | ||||
| Belt | GM24553 | Amazon eBay |
Compiled from this model's family documentation — may include parts for closely-related variants. Confirm the exact part for your serial number.
Service specifications
30| Type | Item | Value | Unit | Condition |
|---|---|---|---|---|
| Other | 10 in. weld flange bolt circle diameter B | 361.95 | mm (14.25 in.) | |
| Other | 10 in. weld flange outside diameter C | 406.4 | mm (16.0 in.) | |
| Other | 10 in. weld flange quantity of bolts / bolt hole diameter D | 12, 25.40 | mm (1.00 in.) | |
| Other | 12 in. weld flange bolt circle diameter B | 431.80 | mm (17.00 in.) | |
| Other | 12 in. weld flange outside diameter C | 482.6 | mm (19.0 in.) | |
| Other | 12 in. weld flange quantity of bolts / bolt hole diameter D | 12, 25.40 | mm (1.00 in.) | |
| Other | 14 in. weld flange bolt circle diameter B | 476.25 | mm (18.75 in.) | |
| Other | 14 in. weld flange outside diameter C | 533.4 | mm (21.0 in.) | |
| Other | 14 in. weld flange quantity of bolts / bolt hole diameter D | 12, 28.58 | mm (1.13 in.) | |
| Other | 16 in. weld flange bolt circle diameter B | 539.75 | mm (21.25 in.) | |
| Other | 16 in. weld flange outside diameter C | 596.9 | mm (23.5 in.) | |
| Other | 16 in. weld flange quantity of bolts / bolt hole diameter D | 16, 28.58 | mm (1.13 in.) | |
| Other | 18 in. weld flange bolt circle diameter B | 577.85 | mm (22.75 in.) | |
| Other | 18 in. weld flange outside diameter C | 635.0 | mm (25.0 in.) | |
| Other | 18 in. weld flange quantity of bolts / bolt hole diameter D | 16, 31.75 | mm (1.25 in.) | |
| Other | 20 in. weld flange bolt circle diameter B | 635.00 | mm (25.00 in.) | |
| Other | 20 in. weld flange outside diameter C | 698.5 | mm (27.5 in.) | |
| Other | 20 in. weld flange quantity of bolts / bolt hole diameter D | 20, 31.75 | mm (1.25 in.) | |
| Other | 5 in. weld flange bolt circle diameter B | 215.90 | mm (8.50 in.) | |
| Other | 5 in. weld flange outside diameter C | 241.30 | mm (9.50 in.) | |
| Other | 5 in. weld flange quantity of bolts / bolt hole diameter D | 8, 22.23 | mm (0.88 in.) | |
| Other | 6 in. weld flange bolt circle diameter B | 254.0 | mm (10.0 in.) | |
| Other | 6 in. weld flange outside diameter C | 279.4 | mm (11.0 in.) | |
| Other | 6 in. weld flange quantity of bolts / bolt hole diameter D | 8, 22.23 | mm (0.88 in.) | |
| Other | 8 in. weld flange bolt circle diameter B | 298.45 | mm (11.75 in.) | |
| Other | 8 in. weld flange outside diameter C | 342.9 | mm (13.5 in.) | |
| Other | 8 in. weld flange quantity of bolts / bolt hole diameter D | 8, 22.23 | mm (0.88 in.) | |
| Other | Weld flange angle A (10, 12, 14 in. nominal pipe size) | 30 | deg. | |
| Other | Weld flange angle A (16, 18, 20 in. nominal pipe size) | 22.5 | deg. | |
| Other | Weld flange angle A (5, 6, 8 in. nominal pipe size) | 45 | deg. |
Extracted from the manufacturer documentation linked to this model. Values are copied as printed; confirm against your unit's manual and serial number.
Common questions
How many kW is the Kohler 3250REOZD?
The Kohler 3250REOZD is rated 3000 kW standby (3750.0 kVA).
Which engine powers the Kohler 3250REOZD?
The Kohler 3250REOZD is powered by the MTU 20V4000G83L 20V4000G63L engine.
Is the Kohler 3250REOZD diesel or gas?
The Kohler 3250REOZD runs on Diesel.
What is the oil capacity of the Kohler 3250REOZD?
The MTU 20V4000G83L 20V4000G63L engine in the Kohler 3250REOZD has an oil capacity of 390.0 liters.
What alternator comes on the Kohler 3250REOZD?
The Kohler 3250REOZD uses a 10M1108, 10M1110, 10M1126, 10M1128, 10M1184, 10M1186, 10M1188, 10M1254, 10M1256, 10M1459 alternator.
Parts
16model family| Part # | Description | Qty | System | |
|---|---|---|---|---|
| 279720 | Hose, hump | 4 | Hose | Amazon |
| 279736 | Element, primary | 2 | Air filter | Amazon eBay |
| 279737 | Element, secondary | 2 | Air filter | Amazon eBay |
| 279738 | Element, primary | 4 | Air filter | Amazon eBay KuduParts $248.00 |
| 279739 | Element, secondary | 4 | Air filter | Amazon FridayParts $165.75 |
| 347957 | Hose, 45 deg elbow, 8.00 in. ID | 1 | Hose | buy |
| GM23518 | Hose, hump, 8.00 in. ID | 1 | Hose | buy |
| GM23519 | Hose, 90 deg elbow, 8.00 in. ID | 1 | Hose | buy |
| GM24553 | Alternator Belt | Belt | Amazon eBay | |
| GM28302 | Hose, straight air, 8.00 in. ID | 1 | Hose | buy |
| GM30213 | Thermostat | Thermostat | eBay | |
| GM35390 | Seal | Seal | eBay $27.99 | |
| GM51785 | Alternator Belt | Belt | Amazon eBay | |
| GM64086 | Alternator Belt | Belt | Amazon eBay | |
| GM69997 | Element, Primary (Outer) | 1 | Air filter | Amazon eBay $108.80 |
| GM69998 | Element, Secondary (Inner) | 1 | Air filter | Amazon eBay $66.30 |
Compiled from this model's family documentation — may include parts for closely-related variants. Confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.