Specifications
| Fuel | Diesel |
|---|---|
| Frequency | 50.0 Hz |
| Standby power | 39 kW |
| Standby kVA | 49 |
| Prime power | 35 kW |
| Emissions | EU STAGE V |
| Oil capacity | 11.5 L |
| Dry weight | 267 kg |
Engine
| Oil capacity | 11.2 L |
|---|---|
| Coolant capacity | 17.2 L |
| Displacement | 2.5 L |
| Aspiration | Turbocharged |
| Rated speed | 1800 rpm |
Maintenance & consumables
for the Kohler KDI 2504 TCR| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | Replace with a new filter | — | 1000 hr | find | |
| Fuel filter | Replace the fuel filter | — | 600 hr | find | |
| Oil filter | Remove the oil dipstick B. Remove the oil drain plug D and the gasket E (the oil drain plug is on both sides of the oil sump). Drain oil in an appropriate container. | — | 600 hr | find | |
| Belt | Check by the appropriate tool that at point p the tension value is between 80 and 85 Hz. Using the tool F (DENSO BTG-2 or a similar one) shown in the picture, it is possible to check the corresponding value in Newtons, which should be between 350 and 450 N. | — | 1500 hr | find | |
| Coolant | Top liquid up until the pipes inside the radiator are covered by about 5 mm. Do not overfill the radiator, but leave room for the coolant to expand. | — | 5000 hr | ||
| Coolant filter | — | find | |||
| Hydraulic filter | — | find | |||
| Oil | Place engine on level surface to ensure accurate measurement of oil level. | 8.9 l | ED0053029490 | 600 hr | PartsGeek |
Common questions
What is the power rating of the Kohler KDI 2504 TCR?
The Kohler KDI 2504 TCR is rated 39 kW standby (49.6 kVA).
What engine does the Kohler KDI 2504 TCR use?
The Kohler KDI 2504 TCR is powered by the Kohler KDI 2504 TCR engine.
What fuel does the Kohler KDI 2504 TCR use?
The Kohler KDI 2504 TCR runs on Diesel.
What is the oil capacity of the Kohler KDI 2504 TCR?
The Kohler KDI 2504 TCR engine in the Kohler KDI 2504 TCR has an oil capacity of 11.2 liters.
Troubleshooting
15Symptoms & remedies
| Symptom | Cause | Remedy |
|---|---|---|
| Warning RED light turn on | Engine ECU has detect a malfunctions | Contact KOHLER authorised workshops |
| Warning YELLOW light turn on | Engine ECU has detect a malfunctions | Contact KOHLER authorised workshops |
| The engine does not start | Sulphated battery terminals corroded | Clean the battery terminals |
| The engine starts but stops | Inefficient electrical connections | Clean the electrical contacts |
| RPM instability at idle speed | Clogged fuel pipes | Contact KOHLER authorised workshops |
| Low idle speed | Clogged fuel pipes | Contact KOHLER authorised workshops |
| Poor quality fuel | Clean the tank and refuel with quality fuel | |
| Blue smoke | High oil sump level | Replace the engine oil |
| Excessive fuel consumption | Clogged air filter | Replace with a new filter |
| Engine lost its initial performance | Clogged air filter | Replace with a new filter |
| Slow acceleration | Clogged fuel filter | Replace the fuel filter |
| Engine jerking | Clogged fuel pipes | Contact KOHLER authorised workshops |
| Engine overheats | Insufficient coolant level | Fill up to the level |
| Engine ECU has detect a malfunctions | Contact KOHLER authorised workshops | |
| Engine starts but stops | Inefficient electrical connections | Clean the electrical contacts |
Fault codes and symptom→remedy steps extracted from this model’s service/owner documentation; verify against the official manual before servicing.
Parts
11| Part # | Description | Qty | System | |
|---|---|---|---|---|
| 1903TCRE5 | Engine | Engine | PartsGeek | |
| 2504TCRE5 | Engine | Engine | PartsGeek | |
| 4.1.1 | Engine oil level (4) (8) | Oil filter | PartsGeek ddtp $19.90 | |
| 4.1.2 | Coolant level (8) (9) | Coolant | PartsGeek | |
| 4.3.1 | Cartridge dry-type air filter (2) | Air filter | PartsGeek | |
| 4.6.1 | Radiator heat-exchange surface and Intercooler (2) (8) | Cooling | PartsGeek | |
| 5.9.1 | Standard alternator belt (8) | Belt | PartsGeek | |
| 8972824032 | Acid charge Pb-Ca maintenance free, 12V - 1100 CCA | Battery | PartsGeek | |
| 8972824033 | Acid charge Pb-Ca maintenance free, 12V - 1100 CCA | Battery | PartsGeek | |
| ED0082051350-S | COV.HEAD GASK.-OR SET 2504 TCR | 1 | Gasket | PartsGeek |
| ED0053029490 | ted battery terminals | 1 | Service part / kit | PartsGeek |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | |||
| Standby |