Specifications
| Fuel | Diesel |
|---|---|
| Frequency | 50.0 Hz |
| Standby power | 515 kW |
| Standby kVA | 644 |
| Controller | Decision-Maker 3+, Decision-Maker 550 |
| Oil capacity | 46.4 L |
| Alternator | Kohler 5M4024, 5M4027, 5M4028, 5M4030, 5M4162, 5M4164, 5M4270, 5M4272 |
| Voltage options | 208 V, 277 V, 347 V, 416 V |
| Phase | 3 |
| Power factor | 0.8 |
| Battery group | 2 |
| Battery cranking | 700 CCA |
| Battery voltage | 12 V |
| Battery quantity | 4 |
| Coolant capacity | 159 L |
| Max ambient | 50 °C |
| Dimensions (L×W×H) | 3647×1270×2144 mm |
Engine
| Oil capacity | 46.4 L |
|---|---|
| Coolant capacity | 44.0 L |
| Displacement | 15.9 L |
| Aspiration | Turbocharged, Intercooled |
| Rated speed | 1800 rpm |
Maintenance & consumables
for the MTU 8V2000 G81 R083-7K36| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Oil | — |
Common questions
What is the power rating of the Kohler 500ROZD?
The Kohler 500ROZD is rated 515 kW standby (644.0 kVA).
What engine does the Kohler 500ROZD use?
The Kohler 500ROZD is powered by the MTU 8V2000 G81 R083-7K36 engine.
What fuel does the Kohler 500ROZD use?
The Kohler 500ROZD runs on Diesel.
What is the oil capacity of the Kohler 500ROZD?
The MTU 8V2000 G81 R083-7K36 engine in the Kohler 500ROZD has an oil capacity of 46.4 liters.
What alternator does the Kohler 500ROZD use?
The Kohler 500ROZD uses a Kohler 5M4024, 5M4027, 5M4028, 5M4030, 5M4162, 5M4164, 5M4270, 5M4272 alternator.
Parts
15model family| Part # | Description | Qty | System | |
|---|---|---|---|---|
| 254012 | Mount, air cleaner/exhaust, 14 in. ID | 1 | Air filter | PartsGeek |
| 279741 | Hose, 90 deg. reducer, 6.00-5.50 in. OD | 1 | Hose | PartsGeek |
| 291502 | Hose, 90 deg. elbow, 5.50 in. OD | 1 | Hose | PartsGeek |
| 343171 | Bracket, air cleaner | 1 | Air filter | PartsGeek |
| 343172 | Bracket, air cleaner | 1 | Air filter | PartsGeek |
| 343243 | Bracket, air cleaner mounting | 1 | Air filter | PartsGeek |
| 343259 | Element, air cleaner | 1 | Air filter | PartsGeek |
| 343260 | Element, air cleaner (secondary) | 1 | Air filter | PartsGeek |
| 343261 | Element, air cleaner | 1 | Air filter | PartsGeek |
| A-343258 | Air cleaner assembly | 1 | Air filter | PartsGeek |
| GM41123 | Air cleaner assembly | 1 | Air filter | PartsGeek |
| GM41124 | Element, air cleaner | 1 | Air filter | PartsGeek |
| X-268-7 | Tube, air restriction | 1 | Hose | PartsGeek |
| 254010 | Cap, rain | 1 | Service part / kit | PartsGeek |
| 272674 | Cap, rain | 1 | Service part / kit | PartsGeek |
Compiled from this model's family documentation — may include parts for closely-related variants. Confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Standby | 25% | 38.1 | 10.1 |
| Standby | 50% | 68.4 | 18.1 |
| Standby | 75% | 101.6 | 26.8 |
| Standby | 100% | 142.6 | 37.7 |