Specifications
| Fuel | Diesel |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 11 kW |
| Standby kVA | 13 |
| Prime power | 9 kW |
| Emissions | EPA TIER 2 |
| Oil capacity | 4.2 L |
| Battery group | V/CCA Standard, Heavy-Duty |
| Battery cranking | 640 CCA |
| Battery voltage | 12 V |
| Battery quantity | 600 |
| Dry weight | 53 kg |
| Sound level | 82.0 dBA @ 7 m |
| Fuel tank | 4.0 L |
Engine
| Oil capacity | 1.8 L |
|---|---|
| Coolant capacity | 4.0 L |
| Displacement | 0.851 L |
| Aspiration | Air cooled |
| Rated speed | 3600 rpm |
Maintenance & consumables
for the Kohler KD425-2| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | — | 250 hr | find | ||
| Fuel filter | — | 250 hr | find | ||
| Oil filter | — | 250 hr | find | ||
| Belt | — | find | |||
| Coolant | — | 250 hr | |||
| Coolant filter | — | find | |||
| Oil | SAE 5W-40 / API CF4 | — | 250 hr |
Common questions
What is the power rating of the Kohler KD 425-2?
The Kohler KD 425-2 is rated 11 kW standby (13.7 kVA).
What engine does the Kohler KD 425-2 use?
The Kohler KD 425-2 is powered by the Kohler KD425-2 engine.
What fuel does the Kohler KD 425-2 use?
The Kohler KD 425-2 runs on Diesel.
What is the oil capacity of the Kohler KD 425-2?
The Kohler KD425-2 engine in the Kohler KD 425-2 has an oil capacity of 1.8 liters.
Troubleshooting
3Symptoms & remedies
| Symptom | Cause |
|---|---|
| Black smoke | FUEL CIRCUIT: Clogged pipes, Clogged fuel filter, Air inside fuel circuit, Clogged tank breather hole, Faulty fuel pump, Injector jammed, Jammed injection pump delivery valve, Wrong injector setting, Excessive plunger blow-by, Jammed injection pump delivery control, Wrong injection pump setting |
| Too low oil pressure | LUBRICATION: Oil level too high, Jammed pressure relief valve, Worn oil pump, Air inside oil suction pipe, Faulty pressure gauge or switch, Clogged oil suction pipe |
| Oil and fuel dripping from exhaust | LUBRICATION: Oil level too high, Jammed pressure relief valve, Worn oil pump, Air inside oil suction pipe, Faulty pressure gauge or switch, Clogged oil suction pipe, ELECTRIC: Battery discharged, Wrong or inefficient cable connection, Defective ignition switch, Defective starter motor |
Fault codes and symptom→remedy steps extracted from this model’s service/owner documentation; verify against the official manual before servicing.
Parts
9| Part # | Description | Qty | System | |
|---|---|---|---|---|
| 00365R0010 | Extractor for camshaft gear | Extractor | PartsGeek | |
| 00365R0020 | Extractor for removing flywheel ring | Extractor | PartsGeek | |
| 00365R0430 | Injector casing | Injector casing | PartsGeek | |
| 00365R0890 | Extractor for crankshaft gear | Extractor | PartsGeek | |
| 00365R0900 | Extractor for crankcase bushes | Extractor | PartsGeek | |
| 00365R0910 | Tool for crankshaft installation | Tool | PartsGeek | |
| 51499 | Filtre à huile | Oil filter | PartsGeek | |
| ED0053031740 | Manuel d'Atelier KD 425-2_cod. ED0053031740_1° ed_ rev. 00 | Service part / kit | PartsGeek | |
| KD425-2 | Workshop Manual_cod. ED0053031750_1° ed_rev. 00 | Service part / kit | PartsGeek |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | |||
| Standby |