Specifications
| Fuel | Propane |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 105 kW |
| Standby kVA | 131 |
| Prime power | 100 kW |
| Emissions | EPA Certified Prime |
| Controller | Decision-Maker 3500 |
| Oil capacity | 8.5 L |
| Voltage options | 120 V |
| Phase | 3 Ph |
| Circuit breaker | 150 A |
| Dimensions (L×W×H) | 4597×2006×2845 mm |
| Dry weight | 3629 kg |
| Sound level | 71.0 dBA @ 7 m |
| Fuel tank | 977.0 L |
| Tank runtime | 24 hr |
Engine
| Oil capacity | 8.5 L |
|---|---|
| Coolant capacity | 25.5 L |
| Displacement | 8.8 L |
| Aspiration | Turbocharged and Charge Cooled |
| Rated speed | 1800 rpm |
Maintenance & consumables
for the Psi 8.8 L| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Oil filter | — | find | |||
| Coolant | — | ||||
| Oil | 8.5 | — |
Common questions
What is the power rating of the Kohler 125REZGT?
The Kohler 125REZGT is rated 105 kW standby (131.0 kVA).
What engine does the Kohler 125REZGT use?
The Kohler 125REZGT is powered by the Psi 8.8 L engine.
What fuel does the Kohler 125REZGT use?
The Kohler 125REZGT runs on Propane.
What is the oil capacity of the Kohler 125REZGT?
The Psi 8.8 L engine in the Kohler 125REZGT has an oil capacity of 8.5 liters.
Parts
19| Part # | Description | Qty | System | |
|---|---|---|---|---|
| 125REZGT | Service Kit (Spares) | Service kit | PartsGeek | |
| 273113 | Gasket–Intake | 1 | Sensor | PartsGeek |
| 35/45REOZT4 | Service Kit (Spares) | Service kit | PartsGeek | |
| DEC3500 | Controller Assembly | Controller assembly | PartsGeek | |
| GM19721 | Gasket, exhaust manifold | 2 | Gasket | PartsGeek |
| GM62308 | Air Cleaner Assy | 1 | Air filter | PartsGeek |
| GM62309 | Element, Air Cleaner | 1 | Air filter | Amazon eBay $510.99 PartsGeek |
| GM69285 | Hose, Air Intake | 1 | Hose | PartsGeek |
| GM87592 | Oil filter | 1 | Oil filter | Amazon eBay $37.50 PartsGeek |
| GM87608 | Spark plug | 8 | Spark plug | Amazon eBay $60.00 PartsGeek |
| GM91375 | Residential Service Truck Kit | Service truck kit | PartsGeek | |
| GM92062-S | Maintenance Kit | Maintenance kit | PartsGeek | |
| GM92063-S | Maintenance Kit | Maintenance kit | PartsGeek | |
| GM92098-S | Maintenance Kit | Maintenance kit | PartsGeek | |
| GM92099-S | Maintenance Kit | Maintenance kit | PartsGeek | |
| 150ERESC | KOHLER 150ERESC generator | Service part / kit | PartsGeek | |
| 400REOZJ | fill, fuel gauge, oil fill and battery | Service part / kit | PartsGeek | |
| 7610025-1 | Service part / kit | PartsGeek | ||
| GM80582-MA1 | X-612-7 | 1 | Service part / kit | PartsGeek |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | 50% | 18.5 | 4.9 |
| Prime | 75% | 23.5 | 6.2 |